Sistemas de agua de Idaho que atienden a las poblaciones más desfavorecidas — 2026
Empresas de agua comunitarias de Idaho que atienden a poblaciones con el porcentaje combinado más alto de residentes no blancos y hogares por debajo del 200% del nivel federal de pobreza (Censo ACS 2019-2023, agregado a través de los límites del área de servicio del sistema de agua comunitario v3 de la EPA).
clasificados
con datos demográficos
Censo ACS
de CWS (marzo de 2026)
These 34 Idaho water utilities serve populations with the highest combined percent of non-white residents and households below 200% of the Federal Poverty Level. Within-size-class percentile rankings neutralize the confound of system size; no geographic cap is applied at the state level because all utilities are within a single state.
| Rank | Water System | State | Pop served | Equity score | % PoC served | % Below 200% FPL | Unresolved violations |
|---|---|---|---|---|---|---|---|
| 1 | City of Rupert | Idaho | 4,586 | 82.2 | 45% | 44% | — |
| 2 | City of Jerome | Idaho | 10,477 | 78.6 | 44% | 40% | — |
| 3 | City of Caldwell | Idaho | 49,818 | 77.2 | 43% | 39% | — |
| 4 | City of Gooding | Idaho | 3,655 | 73.8 | 30% | 45% | — |
| 5 | Burley Water Department | Idaho | 10,100 | 71.9 | 40% | 36% | — |
| 6 | City of Buhl | Idaho | 3,425 | 64.1 | 22% | 42% | — |
| 7 | City of Mountain Home | Idaho | 11,094 | 64 | 28% | 36% | — |
| 8 | City of Rexburg | Idaho | 35,287 | 63 | 16% | 51% | — |
| 9 | City of Blackfoot | Idaho | 9,565 | 60.8 | 26% | 35% | — |
| 10 | City of Twin Falls | Idaho | 49,478 | 56.7 | 24% | 34% | — |
| 11 | City of Pocatello | Idaho | 54,116 | 55.1 | 19% | 36% | — |
| 12 | Moscow Water Department | Idaho | 17,235 | 54.4 | 16% | 39% | — |
| 13 | Falls Water Company Inc. | Idaho | 16,257 | 50.7 | 20% | 32% | — |
| 14 | Hailey Water and Sewer | Idaho | 5,810 | 49.7 | 25% | 29% | — |
| 15 | City of Idaho Falls | Idaho | 60,285 | 48.9 | 20% | 31% | — |
| 16 | Capitol Water Corporation | Idaho | 18,685 | 48.8 | 23% | 29% | 2 |
| 17 | City of Post Falls | Idaho | 18,470 | 46.8 | 16% | 33% | — |
| 18 | City of Kimberly | Idaho | 3,330 | 44.1 | 25% | 24% | — |
| 19 | City of Emmett | Idaho | 4,263 | 41.5 | 17% | 29% | — |
| 20 | Sandpoint Public Works Dept | Idaho | 9,816 | 38.4 | 11% | 31% | — |
| 21 | Lewiston Orchards Irrigation District | Idaho | 7,218 | 37.3 | 11% | 30% | — |
| 22 | City of Lewiston | Idaho | 16,745 | 37.2 | 11% | 30% | — |
| 23 | Garden City Water and Sewer System | Idaho | 34,569 | 36.2 | 16% | 26% | — |
| 24 | City of Middleton | Idaho | 8,131 | 35.6 | 22% | 20% | — |
| 25 | Rigby City of | Idaho | 4,048 | 35.5 | 11% | 29% | — |
| 26 | City of Coeur D Alene | Idaho | 52,909 | 33.2 | 13% | 26% | — |
| 27 | Nampa City of | Idaho | 106,633 | 31.8 | 28% | 29% | — |
| 28 | City of Kuna | Idaho | 17,935 | 30.9 | 18% | 20% | — |
| 29 | Star Sewer and Water District Water System | Idaho | 10,542 | 30.8 | 20% | 18% | — |
| 30 | City of Rathdrum | Idaho | 5,081 | 29 | 14% | 22% | — |
| 31 | Hayden Lake Irrigation District | Idaho | 16,601 | 20.4 | 10% | 19% | — |
| 32 | Veolia Water Idaho | Idaho | 254,181 | 19.4 | 19% | 25% | — |
| 33 | Eagle, City of (Eastern Zone) | Idaho | 3,321 | 19.2 | 14% | 14% | — |
| 34 | Meridian Water Department | Idaho | 106,147 | 8.2 | 18% | 18% | 1 |
How to read this ranking
Each row links to a full utility profile with violation history, lead testing results, and service-area ZIPs. The demographic context columns are from independent data sources (ACS, not EJScreen) and are provided for readers who want to examine equity patterns alongside the operational data.
See the full methodology for calculation details, data vintages, and known limitations.
Frequently asked questions
What does the "equity score" mean?
A 0-100 composite that combines two within-size-class percentile ranks: (1) percent of population served that is non-white (Census ACS B03002), and (2) percent below 200 percent of the Federal Poverty Level (Census ACS C17002). Within-size-class comparison (small, medium, large) is used because small rural systems and large urban systems have structurally different demographic profiles; mixing them in a single ranking produces a methodologically weak list dominated by size rather than disparity.
Why is the list capped at 5 systems per state?
Without a cap, the list concentrates in states with large numbers of historically disadvantaged small-to-medium systems (Texas, California). A geographic diversity cap produces a more nationally-representative snapshot. Per-state rankings, if available, show the full within-state comparison without a cap.
Does this claim discrimination?
No. It reports a demographic fact: these water utilities serve populations that are more non-white and lower-income than the national median, after controlling for system size. Causation — why that pattern exists — is a separate research question requiring different data and methods.
ZipCheckup es una herramienta independiente de datos públicos. Somos un servicio de referencia, no un proveedor de pruebas de agua, remediación ni servicios públicos. Las clasificaciones reflejan datos federales de acceso público y se ofrecen con fines informativos. Para problemas con su sistema de agua específico, el proveedor local de agua o el programa estatal de agua potable son los puntos de contacto adecuados.