Fresno County, California
98 ZIP codes · Avg score 62/100 · Grade C · Updated
ZipCheckup grade for Fresno County: C.
A mixed picture - some signals here are worth your attention.
For most households in Fresno County, the 98 tracked ZIP codes show adequate but uneven water quality.
How Fresno County Compares
How Fresno County Compares
Fresno County scores 14 points below the California state average (76/100) and 11 points below the national average (73/100).
Data: ZipCheckup Home Safety Score model 4.0.0; EPA SDWIS, UCMR 5, EPA radon zones, EPA AirData Last verified:
ZIP Code Risk Map
Water Quality Map: Fresno County, California
Each dot represents a ZIP code. Color indicates water quality grade. Tap a dot for details.
Key Risk Factors
Health risk index: 12.3 (asthma 9.9%, diabetes 12.7%)
Estimated additional annual cost per homeowner: $1,707, driven primarily by wildfire
Violation History (2021–2025)
↑ Worsening trendEPA violation counts by year across Fresno County water systems. Health-based shown in red, total in blue.
Peak year: 2024 with 90 violations. Past 5 years: 134 total (134 health-based). Health-based violations are rising versus the prior 2-year window - worth closer monitoring.
Source: EPA SDWIS historical violations. Data may lag 6–12 months for the most recent year.
County Health Indicators vs National Average
Black markers indicate national averages. Source: CDC PLACES, Census ACS.
Infrastructure Overview
Modeled area-level indicator, not a failure probability. Sources: Census ACS housing age, EPA DWINS infrastructure needs, EPA SDWIS violations, and EPA lead indicators.
Compound Risk Breakdown
Estimated additional annual cost per homeowner: $1,707
Bar widths proportional to share of total annual risk cost. Source: compound risk model (FEMA, EPA, USGS).
Water Safety Affordability
How much it costs to fix water issues relative to home values in Fresno County
Remediation costs are relatively manageable for most homeowners in Fresno County, representing a small fraction of property value.
Remediation includes water filtration, lead abatement, radon mitigation, and flood protection where applicable. Source: Census ACS, EPA SDWIS.
Health Outcomes vs National Average
CDC PLACES data for Fresno County residents
Black markers = national averages. Red = above national avg. Green = below. Source: CDC PLACES, Census ACS.
Water systems serving Fresno County
8 community water systems serving Fresno County.
- C
- D
- C
- C
- C
- D
Show all 8 water systems
- C
- D
35 total water systems serve Fresno County.
Systems with the most violations in Fresno County
5 water systems with recorded EPA violations.
- B
- D
- C
- D
- D
All ZIP Codes in Fresno County
98 ZIP codes tracked in Fresno County.
| # | ZIP Code | City | Safety Score | Grade | Violations | Home Value |
|---|---|---|---|---|---|---|
| 1 | 93210 | Coalinga | 75 | B | 0 | $258K |
| 2 | 93625 | Fowler | 75 | B | 0 | $369K |
| 3 | 93626 | Friant | 75 | B | 2 | $595K |
| 4 | 93630 | Kerman | 75 | B | 1 | $343K |
| 5 | 93622 | Firebaugh | 73 | B | 2 | $236K |
| 6 | 93640 | Mendota | 73 | B | 2 | $255K |
| 7 | 93646 | Orange Cove | 71 | B | 2 (1 health) | $241K |
| 8 | 93648 | Parlier | 71 | B | 2 (1 health) | $240K |
| 9 | 93660 | San Joaquin | 71 | B | 7 (5 health) | $271K |
| 10 | 93662 | Selma | 67 | C | 5 (2 health) | $298K |
| 11 | 93654 | Reedley | 63 | C | 7 (3 health) | $335K |
| 12 | 93611 | Clovis | 58 | C | 0 | $458K |
| 13 | 93612 | Clovis | 58 | C | 0 | $312K |
| 14 | 93619 | Clovis | 58 | C | 7 (5 health) | $579K |
| 15 | 93650 | Fresno | 58 | C | 1 | $306K |
| 16 | 93701 | Fresno | 58 | C | 0 | $208K |
| 17 | 93702 | Fresno | 58 | C | 0 | $212K |
| 18 | 93703 | Fresno | 58 | C | 0 | $250K |
| 19 | 93704 | Fresno | 58 | C | 1 | $366K |
| 20 | 93705 | Fresno | 58 | C | 0 | $281K |
| 21 | 93710 | Fresno | 58 | C | 1 | $349K |
| 22 | 93711 | Fresno | 58 | C | 1 | $470K |
| 23 | 93720 | Fresno | 58 | C | 1 | $458K |
| 24 | 93721 | Fresno | 58 | C | 0 | $219K |
| 25 | 93723 | Fresno | 58 | C | 1 | $460K |
| 26 | 93726 | Fresno | 58 | C | 0 | $272K |
| 27 | 93728 | Fresno | 58 | C | 0 | $240K |
| 28 | 93730 | Fresno | 58 | C | 0 | $708K |
| 29 | 93740 | Fresno | 58 | C | 0 | — |
| 30 | 93706 | Fresno | 55 | C | 5 (5 health) | $228K |
| 31 | 93242 | Laton | 54 | D | 3 (1 health) | $347K |
| 32 | 93657 | Sanger | 54 | D | 2 (1 health) | $383K |
| 33 | 93722 | Fresno | 54 | D | 2 (1 health) | $351K |
| 34 | 93725 | Fresno | 54 | D | 7 (5 health) | $262K |
| 35 | 93727 | Fresno | 54 | D | 2 (1 health) | $370K |
| 36 | 93234 | Huron | — | — | $237K | |
| 37 | 93602 | Auberry | — | — | 0 | $351K |
| 38 | 93605 | Big Creek | — | — | — | |
| 39 | 93606 | Biola | — | — | $237K | |
| 40 | 93607 | Burrel | — | — | — | |
| 41 | 93608 | Cantua Creek | — | — | 7 (5 health) | $145K |
| 42 | 93609 | Caruthers | — | — | 5 (5 health) | $263K |
| 43 | 93613 | Clovis | — | — | — | |
| 44 | 93616 | Del Rey | — | — | 2 (1 health) | $220K |
| 45 | 93621 | Dunlap | — | — | — | |
| 46 | 93624 | Five Points | — | — | — | |
| 47 | 93627 | Helm | — | — | 7 (5 health) | — |
| 48 | 93628 | Hume | — | — | — | |
| 49 | 93634 | Lakeshore | — | — | 0 | — |
| 50 | 93641 | Miramonte | — | — | — | |
| 51 | 93642 | Mono Hot Springs | — | — | — | |
| 52 | 93649 | Piedra | — | — | — | |
| 53 | 93651 | Prather | — | — | $424K | |
| 54 | 93652 | Raisin City | — | — | $194K | |
| 55 | 93656 | Riverdale | — | — | 0 | $272K |
| 56 | 93664 | Shaver Lake | — | — | 0 | $618K |
| 57 | 93667 | Tollhouse | — | — | $355K | |
| 58 | 93668 | Tranquillity | — | — | 7 (5 health) | $333K |
| 59 | 93675 | Squaw Valley | — | — | $284K | |
| 60 | 93707 | Fresno | — | — | — | |
| 61 | 93708 | Fresno | — | — | — | |
| 62 | 93709 | Fresno | — | — | — | |
| 63 | 93712 | Fresno | — | — | — | |
| 64 | 93714 | Fresno | — | — | — | |
| 65 | 93715 | Fresno | — | — | — | |
| 66 | 93716 | Fresno | — | — | — | |
| 67 | 93717 | Fresno | — | — | — | |
| 68 | 93718 | Fresno | — | — | — | |
| 69 | 93724 | Fresno | — | — | — | |
| 70 | 93729 | Fresno | — | — | — | |
| 71 | 93737 | Fresno | — | — | 0 | $471K |
| 72 | 93741 | Fresno | — | — | 0 | — |
| 73 | 93744 | Fresno | — | — | — | |
| 74 | 93745 | Fresno | — | — | — | |
| 75 | 93747 | Fresno | — | — | — | |
| 76 | 93750 | Fresno | — | — | — | |
| 77 | 93755 | Fresno | — | — | — | |
| 78 | 93760 | Fresno | — | — | — | |
| 79 | 93761 | Fresno | — | — | — | |
| 80 | 93764 | Fresno | — | — | — | |
| 81 | 93765 | Fresno | — | — | — | |
| 82 | 93771 | Fresno | — | — | — | |
| 83 | 93772 | Fresno | — | — | — | |
| 84 | 93773 | Fresno | — | — | — | |
| 85 | 93774 | Fresno | — | — | — | |
| 86 | 93775 | Fresno | — | — | — | |
| 87 | 93776 | Fresno | — | — | — | |
| 88 | 93777 | Fresno | — | — | — | |
| 89 | 93778 | Fresno | — | — | — | |
| 90 | 93779 | Fresno | — | — | — | |
| 91 | 93786 | Fresno | — | — | — | |
| 92 | 93790 | Fresno | — | — | — | |
| 93 | 93791 | Fresno | — | — | — | |
| 94 | 93792 | Fresno | — | — | — | |
| 95 | 93793 | Fresno | — | — | — | |
| 96 | 93794 | Fresno | — | — | — | |
| 97 | 93844 | Fresno | — | — | — | |
| 98 | 93888 | Fresno | — | — | — |
Recommended Buyer Guides for Fresno County
Filtered against federal data, fitted to local risks.
- Best Under-Sink Reverse Osmosis Systems — Multi-contaminant removal at the kitchen tap
- Best HEPA Air Purifiers for Wildfire Smoke — Wildfire is the top compound risk factor
Deep Dive Reports
Detailed analysis for Fresno County, California
Overview
Fresno County in California covers 98 tracked ZIP records with an average Home Safety Score of C (62/100) across 35 scored records.
27 of 46 ZIP codes with a reported violation count in the available EPA record have recorded EPA violations. 22 health-based violations appear in the available health breakdown.
← Back to California Home Safety Profile
Data Sources
- Water quality: EPA Safe Drinking Water Information System (SDWIS)
- PFAS screening: EPA UCMR 5
- Radon zones: EPA Map of Radon Zones
- Air quality: EPA AirData annual AQI
- Home values: U.S. Census Bureau ACS (median estimates by ZCTA)
Reporting periods vary by source. Missing data is shown as unavailable, not as zero.