PFAS in Pennsylvania Drinking Water — 95 ZIPs Tested
EPA data analysis for pfas in Pennsylvania drinking water systems
PFAS Contamination in Pennsylvania
ZipCheckup analyzed drinking water data across 2,184 ZIP codes in Pennsylvania for pfas contamination. 95 ZIP codes have reported pfas detections, and 0 have EPA violations on record.
EPA Standard for PFAS
The EPA maximum contaminant level (MCL) for pfas is 4 ppt (PFOA/PFOS), governed by the PFAS NPDWR (2024). Water systems that exceed this limit must take corrective action and notify consumers.
Worst ZIP Codes for PFAS in Pennsylvania
These ZIP codes reported the highest pfas levels in Pennsylvania based on CCR reports and EPA data:
Lowest PFAS Levels in Pennsylvania
These ZIP codes had the lowest reported pfas detections in Pennsylvania:
Health Effects of PFAS
PFAS (per- and polyfluoroalkyl substances) are linked to cancer (kidney, testicular), thyroid disease, immune system suppression, reproductive problems, and elevated cholesterol. These "forever chemicals" persist in the body for years.
How to Remove PFAS From Drinking Water
The most effective treatment for pfas removal is Reverse Osmosis or Granular Activated Carbon. Look for filters certified under NSF 53 / NSF 58 standards.
Check Your ZIP Code
Use the ZipCheckup water quality search to see pfas data for your specific water system in Pennsylvania.
Worst ZIP Codes for PFAS in Pennsylvania
Ranked by highest pfas detection level.
| Rank | ZIP Code | City | Level Detected | EPA Limit | Status |
|---|---|---|---|---|---|
| 1 | 18936 | Montgomeryville | 11.35 ppt | 14 ppt | Within Limit |
| 2 | 19436 | Gwynedd | 11.35 ppt | 14 ppt | Within Limit |
| 3 | 19437 | Gwynedd Valley | 11.35 ppt | 14 ppt | Within Limit |
| 4 | 19454 | North Wales | 11.35 ppt | 14 ppt | Within Limit |
| 5 | 19455 | North Wales | 11.35 ppt | 14 ppt | Within Limit |
| 6 | 19477 | Spring House | 11.35 ppt | 14 ppt | Within Limit |
| 7 | 19486 | West Point | 11.35 ppt | 14 ppt | Within Limit |
| 8 | 17315 | Dover | 9.8 ppt | 14 ppt | Within Limit |
| 9 | 19019 | Philadelphia | 7.3 ppt | 4 ppt | Exceeds |
| 10 | 19092 | Philadelphia | 7.3 ppt | 4 ppt | Exceeds |
| 11 | 19093 | Philadelphia | 7.3 ppt | 4 ppt | Exceeds |
| 12 | 19098 | Holmes | 7.3 ppt | 4 ppt | Exceeds |
| 13 | 19099 | Philadelphia | 7.3 ppt | 4 ppt | Exceeds |
| 14 | 19101 | Philadelphia | 7.3 ppt | 4 ppt | Exceeds |
| 15 | 19102 | Philadelphia | 7.3 ppt | 4 ppt | Exceeds |
| 16 | 19103 | Philadelphia | 7.3 ppt | 4 ppt | Exceeds |
| 17 | 19104 | Philadelphia | 7.3 ppt | 4 ppt | Exceeds |
| 18 | 19105 | Philadelphia | 7.3 ppt | 4 ppt | Exceeds |
| 19 | 19106 | Philadelphia | 7.3 ppt | 4 ppt | Exceeds |
| 20 | 19107 | Philadelphia | 7.3 ppt | 4 ppt | Exceeds |
Lowest PFAS Levels in Pennsylvania
Cities with PFAS Data in Pennsylvania
294 cities in Pennsylvania have pfas testing data available.
+ 274 more cities