PFAS in Columbus, OH Drinking Water
PFAS data for Columbus, Ohio · 1,334,420 residents · 46 ZIP codes
If you rely on a public water system in Columbus, Ohio, PFAS is a contaminant your utility has been required to test for — and EPA records show it has been detected at measurable levels, making it worth understanding as part of your tap water's detection record.
Data: EPA SDWIS, CCR Reports, ECHO Last verified: 2026-05-14
PFAS in Columbus Tap Water
PFAS has been detected in Columbus, Ohio drinking water at a maximum level of 0.022 ppt — below the EPA MCL of 4 ppt (PFOA/PFOS individually).
This analysis covers 1,334,420 residents across 46 ZIP codes in Columbus.
Columbus's overall water quality grade is C (63/100).
Is PFAS in Columbus Water Safe?
If you live in an affected ZIP code, consider installing a reverse osmosis or granular activated carbon filter certified under NSF 53 / NSF 58 and testing your water independently.
PFAS Levels by ZIP Code
| ZIP Code | PFAS Level | EPA Limit | Status |
|---|---|---|---|
| 43209 | 45 detections | 4 ppt (PFOA/PFOS individually) | Exceeds limit |
| 43085 | 30 detections | 4 ppt (PFOA/PFOS individually) | Exceeds limit |
| 43235 | 30 detections | 4 ppt (PFOA/PFOS individually) | Exceeds limit |
| 43215 | 29 detections | 4 ppt (PFOA/PFOS individually) | Exceeds limit |
| 43201 | 13 detections | 4 ppt (PFOA/PFOS individually) | Exceeds limit |
| 43202 | 13 detections | 4 ppt (PFOA/PFOS individually) | Exceeds limit |
| 43203 | 13 detections | 4 ppt (PFOA/PFOS individually) | Exceeds limit |
| 43204 | 13 detections | 4 ppt (PFOA/PFOS individually) | Exceeds limit |
| 43205 | 13 detections | 4 ppt (PFOA/PFOS individually) | Exceeds limit |
| 43206 | 13 detections | 4 ppt (PFOA/PFOS individually) | Exceeds limit |
| 43207 | 13 detections | 4 ppt (PFOA/PFOS individually) | Exceeds limit |
| 43210 | 13 detections | 4 ppt (PFOA/PFOS individually) | Exceeds limit |
| 43211 | 13 detections | 4 ppt (PFOA/PFOS individually) | Exceeds limit |
| 43212 | 13 detections | 4 ppt (PFOA/PFOS individually) | Exceeds limit |
| 43213 | 13 detections | 4 ppt (PFOA/PFOS individually) | Exceeds limit |
| 43214 | 13 detections | 4 ppt (PFOA/PFOS individually) | Exceeds limit |
| 43216 | 13 detections | 4 ppt (PFOA/PFOS individually) | Exceeds limit |
| 43217 | 13 detections | 4 ppt (PFOA/PFOS individually) | Exceeds limit |
| 43218 | 13 detections | 4 ppt (PFOA/PFOS individually) | Exceeds limit |
| 43219 | 13 detections | 4 ppt (PFOA/PFOS individually) | Exceeds limit |
| 43220 | 13 detections | 4 ppt (PFOA/PFOS individually) | Exceeds limit |
| 43221 | 13 detections | 4 ppt (PFOA/PFOS individually) | Exceeds limit |
| 43222 | 13 detections | 4 ppt (PFOA/PFOS individually) | Exceeds limit |
| 43223 | 13 detections | 4 ppt (PFOA/PFOS individually) | Exceeds limit |
| 43224 | 13 detections | 4 ppt (PFOA/PFOS individually) | Exceeds limit |
| ...8 more ZIP codes |
Average pfas level across Columbus: 15.48 ppt
Health Effects of PFAS
- Increased risk of kidney and testicular cancer
- Thyroid disease and immune system suppression
- Reproductive problems and reduced fertility
- Elevated cholesterol and liver effects
- Developmental effects in infants and children
Health risk severity: High. Governed by the PFAS National Primary Drinking Water Regulation (2024).
How PFAS Gets Into Drinking Water
- Firefighting foam (AFFF) used at military bases and airports
- Industrial manufacturing (non-stick coatings, stain-resistant fabrics)
- Wastewater treatment plants that receive industrial discharge
- Landfill leachate from PFAS-containing consumer products
What to Do About PFAS in Columbus Water
- Install a reverse osmosis system (most effective — removes 90%+ of PFAS)
- Granular activated carbon (GAC) filters remove some PFAS compounds
- Look for NSF 53 or NSF 58 certification specifically tested for PFAS
- Pitcher filters with activated carbon provide partial reduction
Look for filters certified under NSF 53 / NSF 58 for pfas removal.