Copper in Wisconsin Drinking Water — 63 ZIPs Tested
EPA data analysis for copper in Wisconsin drinking water systems
Copper Contamination in Wisconsin
ZipCheckup analyzed drinking water data across 898 ZIP codes in Wisconsin for copper contamination. 63 ZIP codes have reported copper detections, and 57 have EPA violations on record.
The violation rate for copper in Wisconsin is 6.3% of all ZIP codes — higher than the national average.
EPA Standard for Copper
The EPA maximum contaminant level (MCL) for copper is 1.3 mg/L (action level), governed by the Lead and Copper Rule. Water systems that exceed this limit must take corrective action and notify consumers.
Worst ZIP Codes for Copper in Wisconsin
These ZIP codes reported the highest copper levels in Wisconsin based on CCR reports and EPA data:
Lowest Copper Levels in Wisconsin
These ZIP codes had the lowest reported copper detections in Wisconsin:
Health Effects of Copper
Short-term exposure to copper above the action level causes gastrointestinal distress (nausea, vomiting, diarrhea). Long-term exposure can cause liver and kidney damage. People with Wilson's disease are particularly sensitive.
How to Remove Copper From Drinking Water
The most effective treatment for copper removal is Reverse Osmosis or NSF 53 Carbon Block. Look for filters certified under NSF 53 standards.
Check Your ZIP Code
Use the ZipCheckup water quality search to see copper data for your specific water system in Wisconsin.
Worst ZIP Codes for Copper in Wisconsin
Ranked by highest copper detection level.
| Rank | ZIP Code | City | Level Detected | EPA Limit | Status |
|---|---|---|---|---|---|
| 1 | 53935 | Friesland | 4510 ppb | 1300 ppb | Exceeds |
| 2 | 53961 | Rock Springs | 1970 ppb | 1300 ppb | Exceeds |
| 3 | 54817 | Birchwood | 1895 ppb | 1300 ppb | Exceeds |
| 4 | 53093 | Waldo | 1811 ppb | 1300 ppb | Exceeds |
| 5 | 54615 | Black River Falls | 1762 ppb | 1300 ppb | Exceeds |
| 6 | 54667 | Westby | 1762 ppb | 1300 ppb | Exceeds |
| 7 | 53965 | Wisconsin Dells | 1750 ppb | 1300 ppb | Exceeds |
| 8 | 54944 | Hortonville | 1700 ppb | 1300 ppb | Exceeds |
| 9 | 53701 | Madison | 1600 ppb | 1300 ppb | Exceeds |
| 10 | 53702 | Madison | 1600 ppb | 1300 ppb | Exceeds |
| 11 | 53703 | Madison | 1600 ppb | 1300 ppb | Exceeds |
| 12 | 53704 | Madison | 1600 ppb | 1300 ppb | Exceeds |
| 13 | 53705 | Madison | 1600 ppb | 1300 ppb | Exceeds |
| 14 | 53706 | Madison | 1600 ppb | 1300 ppb | Exceeds |
| 15 | 53707 | Madison | 1600 ppb | 1300 ppb | Exceeds |
| 16 | 53708 | Madison | 1600 ppb | 1300 ppb | Exceeds |
| 17 | 53711 | Madison | 1600 ppb | 1300 ppb | Exceeds |
| 18 | 53713 | Madison | 1600 ppb | 1300 ppb | Exceeds |
| 19 | 53714 | Madison | 1600 ppb | 1300 ppb | Exceeds |
| 20 | 53715 | Madison | 1600 ppb | 1300 ppb | Exceeds |
Lowest Copper Levels in Wisconsin
Cities with Copper Data in Wisconsin
14 cities in Wisconsin have copper testing data available.