Copper in Pennsylvania Drinking Water — 100 ZIPs Tested
EPA data analysis for copper in Pennsylvania drinking water systems
Copper Contamination in Pennsylvania
ZipCheckup analyzed drinking water data across 2,184 ZIP codes in Pennsylvania for copper contamination. 100 ZIP codes have reported copper detections, and 252 have EPA violations on record.
The violation rate for copper in Pennsylvania is 11.5% of all ZIP codes — higher than the national average.
EPA Standard for Copper
The EPA maximum contaminant level (MCL) for copper is 1.3 mg/L (action level), governed by the Lead and Copper Rule. Water systems that exceed this limit must take corrective action and notify consumers.
Worst ZIP Codes for Copper in Pennsylvania
These ZIP codes reported the highest copper levels in Pennsylvania based on CCR reports and EPA data:
Lowest Copper Levels in Pennsylvania
These ZIP codes had the lowest reported copper detections in Pennsylvania:
Health Effects of Copper
Short-term exposure to copper above the action level causes gastrointestinal distress (nausea, vomiting, diarrhea). Long-term exposure can cause liver and kidney damage. People with Wilson's disease are particularly sensitive.
How to Remove Copper From Drinking Water
The most effective treatment for copper removal is Reverse Osmosis or NSF 53 Carbon Block. Look for filters certified under NSF 53 standards.
Check Your ZIP Code
Use the ZipCheckup water quality search to see copper data for your specific water system in Pennsylvania.
Worst ZIP Codes for Copper in Pennsylvania
Ranked by highest copper detection level.
| Rank | ZIP Code | City | Level Detected | EPA Limit | Status |
|---|---|---|---|---|---|
| 1 | 15563 | Stoystown | 7240 ppb | 1300 ppb | Exceeds |
| 2 | 17349 | New Freedom | 5800 ppb | 1300 ppb | Exceeds |
| 3 | 16948 | Ulysses | 5355 ppb | 1300 ppb | Exceeds |
| 4 | 16726 | Cyclone | 3984 ppb | 1300 ppb | Exceeds |
| 5 | 18624 | Lake Harmony | 3820 ppb | 1300 ppb | Exceeds |
| 6 | 18355 | Scotrun | 3570 ppb | 1300 ppb | Exceeds |
| 7 | 16882 | Woodward | 3524 ppb | 1300 ppb | Exceeds |
| 8 | 18222 | Drums | 3390 ppb | 1300 ppb | Exceeds |
| 9 | 18357 | Skytop | 2955 ppb | 1300 ppb | Exceeds |
| 10 | 19083 | Havertown | 2846 ppb | 1300 ppb | Exceeds |
| 11 | 17573 | Lancaster | 2765 ppb | 1300 ppb | Exceeds |
| 12 | 17601 | Lancaster | 2765 ppb | 1300 ppb | Exceeds |
| 13 | 17602 | Lancaster | 2765 ppb | 1300 ppb | Exceeds |
| 14 | 17603 | Lancaster | 2765 ppb | 1300 ppb | Exceeds |
| 15 | 17604 | Lancaster | 2765 ppb | 1300 ppb | Exceeds |
| 16 | 17605 | Lancaster | 2765 ppb | 1300 ppb | Exceeds |
| 17 | 17606 | Lancaster | 2765 ppb | 1300 ppb | Exceeds |
| 18 | 17607 | Lancaster | 2765 ppb | 1300 ppb | Exceeds |
| 19 | 17608 | Lancaster | 2765 ppb | 1300 ppb | Exceeds |
| 20 | 17611 | Lancaster | 2765 ppb | 1300 ppb | Exceeds |
Lowest Copper Levels in Pennsylvania
Cities with Copper Data in Pennsylvania
58 cities in Pennsylvania have copper testing data available.
+ 38 more cities