Copper in Massachusetts Drinking Water — 62 ZIPs Tested
EPA data analysis for copper in Massachusetts drinking water systems
Copper Contamination in Massachusetts
ZipCheckup analyzed drinking water data across 695 ZIP codes in Massachusetts for copper contamination. 62 ZIP codes have reported copper detections, and 49 have EPA violations on record.
The violation rate for copper in Massachusetts is 7.1% of all ZIP codes — higher than the national average.
EPA Standard for Copper
The EPA maximum contaminant level (MCL) for copper is 1.3 mg/L (action level), governed by the Lead and Copper Rule. Water systems that exceed this limit must take corrective action and notify consumers.
Worst ZIP Codes for Copper in Massachusetts
These ZIP codes reported the highest copper levels in Massachusetts based on CCR reports and EPA data:
Lowest Copper Levels in Massachusetts
These ZIP codes had the lowest reported copper detections in Massachusetts:
Health Effects of Copper
Short-term exposure to copper above the action level causes gastrointestinal distress (nausea, vomiting, diarrhea). Long-term exposure can cause liver and kidney damage. People with Wilson's disease are particularly sensitive.
How to Remove Copper From Drinking Water
The most effective treatment for copper removal is Reverse Osmosis or NSF 53 Carbon Block. Look for filters certified under NSF 53 standards.
Check Your ZIP Code
Use the ZipCheckup water quality search to see copper data for your specific water system in Massachusetts.
Worst ZIP Codes for Copper in Massachusetts
Ranked by highest copper detection level.
| Rank | ZIP Code | City | Level Detected | EPA Limit | Status |
|---|---|---|---|---|---|
| 1 | 01452 | Hubbardston | 4180 ppb | 1300 ppb | Exceeds |
| 2 | 01601 | Worcester | 4180 ppb | 1300 ppb | Exceeds |
| 3 | 01602 | Worcester | 4180 ppb | 1300 ppb | Exceeds |
| 4 | 01603 | Worcester | 4180 ppb | 1300 ppb | Exceeds |
| 5 | 01604 | Worcester | 4180 ppb | 1300 ppb | Exceeds |
| 6 | 01605 | Worcester | 4180 ppb | 1300 ppb | Exceeds |
| 7 | 01606 | Worcester | 4180 ppb | 1300 ppb | Exceeds |
| 8 | 01607 | Worcester | 4180 ppb | 1300 ppb | Exceeds |
| 9 | 01608 | Worcester | 4180 ppb | 1300 ppb | Exceeds |
| 10 | 01609 | Worcester | 4180 ppb | 1300 ppb | Exceeds |
| 11 | 01610 | Worcester | 4180 ppb | 1300 ppb | Exceeds |
| 12 | 01613 | Worcester | 4180 ppb | 1300 ppb | Exceeds |
| 13 | 01614 | Worcester | 4180 ppb | 1300 ppb | Exceeds |
| 14 | 01615 | Worcester | 4180 ppb | 1300 ppb | Exceeds |
| 15 | 01653 | Worcester | 4180 ppb | 1300 ppb | Exceeds |
| 16 | 01654 | Worcester | 4180 ppb | 1300 ppb | Exceeds |
| 17 | 01655 | Worcester | 4180 ppb | 1300 ppb | Exceeds |
| 18 | 02652 | North Truro | 2705 ppb | 1300 ppb | Exceeds |
| 19 | 02666 | Truro | 2705 ppb | 1300 ppb | Exceeds |
| 20 | 01007 | Belchertown | 2617 ppb | 1300 ppb | Exceeds |
Lowest Copper Levels in Massachusetts
Cities with Copper Data in Massachusetts
45 cities in Massachusetts have copper testing data available.
+ 25 more cities