Copper in Connecticut Drinking Water — 18 ZIPs Tested
EPA data analysis for copper in Connecticut drinking water systems
Copper Contamination in Connecticut
ZipCheckup analyzed drinking water data across 433 ZIP codes in Connecticut for copper contamination. 18 ZIP codes have reported copper detections, and 32 have EPA violations on record.
The violation rate for copper in Connecticut is 7.4% of all ZIP codes — higher than the national average.
EPA Standard for Copper
The EPA maximum contaminant level (MCL) for copper is 1.3 mg/L (action level), governed by the Lead and Copper Rule. Water systems that exceed this limit must take corrective action and notify consumers.
Worst ZIP Codes for Copper in Connecticut
These ZIP codes reported the highest copper levels in Connecticut based on CCR reports and EPA data:
Lowest Copper Levels in Connecticut
These ZIP codes had the lowest reported copper detections in Connecticut:
Health Effects of Copper
Short-term exposure to copper above the action level causes gastrointestinal distress (nausea, vomiting, diarrhea). Long-term exposure can cause liver and kidney damage. People with Wilson's disease are particularly sensitive.
How to Remove Copper From Drinking Water
The most effective treatment for copper removal is Reverse Osmosis or NSF 53 Carbon Block. Look for filters certified under NSF 53 standards.
Check Your ZIP Code
Use the ZipCheckup water quality search to see copper data for your specific water system in Connecticut.
Worst ZIP Codes for Copper in Connecticut
Ranked by highest copper detection level.
| Rank | ZIP Code | City | Level Detected | EPA Limit | Status |
|---|---|---|---|---|---|
| 1 | 06057 | New Hartford | 1880 ppb | 1300 ppb | Exceeds |
| 2 | 06883 | Weston | 1820 ppb | 1300 ppb | Exceeds |
| 3 | 06335 | Gales Ferry | 1800 ppb | 1300 ppb | Exceeds |
| 4 | 06339 | Ledyard | 1800 ppb | 1300 ppb | Exceeds |
| 5 | 06351 | Jewett City | 1790 ppb | 1300 ppb | Exceeds |
| 6 | 06371 | Old Lyme | 1790 ppb | 1300 ppb | Exceeds |
| 7 | 06750 | Bantam | 1740 ppb | 1300 ppb | Exceeds |
| 8 | 06791 | Harwinton | 1740 ppb | 1300 ppb | Exceeds |
| 9 | 06793 | Washington | 1500 ppb | 1300 ppb | Exceeds |
| 10 | 06478 | Oxford | 1470 ppb | 1300 ppb | Exceeds |
| 11 | 06484 | Shelton | 1470 ppb | 1300 ppb | Exceeds |
| 12 | 06762 | Middlebury | 1460 ppb | 1300 ppb | Exceeds |
| 13 | 06426 | Essex | 1420 ppb | 1300 ppb | Exceeds |
| 14 | 06824 | Fairfield | 1420 ppb | 1300 ppb | Exceeds |
| 15 | 06825 | Fairfield | 1420 ppb | 1300 ppb | Exceeds |
| 16 | 06828 | Fairfield | 1420 ppb | 1300 ppb | Exceeds |
| 17 | 06795 | Watertown | 1.13 ppm | 1.3 ppm | Within Limit |
| 18 | 06085 | Unionville | 0.807 ppm | 1.3 ppm | Within Limit |
Lowest Copper Levels in Connecticut
Cities with Copper Data in Connecticut
16 cities in Connecticut have copper testing data available.