Copper in California Drinking Water — 165 ZIPs Tested
EPA data analysis for copper in California drinking water systems
Copper Contamination in California
ZipCheckup analyzed drinking water data across 2,630 ZIP codes in California for copper contamination. 165 ZIP codes have reported copper detections, and 76 have EPA violations on record.
The violation rate for copper in California is 2.9% of all ZIP codes — roughly in line with the national average.
EPA Standard for Copper
The EPA maximum contaminant level (MCL) for copper is 1.3 mg/L (action level), governed by the Lead and Copper Rule. Water systems that exceed this limit must take corrective action and notify consumers.
Worst ZIP Codes for Copper in California
These ZIP codes reported the highest copper levels in California based on CCR reports and EPA data:
Lowest Copper Levels in California
These ZIP codes had the lowest reported copper detections in California:
Health Effects of Copper
Short-term exposure to copper above the action level causes gastrointestinal distress (nausea, vomiting, diarrhea). Long-term exposure can cause liver and kidney damage. People with Wilson's disease are particularly sensitive.
How to Remove Copper From Drinking Water
The most effective treatment for copper removal is Reverse Osmosis or NSF 53 Carbon Block. Look for filters certified under NSF 53 standards.
Check Your ZIP Code
Use the ZipCheckup water quality search to see copper data for your specific water system in California.
Worst ZIP Codes for Copper in California
Ranked by highest copper detection level.
| Rank | ZIP Code | City | Level Detected | EPA Limit | Status |
|---|---|---|---|---|---|
| 1 | 92036 | Julian | 177000 ppb | 1300 ppb | Exceeds |
| 2 | 93287 | Woody | 4515 ppb | 1300 ppb | Exceeds |
| 3 | 92266 | Palo Verde | 4050 ppb | 1300 ppb | Exceeds |
| 4 | 94547 | Hercules | 2840 ppb | 1300 ppb | Exceeds |
| 5 | 95916 | Berry Creek | 2750 ppb | 1300 ppb | Exceeds |
| 6 | 95661 | Roseville | 2544 ppb | 1300 ppb | Exceeds |
| 7 | 95678 | Roseville | 2544 ppb | 1300 ppb | Exceeds |
| 8 | 95747 | Roseville | 2544 ppb | 1300 ppb | Exceeds |
| 9 | 94546 | Castro Valley | 2250 ppb | 1300 ppb | Exceeds |
| 10 | 94552 | Castro Valley | 2250 ppb | 1300 ppb | Exceeds |
| 11 | 94952 | Petaluma | 2130 ppb | 1300 ppb | Exceeds |
| 12 | 94953 | Petaluma | 2130 ppb | 1300 ppb | Exceeds |
| 13 | 94954 | Petaluma | 2130 ppb | 1300 ppb | Exceeds |
| 14 | 94955 | Petaluma | 2130 ppb | 1300 ppb | Exceeds |
| 15 | 94975 | Petaluma | 2130 ppb | 1300 ppb | Exceeds |
| 16 | 94999 | Petaluma | 2130 ppb | 1300 ppb | Exceeds |
| 17 | 92225 | Blythe | 2100 ppb | 1300 ppb | Exceeds |
| 18 | 92226 | Blythe | 2100 ppb | 1300 ppb | Exceeds |
| 19 | 95329 | La Grange | 2042 ppb | 1300 ppb | Exceeds |
| 20 | 94020 | La Honda | 1990 ppb | 1300 ppb | Exceeds |
Lowest Copper Levels in California
Cities with Copper Data in California
71 cities in California have copper testing data available.
+ 51 more cities