Virginia - 9th District
119th Congress · 199 ZIP codes · Avg score 59/100 · Grade C · Updated N/A
Data: EPA SDWIS / Census 119th Congress Last verified: N/A
ZipCheckup's versioned Home Safety Profile covers 199 ZIP codes in Virginia's 9th District: the measured model 4.0.0 average is Grade C (59/100). 780 EPA violations on record, 69 health-based.
Top Contaminants
ZIP Codes in This District
100 ZIP codes tracked in Virginia's 9th District. Showing top 50 by safety score.
| # | ZIP Code | City | Safety Score | Grade | Violations |
|---|---|---|---|---|---|
| 1 | 24202 | Bristol | 66 | C | 1 |
| 2 | 24060 | Blacksburg | 65 | C | 7 |
| 3 | 24360 | Max Meadows | 65 | C | 3 (3 health) |
| 4 | 24350 | Ivanhoe | 64 | C | 7 |
| 5 | 24382 | Wytheville | 64 | C | 5 (3 health) |
| 6 | 24018 | Roanoke | 50 | D | 0 |
| 7 | 24124 | Narrows | 50 | D | 73 |
| 8 | 24134 | Pearisburg | 50 | D | 84 (1 health) |
| 9 | 24053 | Ararat | N/A | N/A | N/A |
| 10 | 24054 | Axton | N/A | N/A | N/A |
| 11 | 24055 | Bassett | N/A | N/A | 3 |
| 12 | 24058 | Belspring | N/A | N/A | 0 |
| 13 | 24059 | Bent Mountain | N/A | N/A | 0 |
| 14 | 24061 | Blacksburg | N/A | N/A | 2 |
| 15 | 24062 | Blacksburg | N/A | N/A | N/A |
| 16 | 24063 | Blacksburg | N/A | N/A | N/A |
| 17 | 24065 | Boones Mill | N/A | N/A | 1 |
| 18 | 24067 | Callaway | N/A | N/A | 0 |
| 19 | 24068 | Christiansburg | N/A | N/A | N/A |
| 20 | 24072 | Check | N/A | N/A | N/A |
| 21 | 24073 | Christiansburg | N/A | N/A | 10 |
| 22 | 24076 | Claudville | N/A | N/A | N/A |
| 23 | 24078 | Collinsville | N/A | N/A | 17 |
| 24 | 24079 | Copper Hill | N/A | N/A | N/A |
| 25 | 24082 | Critz | N/A | N/A | N/A |
| 26 | 24084 | Dublin | N/A | N/A | 14 (1 health) |
| 27 | 24086 | Eggleston | N/A | N/A | 11 (1 health) |
| 28 | 24087 | Elliston | N/A | N/A | 1 |
| 29 | 24088 | Ferrum | N/A | N/A | 4 |
| 30 | 24089 | Fieldale | N/A | N/A | 0 |
| 31 | 24091 | Floyd | N/A | N/A | 6 (1 health) |
| 32 | 24092 | Glade Hill | N/A | N/A | 0 |
| 33 | 24093 | Glen Lyn | N/A | N/A | N/A |
| 34 | 24095 | Goodview | N/A | N/A | 0 |
| 35 | 24101 | Hardy | N/A | N/A | 1 |
| 36 | 24102 | Henry | N/A | N/A | N/A |
| 37 | 24104 | Huddleston | N/A | N/A | 0 |
| 38 | 24105 | Indian Valley | N/A | N/A | N/A |
| 39 | 24111 | Mc Coy | N/A | N/A | N/A |
| 40 | 24112 | Martinsville | N/A | N/A | 0 |
| 41 | 24113 | Martinsville | N/A | N/A | N/A |
| 42 | 24114 | Martinsville | N/A | N/A | N/A |
| 43 | 24115 | Martinsville | N/A | N/A | N/A |
| 44 | 24120 | Meadows Of Dan | N/A | N/A | N/A |
| 45 | 24121 | Moneta | N/A | N/A | 5 |
| 46 | 24122 | Montvale | N/A | N/A | 5 |
| 47 | 24126 | Newbern | N/A | N/A | N/A |
| 48 | 24127 | New Castle | N/A | N/A | N/A |
| 49 | 24128 | Newport | N/A | N/A | 11 (1 health) |
| 50 | 24129 | New River | N/A | N/A | N/A |
Overview
Virginia's 9th District encompasses 199 ZIP codes tracked by ZipCheckup. The district's average Home Safety Score is C (59/100).
780 EPA violations have been recorded across this district's water systems. 69 are health-based violations. About 75% of the 112 ZIP records with a reported violation count have at least one violation.
Top Contaminants
The most frequently cited water quality issues in this district:
- Haloacetic Acids (HAA5) - 87 violations
- Total Trihalomethanes (TTHM) - 74 violations
- Consumer Confidence Report Rule - 63 violations
- Lead and Copper Rule - 61 violations
- Revised Total Coliform Rule - 59 violations
Housing Context
Homes in this district were built on average around 1977 (~49 years old). Older homes may have lead pipes or solder - consider a water filter if your home predates 1986.
Lead Alert: 1 ZIP code in this district exceed the EPA action level for lead. Consider using a certified lead-removal filter.
Data Sources
- Home Safety Score model 4.0.0: methodology and source contracts
- Water quality violations: EPA Safe Drinking Water Information System (SDWIS)
- Congressional district boundaries: U.S. Census Bureau, 119th Congress
- Housing age: U.S. Census Bureau American Community Survey
Updated daily. Data covers 199 ZIP codes in Virginia's 9th District.