Texas - 1st District
119th Congress · 123 ZIP codes · Avg score 88/100 · Grade A · Updated N/A
Data: EPA SDWIS / Census 119th Congress Last verified: N/A
ZipCheckup's versioned Home Safety Profile covers 123 ZIP codes in Texas's 1st District: the measured model 4.0.0 average is Grade A (88/100). 4,588 EPA violations on record, 1,166 health-based.
Top Contaminants
ZIP Codes in This District
100 ZIP codes tracked in Texas's 1st District. Showing top 50 by safety score.
| # | ZIP Code | City | Safety Score | Grade | Violations |
|---|---|---|---|---|---|
| 1 | 75574 | Simms | 100 | A | 1 |
| 2 | 75601 | Longview | 98 | A | 5 (1 health) |
| 3 | 75701 | Tyler | 98 | A | 4 (1 health) |
| 4 | 75709 | Tyler | 98 | A | 5 (1 health) |
| 5 | 75602 | Longview | 97 | A | 4 (1 health) |
| 6 | 75702 | Tyler | 97 | A | 8 (2 health) |
| 7 | 75569 | Nash | 94 | A | 8 |
| 8 | 75559 | De Kalb | 92 | A | 12 (2 health) |
| 9 | 75703 | Tyler | 91 | A | 16 (2 health) |
| 10 | 75706 | Tyler | 90 | A | 19 (3 health) |
| 11 | 75750 | Arp | 90 | A | 99 (68 health) |
| 12 | 75791 | Whitehouse | 90 | A | 48 (25 health) |
| 13 | 75705 | Tyler | 89 | A | 26 (8 health) |
| 14 | 75503 | Texarkana | 88 | A | 14 |
| 15 | 75567 | Maud | 88 | A | 16 |
| 16 | 75570 | New Boston | 86 | A | 18 (1 health) |
| 17 | 75501 | Texarkana | 85 | A | 20 |
| 18 | 75704 | Tyler | 85 | A | 25 (2 health) |
| 19 | 75605 | Longview | 84 | B | 44 (3 health) |
| 20 | 75707 | Tyler | 84 | B | 112 (75 health) |
| 21 | 75708 | Tyler | 84 | B | 36 (10 health) |
| 22 | 75603 | Longview | 83 | B | 37 (7 health) |
| 23 | 75604 | Longview | 83 | B | 119 (19 health) |
| 24 | 75647 | Gladewater | 83 | B | 92 (25 health) |
| 25 | 75650 | Hallsville | 83 | B | 53 (10 health) |
| 26 | 75651 | Harleton | 83 | B | 109 (31 health) |
| 27 | 75661 | Karnack | 83 | B | 46 (10 health) |
| 28 | 75662 | Kilgore | 83 | B | 68 (14 health) |
| 29 | 75670 | Marshall | 83 | B | 113 (32 health) |
| 30 | 75672 | Marshall | 83 | B | 143 (31 health) |
| 31 | 75692 | Waskom | 83 | B | 74 (4 health) |
| 32 | 75693 | White Oak | 83 | B | 107 (15 health) |
| 33 | 75762 | Flint | 83 | B | 28 (10 health) |
| 34 | 75771 | Lindale | 83 | B | 36 (2 health) |
| 35 | 75792 | Winona | 83 | B | 64 (22 health) |
| 36 | 75417 | Bogata | N/A | N/A | 2 |
| 37 | 75451 | Leesburg | N/A | N/A | 15 (1 health) |
| 38 | 75455 | Mount Pleasant | N/A | N/A | 15 |
| 39 | 75456 | Mount Pleasant | N/A | N/A | N/A |
| 40 | 75457 | Mount Vernon | N/A | N/A | 2 |
| 41 | 75480 | Scroggins | N/A | N/A | 8 (2 health) |
| 42 | 75487 | Talco | N/A | N/A | 3 |
| 43 | 75493 | Winfield | N/A | N/A | 0 |
| 44 | 75504 | Texarkana | N/A | N/A | N/A |
| 45 | 75505 | Texarkana | N/A | N/A | N/A |
| 46 | 75507 | Texarkana | N/A | N/A | N/A |
| 47 | 75550 | Annona | N/A | N/A | 2 |
| 48 | 75551 | Atlanta | N/A | N/A | 108 (20 health) |
| 49 | 75554 | Avery | N/A | N/A | 3 |
| 50 | 75555 | Bivins | N/A | N/A | 50 (24 health) |
Overview
Texas's 1st District encompasses 123 ZIP codes tracked by ZipCheckup. The district's average Home Safety Score is A (88/100).
4588 EPA violations have been recorded across this district's water systems. 1166 are health-based violations. About 99% of the 91 ZIP records with a reported violation count have at least one violation.
Top Contaminants
The most frequently cited water quality issues in this district:
- Lead and Copper Rule - 999 violations
- Haloacetic Acids (HAA5) - 942 violations
- Stage 1 DBP Rule - 495 violations
- Stage 2 DBP Rule - 347 violations
- Revised Total Coliform Rule - 307 violations
Housing Context
Homes in this district were built on average around 1982 (~44 years old). Older homes may have lead pipes or solder - consider a water filter if your home predates 1986.
Data Sources
- Home Safety Score model 4.0.0: methodology and source contracts
- Water quality violations: EPA Safe Drinking Water Information System (SDWIS)
- Congressional district boundaries: U.S. Census Bureau, 119th Congress
- Housing age: U.S. Census Bureau American Community Survey
Updated daily. Data covers 123 ZIP codes in Texas's 1st District.