New York — 3rd District
119th Congress · 64 ZIP codes · Avg score 78/100 · Grade B · Updated 2026-06-03
Data: EPA SDWIS / Census 119th Congress Last verified: 2026-06-03
Top Contaminants
ZIP Codes in This District
64 ZIP codes tracked in New York's 3rd District. Showing top 50 by safety score.
| # | ZIP Code | City | Safety Score | Grade | Violations |
|---|---|---|---|---|---|
| 1 | 11026 | Great Neck | 99 | A | 0 |
| 2 | 11027 | Great Neck | 99 | A | 0 |
| 3 | 11736 | Farmingdale | 99 | A | 0 |
| 4 | 11737 | Farmingdale | 99 | A | 0 |
| 5 | 11773 | Syosset | 99 | A | 0 |
| 6 | 11774 | Farmingdale | 99 | A | 0 |
| 7 | 11802 | Hicksville | 99 | A | 0 |
| 8 | 11815 | Hicksville | 99 | A | 0 |
| 9 | 11819 | Hicksville | 99 | A | 0 |
| 10 | 11854 | Hicksville | 99 | A | 0 |
| 11 | 11855 | Hicksville | 99 | A | 0 |
| 12 | 11022 | Great Neck | 95 | A | 0 |
| 13 | 11042 | New Hyde Park | 95 | A | 0 |
| 14 | 11547 | Glenwood Landing | 95 | A | 0 |
| 15 | 11020 | Great Neck | 90 | A | 0 |
| 16 | 11514 | Carle Place | 90 | A | 0 |
| 17 | 11568 | Old Westbury | 90 | A | 1 |
| 18 | 11579 | Sea Cliff | 90 | A | 0 |
| 19 | 11596 | Williston Park | 90 | A | 0 |
| 20 | 11791 | Syosset | 90 | A | 0 |
| 21 | 11801 | Hicksville | 90 | A | 0 |
| 22 | 11501 | Mineola | 87 | A | 0 |
| 23 | 11590 | Westbury | 87 | A | 3 |
| 24 | 11021 | Great Neck | 85 | A | 0 |
| 25 | 11023 | Great Neck | 85 | A | 0 |
| 26 | 11024 | Great Neck | 85 | A | 0 |
| 27 | 11542 | Glen Cove | 85 | A | 0 |
| 28 | 11560 | Locust Valley | 85 | A | 0 |
| 29 | 11576 | Roslyn | 85 | A | 0 |
| 30 | 11771 | Oyster Bay | 85 | A | 0 |
| 31 | 11803 | Plainview | 85 | A | 0 |
| 32 | 11714 | Bethpage | 82 | B | 0 |
| 33 | 11709 | Bayville | 75 | B | 1 |
| 34 | 11004 | Glen Oaks | 73 | B | 0 |
| 35 | 11426 | Bellerose | 73 | B | 0 |
| 36 | 11428 | Queens Village | 73 | B | 0 |
| 37 | 11548 | Greenvale | 73 | B | 0 |
| 38 | 11556 | Uniondale | 73 | B | 0 |
| 39 | 11732 | East Norwich | 73 | B | 0 |
| 40 | 11765 | Mill Neck | 73 | B | 0 |
| 41 | 11052 | Port Washington | 70 | B | 8 (8 health) |
| 42 | 11054 | Port Washington | 70 | B | 8 (8 health) |
| 43 | 11005 | Floral Park | 66 | C | 0 |
| 44 | 11051 | Port Washington | 66 | C | 8 (8 health) |
| 45 | 11053 | Port Washington | 66 | C | 8 (8 health) |
| 46 | 11055 | Port Washington | 66 | C | 8 (8 health) |
| 47 | 11359 | Bayside | 66 | C | 0 |
| 48 | 11743 | Huntington | 66 | C | 358 |
| 49 | 11853 | Jericho | 66 | C | 0 |
| 50 | 11507 | Albertson | 65 | C | 0 |
Overview
New York's 3rd District serving an estimated 2,956,332 residents encompasses 64 ZIP codes tracked by ZipCheckup. The district's average Home Safety Score is B (78/100).
1275 EPA violations have been recorded across this district's water systems. 48 are health-based violations. About 20% of tracked ZIP codes have at least one violation.
Top Contaminants
The most frequently cited water quality issues in this district:
- Contaminant 2806 — 58 violations
- Consumer Confidence Report Rule — 25 violations
- Contaminant 2049 — 24 violations
- Contaminant 2005 — 18 violations
- Contaminant 2010 — 18 violations
Housing Context
Homes in this district were built on average around 1955 (~71 years old). Older homes may have lead pipes or solder — consider a water filter if your home predates 1986.
Data Sources
- Water quality violations: EPA Safe Drinking Water Information System (SDWIS)
- Congressional district boundaries: U.S. Census Bureau, 119th Congress
- Housing age: U.S. Census Bureau American Community Survey
Updated daily. Data covers 64 ZIP codes in New York's 3rd District.