CONGRESSIONAL DISTRICT NY

New York — 26th District

119th Congress · 43 ZIP codes · Avg score 61/100 · Grade C · Updated 2026-06-03

Data: EPA SDWIS / Census 119th Congress Last verified: 2026-06-03

C
District Grade
61
Avg Safety Score
43
ZIP Codes
2068
Total Violations
93
Health Violations
13
Water Systems
Best ZIP: 14301 (81/100)
Lowest ZIP: 14051 (40/100)

Top Contaminants

Total Trihalomethanes (TTHM) (603) Haloacetic Acids (HAA5) (477) Stage 1 DBP Rule (186) Consumer Confidence Report Rule (155) Contaminant 0700 (93)

ZIP Codes in This District

43 ZIP codes tracked in New York's 26th District.

# ZIP Code City Safety Score Grade Violations
1 14301 Niagara Falls 81 B 0
2 14305 Niagara Falls 81 B 0
3 14302 Niagara Falls 80 B 0
4 14303 Niagara Falls 76 B 0
5 14304 Niagara Falls 71 B 0
6 14120 North Tonawanda 66 C 0
7 14151 Tonawanda 66 C 0
8 14150 Tonawanda 65 C 0
9 14201 Buffalo 65 C 60 (3 health)
10 14203 Buffalo 65 C 60 (3 health)
11 14204 Buffalo 65 C 60 (3 health)
12 14207 Buffalo 65 C 60 (3 health)
13 14209 Buffalo 65 C 60 (3 health)
14 14212 Buffalo 65 C 60 (3 health)
15 14213 Buffalo 65 C 60 (3 health)
16 14214 Buffalo 65 C 60 (3 health)
17 14217 Buffalo 65 C 60 (3 health)
18 14222 Buffalo 65 C 60 (3 health)
19 14202 Buffalo 60 C 60 (3 health)
20 14206 Buffalo 60 C 60 (3 health)
21 14211 Buffalo 60 C 60 (3 health)
22 14215 Buffalo 60 C 60 (3 health)
23 14216 Buffalo 60 C 60 (3 health)
24 14223 Buffalo 60 C 60 (3 health)
25 14228 Buffalo 60 C 60 (3 health)
26 14205 Buffalo 59 C 60 (3 health)
27 14208 Buffalo 59 C 60 (3 health)
28 14241 Buffalo 59 C 60 (3 health)
29 14264 Buffalo 59 C 60 (3 health)
30 14276 Buffalo 59 C 60 (3 health)
31 14280 Buffalo 59 C 60 (3 health)
32 14210 Buffalo 55 C 60 (3 health)
33 14218 Buffalo 55 C 60 (3 health)
34 14220 Buffalo 55 C 60 (3 health)
35 14224 Buffalo 55 C 60 (3 health)
36 14225 Buffalo 55 C 60 (3 health)
37 14226 Buffalo 55 C 60 (3 health)
38 14227 Buffalo 55 C 60 (3 health)
39 14068 Getzville 53 D 0
40 14072 Grand Island 51 D 208
41 14221 Buffalo 50 D 60 (3 health)
42 14043 Depew 45 D 0
43 14051 East Amherst 40 D 0

Overview

New York's 26th District serving an estimated 25,795,317 residents encompasses 43 ZIP codes tracked by ZipCheckup. The district's average Home Safety Score is C (61/100).

2068 EPA violations have been recorded across this district's water systems. 93 are health-based violations. About 74% of tracked ZIP codes have at least one violation.

Top Contaminants

The most frequently cited water quality issues in this district:

  • Total Trihalomethanes (TTHM) — 603 violations
  • Haloacetic Acids (HAA5) — 477 violations
  • Stage 1 DBP Rule — 186 violations
  • Consumer Confidence Report Rule — 155 violations
  • Contaminant 0700 — 93 violations

Housing Context

Homes in this district were built on average around 1934 (~92 years old). Older homes may have lead pipes or solder — consider a water filter if your home predates 1986.

Data Sources

Updated daily. Data covers 43 ZIP codes in New York's 26th District.

← Back to New York overview

Violations found — check filter options Free tool — no phone call required.