New Jersey — 11th District
119th Congress · 58 ZIP codes · Avg score 50/100 · Grade D · Updated 2026-06-03
Data: EPA SDWIS / Census 119th Congress Last verified: 2026-06-03
Top Contaminants
ZIP Codes in This District
58 ZIP codes tracked in New Jersey's 11th District. Showing top 50 by safety score.
| # | ZIP Code | City | Safety Score | Grade | Violations |
|---|---|---|---|---|---|
| 1 | 07474 | Wayne | 83 | B | 1 |
| 2 | 07976 | New Vernon | 81 | B | 2 |
| 3 | 07078 | Short Hills | 77 | B | 0 |
| 4 | 07068 | Roseland | 73 | B | 11 |
| 5 | 07932 | Florham Park | 69 | C | 3 |
| 6 | 07009 | Cedar Grove | 66 | C | 4 (3 health) |
| 7 | 07885 | Wharton | 65 | C | 0 |
| 8 | 07003 | Bloomfield | 64 | C | 11 (4 health) |
| 9 | 07405 | Butler | 63 | C | 23 (7 health) |
| 10 | 07470 | Wayne | 63 | C | 1 |
| 11 | 07927 | Cedar Knolls | 63 | C | 5 |
| 12 | 07935 | Green Village | 63 | C | 0 |
| 13 | 07079 | South Orange | 61 | C | 1 |
| 14 | 07438 | Oak Ridge | 61 | C | 7 (1 health) |
| 15 | 07961 | Convent Station | 61 | C | 7 |
| 16 | 07004 | Fairfield | 59 | C | 3 |
| 17 | 07005 | Boonton | 59 | C | 15 (1 health) |
| 18 | 07940 | Madison | 57 | C | 5 |
| 19 | 07802 | Dover | 56 | C | 11 |
| 20 | 07028 | Glen Ridge | 55 | C | 0 |
| 21 | 07928 | Chatham | 55 | C | 0 |
| 22 | 07039 | Livingston | 54 | D | 12 |
| 23 | 07046 | Mountain Lakes | 53 | D | 0 |
| 24 | 07082 | Towaco | 53 | D | 0 |
| 25 | 07845 | Ironia | 53 | D | 0 |
| 26 | 07926 | Brookside | 53 | D | 0 |
| 27 | 07006 | Caldwell | 50 | D | 0 |
| 28 | 07040 | Maplewood | 50 | D | 0 |
| 29 | 07042 | Montclair | 50 | D | 0 |
| 30 | 07043 | Montclair | 50 | D | 0 |
| 31 | 07936 | East Hanover | 50 | D | 0 |
| 32 | 07110 | Nutley | 49 | D | 61 (7 health) |
| 33 | 07457 | Riverdale | 46 | D | 20 |
| 34 | 07866 | Rockaway | 46 | D | 21 |
| 35 | 07512 | Totowa | 45 | D | 0 |
| 36 | 07869 | Randolph | 45 | D | 0 |
| 37 | 07950 | Morris Plains | 45 | D | 0 |
| 38 | 07041 | Millburn | 42 | D | 0 |
| 39 | 07444 | Pompton Plains | 41 | D | 20 |
| 40 | 07801 | Dover | 41 | D | 11 |
| 41 | 07045 | Montville | 40 | D | 34 (9 health) |
| 42 | 07058 | Pine Brook | 40 | D | 0 |
| 43 | 07424 | Little Falls | 40 | D | 0 |
| 44 | 07806 | Picatinny Arsenal | 40 | D | 0 |
| 45 | 07842 | Hibernia | 40 | D | 0 |
| 46 | 07878 | Mount Tabor | 40 | D | 0 |
| 47 | 07981 | Whippany | 40 | D | 0 |
| 48 | 07999 | Whippany | 40 | D | 0 |
| 49 | 07054 | Parsippany | 38 | F | 15 |
| 50 | 07035 | Lincoln Park | 36 | F | 9 (5 health) |
Overview
New Jersey's 11th District serving an estimated 1,613,252 residents encompasses 58 ZIP codes tracked by ZipCheckup. The district's average Home Safety Score is D (50/100).
472 EPA violations have been recorded across this district's water systems. 57 are health-based violations. About 53% of tracked ZIP codes have at least one violation.
Top Contaminants
The most frequently cited water quality issues in this district:
- Stage 1 DBP Rule — 152 violations
- Revised Total Coliform Rule — 69 violations
- Consumer Confidence Report Rule — 47 violations
- Surface Water Treatment Rule — 45 violations
- E. coli — 42 violations
Housing Context
Homes in this district were built on average around 1955 (~71 years old). Older homes may have lead pipes or solder — consider a water filter if your home predates 1986.
Lead Alert: 3 ZIP codes in this district exceed the EPA action level for lead. Consider using a certified lead-removal filter.
Data Sources
- Water quality violations: EPA Safe Drinking Water Information System (SDWIS)
- Congressional district boundaries: U.S. Census Bureau, 119th Congress
- Housing age: U.S. Census Bureau American Community Survey
Updated daily. Data covers 58 ZIP codes in New Jersey's 11th District.