New Jersey — 10th District
119th Congress · 47 ZIP codes · Avg score 61/100 · Grade C · Updated 2026-06-03
Data: EPA SDWIS / Census 119th Congress Last verified: 2026-06-03
Top Contaminants
ZIP Codes in This District
47 ZIP codes tracked in New Jersey's 10th District.
| # | ZIP Code | City | Safety Score | Grade | Violations |
|---|---|---|---|---|---|
| 1 | 07051 | Orange | 82 | B | 16 (1 health) |
| 2 | 07099 | Kearny | 77 | B | 6 (2 health) |
| 3 | 07101 | Newark | 77 | B | 4 (3 health) |
| 4 | 07102 | Newark | 77 | B | 4 (3 health) |
| 5 | 07103 | Newark | 77 | B | 4 (3 health) |
| 6 | 07108 | Newark | 77 | B | 4 (3 health) |
| 7 | 07112 | Newark | 77 | B | 4 (3 health) |
| 8 | 07175 | Newark | 76 | B | 4 (3 health) |
| 9 | 07184 | Newark | 76 | B | 4 (3 health) |
| 10 | 07188 | Newark | 76 | B | 4 (3 health) |
| 11 | 07189 | Newark | 76 | B | 4 (3 health) |
| 12 | 07191 | Newark | 76 | B | 4 (3 health) |
| 13 | 07192 | Newark | 76 | B | 4 (3 health) |
| 14 | 07193 | Newark | 76 | B | 4 (3 health) |
| 15 | 07195 | Newark | 76 | B | 4 (3 health) |
| 16 | 07198 | Newark | 76 | B | 4 (3 health) |
| 17 | 07199 | Newark | 76 | B | 4 (3 health) |
| 18 | 07106 | Newark | 72 | B | 4 (3 health) |
| 19 | 07021 | Essex Fells | 68 | C | 1 |
| 20 | 07050 | Orange | 67 | C | 16 (1 health) |
| 21 | 07114 | Newark | 67 | C | 4 (3 health) |
| 22 | 07019 | East Orange | 65 | C | 133 |
| 23 | 07018 | East Orange | 64 | C | 133 |
| 24 | 07007 | Caldwell | 63 | C | 0 |
| 25 | 07303 | Jersey City | 63 | C | 0 |
| 26 | 07311 | Jersey City | 63 | C | 0 |
| 27 | 07017 | East Orange | 59 | C | 133 |
| 28 | 07096 | Secaucus | 53 | D | 0 |
| 29 | 07097 | Jersey City | 53 | D | 0 |
| 30 | 07308 | Jersey City | 53 | D | 0 |
| 31 | 07395 | Jersey City | 53 | D | 0 |
| 32 | 07399 | Jersey City | 53 | D | 0 |
| 33 | 07088 | Vauxhall | 50 | D | 0 |
| 34 | 07111 | Irvington | 50 | D | 0 |
| 35 | 07052 | West Orange | 45 | D | 0 |
| 36 | 07061 | Plainfield | 45 | D | 0 |
| 37 | 07083 | Union | 45 | D | 0 |
| 38 | 07205 | Hillside | 45 | D | 0 |
| 39 | 07304 | Jersey City | 45 | D | 0 |
| 40 | 07305 | Jersey City | 45 | D | 0 |
| 41 | 07027 | Garwood | 40 | D | 0 |
| 42 | 07033 | Kenilworth | 40 | D | 0 |
| 43 | 07044 | Verona | 40 | D | 72 (13 health) |
| 44 | 07091 | Westfield | 40 | D | 0 |
| 45 | 07204 | Roselle Park | 40 | D | 0 |
| 46 | 07203 | Roselle | 35 | F | 0 |
| 47 | 07016 | Cranford | 28 | F | 0 |
Overview
New Jersey's 10th District serving an estimated 6,904,083 residents encompasses 47 ZIP codes tracked by ZipCheckup. The district's average Home Safety Score is C (61/100).
578 EPA violations have been recorded across this district's water systems. 68 are health-based violations. About 53% of tracked ZIP codes have at least one violation.
Top Contaminants
The most frequently cited water quality issues in this district:
- Stage 1 DBP Rule — 177 violations
- Consumer Confidence Report Rule — 58 violations
- Haloacetic Acids (HAA5) — 47 violations
- Total Trihalomethanes (TTHM) — 32 violations
- E. coli — 15 violations
Housing Context
Homes in this district were built on average around 1961 (~65 years old). Older homes may have lead pipes or solder — consider a water filter if your home predates 1986.
Data Sources
- Water quality violations: EPA Safe Drinking Water Information System (SDWIS)
- Congressional district boundaries: U.S. Census Bureau, 119th Congress
- Housing age: U.S. Census Bureau American Community Survey
Updated daily. Data covers 47 ZIP codes in New Jersey's 10th District.