New Jersey - 10th District
119th Congress · 47 ZIP codes · Avg score 67/100 · Grade C · Updated N/A
Data: EPA SDWIS / Census 119th Congress Last verified: N/A
ZipCheckup's versioned Home Safety Profile covers 47 ZIP codes in New Jersey's 10th District: the measured model 4.0.0 average is Grade C (67/100). 236 EPA violations on record, 12 health-based.
Top Contaminants
ZIP Codes in This District
47 ZIP codes tracked in New Jersey's 10th District.
| # | ZIP Code | City | Safety Score | Grade | Violations |
|---|---|---|---|---|---|
| 1 | 07016 | Cranford | 67 | C | 0 |
| 2 | 07027 | Garwood | 67 | C | 0 |
| 3 | 07033 | Kenilworth | 67 | C | 0 |
| 4 | 07083 | Union | 67 | C | 0 |
| 5 | 07088 | Vauxhall | 67 | C | 0 |
| 6 | 07203 | Roselle | 67 | C | 0 |
| 7 | 07204 | Roselle Park | 67 | C | 0 |
| 8 | 07304 | Jersey City | 66 | C | 2 |
| 9 | 07305 | Jersey City | 66 | C | 2 |
| 10 | 07311 | Jersey City | 66 | C | 2 |
| 11 | 07007 | Caldwell | N/A | N/A | N/A |
| 12 | 07017 | East Orange | N/A | N/A | 48 |
| 13 | 07018 | East Orange | N/A | N/A | 48 |
| 14 | 07019 | East Orange | N/A | N/A | N/A |
| 15 | 07021 | Essex Fells | N/A | N/A | 2 |
| 16 | 07044 | Verona | N/A | N/A | 49 (2 health) |
| 17 | 07050 | Orange | N/A | N/A | 9 (1 health) |
| 18 | 07051 | Orange | N/A | N/A | N/A |
| 19 | 07052 | West Orange | N/A | N/A | 59 (3 health) |
| 20 | 07061 | Plainfield | N/A | N/A | N/A |
| 21 | 07091 | Westfield | N/A | N/A | N/A |
| 22 | 07096 | Secaucus | N/A | N/A | N/A |
| 23 | 07097 | Jersey City | N/A | N/A | N/A |
| 24 | 07099 | Kearny | N/A | N/A | N/A |
| 25 | 07101 | Newark | N/A | N/A | N/A |
| 26 | 07102 | Newark | N/A | N/A | 2 (1 health) |
| 27 | 07103 | Newark | N/A | N/A | 2 (1 health) |
| 28 | 07106 | Newark | N/A | N/A | 2 (1 health) |
| 29 | 07108 | Newark | N/A | N/A | 2 (1 health) |
| 30 | 07111 | Irvington | N/A | N/A | 3 |
| 31 | 07112 | Newark | N/A | N/A | 2 (1 health) |
| 32 | 07114 | Newark | N/A | N/A | 2 (1 health) |
| 33 | 07175 | Newark | N/A | N/A | N/A |
| 34 | 07184 | Newark | N/A | N/A | N/A |
| 35 | 07188 | Newark | N/A | N/A | N/A |
| 36 | 07189 | Newark | N/A | N/A | N/A |
| 37 | 07191 | Newark | N/A | N/A | N/A |
| 38 | 07192 | Newark | N/A | N/A | N/A |
| 39 | 07193 | Newark | N/A | N/A | N/A |
| 40 | 07195 | Newark | N/A | N/A | N/A |
| 41 | 07198 | Newark | N/A | N/A | N/A |
| 42 | 07199 | Newark | N/A | N/A | N/A |
| 43 | 07205 | Hillside | N/A | N/A | 0 |
| 44 | 07303 | Jersey City | N/A | N/A | N/A |
| 45 | 07308 | Jersey City | N/A | N/A | N/A |
| 46 | 07395 | Jersey City | N/A | N/A | N/A |
| 47 | 07399 | Jersey City | N/A | N/A | N/A |
Overview
New Jersey's 10th District encompasses 47 ZIP codes tracked by ZipCheckup. The district's average Home Safety Score is C (67/100).
236 EPA violations have been recorded across this district's water systems. 12 are health-based violations. About 67% of the 24 ZIP records with a reported violation count have at least one violation.
Top Contaminants
The most frequently cited water quality issues in this district:
- Stage 1 DBP Rule - 54 violations
- Consumer Confidence Report Rule - 20 violations
- Haloacetic Acids (HAA5) - 16 violations
- Surface Water Treatment Rule - 13 violations
- E. coli - 11 violations
Housing Context
Homes in this district were built on average around 1961 (~65 years old). Older homes may have lead pipes or solder - consider a water filter if your home predates 1986.
Data Sources
- Home Safety Score model 4.0.0: methodology and source contracts
- Water quality violations: EPA Safe Drinking Water Information System (SDWIS)
- Congressional district boundaries: U.S. Census Bureau, 119th Congress
- Housing age: U.S. Census Bureau American Community Survey
Updated daily. Data covers 47 ZIP codes in New Jersey's 10th District.