Maryland - 1st District
119th Congress · 159 ZIP codes · Avg score 63/100 · Grade C · Updated N/A
Data: EPA SDWIS / Census 119th Congress Last verified: N/A
ZipCheckup's versioned Home Safety Profile covers 159 ZIP codes in Maryland's 1st District: the measured model 4.0.0 average is Grade C (63/100). 407 EPA violations on record, 104 health-based.
Top Contaminants
ZIP Codes in This District
100 ZIP codes tracked in Maryland's 1st District. Showing top 50 by safety score.
| # | ZIP Code | City | Safety Score | Grade | Violations |
|---|---|---|---|---|---|
| 1 | 21613 | Cambridge | 100 | A | 0 |
| 2 | 21914 | Charlestown | 82 | B | 4 (1 health) |
| 3 | 21901 | North East | 77 | B | 16 (11 health) |
| 4 | 21903 | Perryville | 67 | C | 54 (16 health) |
| 5 | 21009 | Abingdon | 66 | C | 3 |
| 6 | 21017 | Belcamp | 66 | C | 3 |
| 7 | 21040 | Edgewood | 66 | C | 3 |
| 8 | 21085 | Joppa | 66 | C | 3 |
| 9 | 21130 | Perryman | 66 | C | 3 |
| 10 | 21128 | Perry Hall | 64 | C | 9 (2 health) |
| 11 | 21162 | White Marsh | 64 | C | 9 (2 health) |
| 12 | 21087 | Kingsville | 63 | C | 12 (2 health) |
| 13 | 21078 | Havre De Grace | 59 | C | 22 (1 health) |
| 14 | 21921 | Elkton | 58 | C | 19 (12 health) |
| 15 | 21005 | Aberdeen Proving Ground | 49 | D | 3 |
| 16 | 21014 | Bel Air | 49 | D | 3 |
| 17 | 21015 | Bel Air | 49 | D | 3 |
| 18 | 21047 | Fallston | 49 | D | 3 |
| 19 | 21050 | Forest Hill | 49 | D | 3 |
| 20 | 21001 | Aberdeen | 48 | D | 5 |
| 21 | 21010 | Gunpowder | N/A | N/A | N/A |
| 22 | 21013 | Baldwin | N/A | N/A | N/A |
| 23 | 21018 | Benson | N/A | N/A | N/A |
| 24 | 21027 | Chase | N/A | N/A | N/A |
| 25 | 21028 | Churchville | N/A | N/A | 0 |
| 26 | 21034 | Darlington | N/A | N/A | 0 |
| 27 | 21051 | Fork | N/A | N/A | N/A |
| 28 | 21057 | Glen Arm | N/A | N/A | 9 (2 health) |
| 29 | 21082 | Hydes | N/A | N/A | N/A |
| 30 | 21084 | Jarrettsville | N/A | N/A | 3 |
| 31 | 21092 | Long Green | N/A | N/A | N/A |
| 32 | 21105 | Maryland Line | N/A | N/A | N/A |
| 33 | 21111 | Monkton | N/A | N/A | 9 (2 health) |
| 34 | 21132 | Pylesville | N/A | N/A | N/A |
| 35 | 21154 | Street | N/A | N/A | N/A |
| 36 | 21156 | Upper Falls | N/A | N/A | N/A |
| 37 | 21160 | Whiteford | N/A | N/A | N/A |
| 38 | 21161 | White Hall | N/A | N/A | N/A |
| 39 | 21601 | Easton | N/A | N/A | 0 |
| 40 | 21606 | Easton | N/A | N/A | N/A |
| 41 | 21607 | Barclay | N/A | N/A | N/A |
| 42 | 21609 | Bethlehem | N/A | N/A | N/A |
| 43 | 21610 | Betterton | N/A | N/A | N/A |
| 44 | 21612 | Bozman | N/A | N/A | 2 |
| 45 | 21617 | Centreville | N/A | N/A | 7 (1 health) |
| 46 | 21619 | Chester | N/A | N/A | 2 |
| 47 | 21620 | Chestertown | N/A | N/A | 2 (1 health) |
| 48 | 21622 | Church Creek | N/A | N/A | N/A |
| 49 | 21623 | Church Hill | N/A | N/A | 5 (1 health) |
| 50 | 21624 | Claiborne | N/A | N/A | N/A |
Overview
Maryland's 1st District encompasses 159 ZIP codes tracked by ZipCheckup. The district's average Home Safety Score is C (63/100).
407 EPA violations have been recorded across this district's water systems. 104 are health-based violations. About 81% of the 75 ZIP records with a reported violation count have at least one violation.
Top Contaminants
The most frequently cited water quality issues in this district:
- Stage 1 DBP Rule - 63 violations
- Stage 2 DBP Rule - 54 violations
- Total Trihalomethanes (TTHM) - 50 violations
- Haloacetic Acids (HAA5) - 47 violations
- Lead - 36 violations
Housing Context
Homes in this district were built on average around 1973 (~53 years old). Older homes may have lead pipes or solder - consider a water filter if your home predates 1986.
Lead Alert: 2 ZIP codes in this district exceed the EPA action level for lead. Consider using a certified lead-removal filter.
Data Sources
- Home Safety Score model 4.0.0: methodology and source contracts
- Water quality violations: EPA Safe Drinking Water Information System (SDWIS)
- Congressional district boundaries: U.S. Census Bureau, 119th Congress
- Housing age: U.S. Census Bureau American Community Survey
Updated daily. Data covers 159 ZIP codes in Maryland's 1st District.