Massachusetts — 6th District
119th Congress · 59 ZIP codes · Avg score 57/100 · Grade C · Updated 2026-06-03
Data: EPA SDWIS / Census 119th Congress Last verified: 2026-06-03
Top Contaminants
ZIP Codes in This District
59 ZIP codes tracked in Massachusetts's 6th District. Showing top 50 by safety score.
| # | ZIP Code | City | Safety Score | Grade | Violations |
|---|---|---|---|---|---|
| 1 | 01903 | Lynn | 70 | B | 0 |
| 2 | 01931 | Gloucester | 70 | B | 0 |
| 3 | 01936 | Hamilton | 70 | B | 0 |
| 4 | 01984 | Wenham | 70 | B | 0 |
| 5 | 01985 | West Newbury | 70 | B | 0 |
| 6 | 01860 | Merrimac | 68 | C | 1 |
| 7 | 01969 | Rowley | 68 | C | 1 |
| 8 | 01889 | North Reading | 66 | C | 0 |
| 9 | 01910 | Lynn | 66 | C | 0 |
| 10 | 01961 | Peabody | 66 | C | 0 |
| 11 | 01971 | Salem | 66 | C | 0 |
| 12 | 01834 | Groveland | 65 | C | 0 |
| 13 | 01901 | Lynn | 65 | C | 0 |
| 14 | 01904 | Lynn | 65 | C | 0 |
| 15 | 01923 | Danvers | 63 | C | 1 |
| 16 | 01983 | Topsfield | 63 | C | 1 |
| 17 | 01922 | Byfield | 62 | C | 0 |
| 18 | 01887 | Wilmington | 61 | C | 4 (4 health) |
| 19 | 01845 | North Andover | 60 | C | 0 |
| 20 | 01864 | North Reading | 60 | C | 0 |
| 21 | 01902 | Lynn | 60 | C | 0 |
| 22 | 01905 | Lynn | 60 | C | 0 |
| 23 | 01929 | Essex | 60 | C | 0 |
| 24 | 01944 | Manchester | 60 | C | 0 |
| 25 | 01970 | Salem | 60 | C | 0 |
| 26 | 01730 | Bedford | 59 | C | 2 (1 health) |
| 27 | 01833 | Georgetown | 59 | C | 2 |
| 28 | 01938 | Ipswich | 59 | C | 3 |
| 29 | 01940 | Lynnfield | 59 | C | 3 |
| 30 | 01913 | Amesbury | 58 | C | 1 |
| 31 | 01915 | Beverly | 58 | C | 1 |
| 32 | 01876 | Tewksbury | 56 | C | 9 (4 health) |
| 33 | 01880 | Wakefield | 56 | C | 1 |
| 34 | 01906 | Saugus | 55 | C | 0 |
| 35 | 01907 | Swampscott | 55 | C | 0 |
| 36 | 01930 | Gloucester | 55 | C | 0 |
| 37 | 01945 | Marblehead | 55 | C | 0 |
| 38 | 01949 | Middleton | 55 | C | 5 |
| 39 | 01960 | Peabody | 55 | C | 0 |
| 40 | 01966 | Rockport | 55 | C | 0 |
| 41 | 01908 | Nahant | 53 | D | 1 |
| 42 | 01965 | Prides Crossing | 53 | D | 0 |
| 43 | 01951 | Newbury | 52 | D | 0 |
| 44 | 01803 | Burlington | 51 | D | 12 |
| 45 | 01812 | Andover | 51 | D | 9 (3 health) |
| 46 | 01899 | Andover | 51 | D | 9 (3 health) |
| 47 | 01952 | Salisbury | 51 | D | 2 |
| 48 | 05501 | Andover | 51 | D | 9 (3 health) |
| 49 | 05544 | Andover | 51 | D | 9 (3 health) |
| 50 | 01867 | Reading | 49 | D | 4 |
Overview
Massachusetts's 6th District serving an estimated 1,980,338 residents encompasses 59 ZIP codes tracked by ZipCheckup. The district's average Home Safety Score is C (57/100).
156 EPA violations have been recorded across this district's water systems. 35 are health-based violations. About 46% of tracked ZIP codes have at least one violation.
Top Contaminants
The most frequently cited water quality issues in this district:
- Contaminant 1011 — 37 violations
- Stage 1 DBP Rule — 34 violations
- Consumer Confidence Report Rule — 22 violations
- Copper — 17 violations
- Lead — 13 violations
Housing Context
Homes in this district were built on average around 1962 (~64 years old). Older homes may have lead pipes or solder — consider a water filter if your home predates 1986.
Data Sources
- Water quality violations: EPA Safe Drinking Water Information System (SDWIS)
- Congressional district boundaries: U.S. Census Bureau, 119th Congress
- Housing age: U.S. Census Bureau American Community Survey
Updated daily. Data covers 59 ZIP codes in Massachusetts's 6th District.