Massachusetts — 1st District
119th Congress · 123 ZIP codes · Avg score 72/100 · Grade B · Updated 2026-06-03
Data: EPA SDWIS / Census 119th Congress Last verified: 2026-06-03
Top Contaminants
ZIP Codes in This District
100 ZIP codes tracked in Massachusetts's 1st District. Showing top 50 by safety score.
| # | ZIP Code | City | Safety Score | Grade | Violations |
|---|---|---|---|---|---|
| 1 | 01009 | Bondsville | 83 | B | 0 |
| 2 | 01013 | Chicopee | 83 | B | 0 |
| 3 | 01014 | Chicopee | 83 | B | 0 |
| 4 | 01020 | Chicopee | 83 | B | 0 |
| 5 | 01021 | Chicopee | 83 | B | 0 |
| 6 | 01022 | Chicopee | 83 | B | 0 |
| 7 | 01026 | Cummington | 83 | B | 0 |
| 8 | 01028 | East Longmeadow | 83 | B | 0 |
| 9 | 01033 | Granby | 83 | B | 0 |
| 10 | 01034 | Granville | 83 | B | 0 |
| 11 | 01057 | Monson | 83 | B | 0 |
| 12 | 01079 | Thorndike | 83 | B | 0 |
| 13 | 01080 | Three Rivers | 83 | B | 0 |
| 14 | 01082 | Ware | 83 | B | 0 |
| 15 | 01090 | West Springfield | 83 | B | 0 |
| 16 | 01098 | Worthington | 83 | B | 0 |
| 17 | 01202 | Pittsfield | 83 | B | 0 |
| 18 | 01203 | Pittsfield | 83 | B | 0 |
| 19 | 01227 | Dalton | 83 | B | 0 |
| 20 | 01240 | Lenox | 83 | B | 0 |
| 21 | 01244 | Mill River | 83 | B | 0 |
| 22 | 01254 | Richmond | 83 | B | 0 |
| 23 | 01258 | South Egremont | 83 | B | 0 |
| 24 | 01259 | Southfield | 83 | B | 0 |
| 25 | 01263 | Stockbridge | 83 | B | 0 |
| 26 | 01010 | Brimfield | 82 | B | 2 |
| 27 | 01071 | Russell | 82 | B | 2 |
| 28 | 01081 | Wales | 82 | B | 2 |
| 29 | 01086 | Westfield | 82 | B | 4 (1 health) |
| 30 | 01257 | Sheffield | 82 | B | 3 |
| 31 | 01050 | Huntington | 81 | B | 1 |
| 32 | 01101 | Springfield | 80 | B | 5 (3 health) |
| 33 | 01103 | Springfield | 80 | B | 5 (3 health) |
| 34 | 01105 | Springfield | 80 | B | 5 (3 health) |
| 35 | 01107 | Springfield | 80 | B | 5 (3 health) |
| 36 | 01108 | Springfield | 80 | B | 5 (3 health) |
| 37 | 01109 | Springfield | 80 | B | 5 (3 health) |
| 38 | 01118 | Springfield | 80 | B | 5 (3 health) |
| 39 | 01119 | Springfield | 80 | B | 5 (3 health) |
| 40 | 01128 | Springfield | 80 | B | 5 (3 health) |
| 41 | 01008 | Blandford | 79 | B | 2 |
| 42 | 01102 | Springfield | 79 | B | 5 (3 health) |
| 43 | 01104 | Springfield | 79 | B | 5 (3 health) |
| 44 | 01111 | Springfield | 79 | B | 5 (3 health) |
| 45 | 01115 | Springfield | 79 | B | 5 (3 health) |
| 46 | 01129 | Springfield | 79 | B | 5 (3 health) |
| 47 | 01133 | Springfield | 79 | B | 5 (3 health) |
| 48 | 01138 | Springfield | 79 | B | 5 (3 health) |
| 49 | 01139 | Springfield | 79 | B | 5 (3 health) |
| 50 | 01144 | Springfield | 79 | B | 5 (3 health) |
Overview
Massachusetts's 1st District serving an estimated 4,623,270 residents encompasses 123 ZIP codes tracked by ZipCheckup. The district's average Home Safety Score is B (72/100).
209 EPA violations have been recorded across this district's water systems. 81 are health-based violations. About 37% of tracked ZIP codes have at least one violation.
Top Contaminants
The most frequently cited water quality issues in this district:
- Total Trihalomethanes (TTHM) — 69 violations
- Consumer Confidence Report Rule — 61 violations
- Surface Water Treatment Rule — 18 violations
- Stage 1 DBP Rule — 15 violations
- Contaminant 1032 — 11 violations
Housing Context
Homes in this district were built on average around 1959 (~67 years old). Older homes may have lead pipes or solder — consider a water filter if your home predates 1986.
Lead Alert: 1 ZIP code in this district exceed the EPA action level for lead. Consider using a certified lead-removal filter.
Data Sources
- Water quality violations: EPA Safe Drinking Water Information System (SDWIS)
- Congressional district boundaries: U.S. Census Bureau, 119th Congress
- Housing age: U.S. Census Bureau American Community Survey
Updated daily. Data covers 123 ZIP codes in Massachusetts's 1st District.