Louisiana - 2nd District
119th Congress · 115 ZIP codes · Avg score 90/100 · Grade A · Updated N/A
Data: EPA SDWIS / Census 119th Congress Last verified: N/A
ZipCheckup's versioned Home Safety Profile covers 115 ZIP codes in Louisiana's 2nd District: the measured model 4.0.0 average is Grade A (90/100). 371 EPA violations on record, 200 health-based.
Top Contaminants
ZIP Codes in This District
100 ZIP codes tracked in Louisiana's 2nd District. Showing top 50 by safety score.
| # | ZIP Code | City | Safety Score | Grade | Violations |
|---|---|---|---|---|---|
| 1 | 70030 | Des Allemands | 100 | A | 0 |
| 2 | 70032 | Arabi | 100 | A | 0 |
| 3 | 70043 | Chalmette | 100 | A | 0 |
| 4 | 70062 | Kenner | 100 | A | 0 |
| 5 | 70068 | La Place | 100 | A | 1 |
| 6 | 70075 | Meraux | 100 | A | 0 |
| 7 | 70721 | Carville | 100 | A | 0 |
| 8 | 70725 | Darrow | 100 | A | 1 |
| 9 | 70776 | Saint Gabriel | 100 | A | 0 |
| 10 | 70052 | Gramercy | 99 | A | 6 (5 health) |
| 11 | 70084 | Reserve | 99 | A | 2 |
| 12 | 70723 | Convent | 99 | A | 1 (1 health) |
| 13 | 70772 | Rosedale | 99 | A | 2 (1 health) |
| 14 | 70049 | Edgard | 98 | A | 8 (5 health) |
| 15 | 70071 | Lutcher | 98 | A | 3 (2 health) |
| 16 | 70734 | Geismar | 98 | A | 4 (2 health) |
| 17 | 70053 | Gretna | 97 | A | 6 (2 health) |
| 18 | 70094 | Westwego | 97 | A | 7 (2 health) |
| 19 | 70056 | Gretna | 95 | A | 9 (7 health) |
| 20 | 70058 | Harvey | 95 | A | 9 (7 health) |
| 21 | 70090 | Vacherie | 95 | A | 15 (8 health) |
| 22 | 70072 | Marrero | 93 | A | 14 (8 health) |
| 23 | 70740 | Grosse Tete | 91 | A | 15 (13 health) |
| 24 | 70757 | Maringouin | 87 | A | 21 (16 health) |
| 25 | 70346 | Donaldsonville | 83 | B | 1 (1 health) |
| 26 | 70737 | Gonzales | 83 | B | 51 (17 health) |
| 27 | 70769 | Prairieville | 83 | B | 22 (8 health) |
| 28 | 70112 | New Orleans | 82 | B | 4 (1 health) |
| 29 | 70113 | New Orleans | 82 | B | 4 (1 health) |
| 30 | 70116 | New Orleans | 82 | B | 4 (1 health) |
| 31 | 70118 | New Orleans | 82 | B | 4 (1 health) |
| 32 | 70119 | New Orleans | 82 | B | 4 (1 health) |
| 33 | 70122 | New Orleans | 82 | B | 4 (1 health) |
| 34 | 70125 | New Orleans | 82 | B | 4 (1 health) |
| 35 | 70130 | New Orleans | 82 | B | 4 (1 health) |
| 36 | 70148 | New Orleans | 82 | B | 4 (1 health) |
| 37 | 70114 | New Orleans | 77 | B | 12 (8 health) |
| 38 | 70117 | New Orleans | 77 | B | 11 (7 health) |
| 39 | 70126 | New Orleans | 77 | B | 11 (7 health) |
| 40 | 70127 | New Orleans | 77 | B | 11 (7 health) |
| 41 | 70128 | New Orleans | 77 | B | 11 (7 health) |
| 42 | 70131 | New Orleans | 77 | B | 11 (7 health) |
| 43 | 70764 | Plaquemine | 67 | C | 27 (18 health) |
| 44 | 70031 | Ama | N/A | N/A | 0 |
| 45 | 70039 | Boutte | N/A | N/A | 0 |
| 46 | 70044 | Chalmette | N/A | N/A | N/A |
| 47 | 70051 | Garyville | N/A | N/A | 1 |
| 48 | 70054 | Gretna | N/A | N/A | N/A |
| 49 | 70057 | Hahnville | N/A | N/A | 0 |
| 50 | 70059 | Harvey | N/A | N/A | N/A |
Overview
Louisiana's 2nd District encompasses 115 ZIP codes tracked by ZipCheckup. The district's average Home Safety Score is A (90/100).
371 EPA violations have been recorded across this district's water systems. 200 are health-based violations. About 71% of the 62 ZIP records with a reported violation count have at least one violation.
Top Contaminants
The most frequently cited water quality issues in this district:
- Chlorite - 70 violations
- Fecal Coliform - 53 violations
- Total Trihalomethanes (TTHM) - 40 violations
- Surface Water Treatment Rule - 39 violations
- Stage 1 DBP Rule - 34 violations
Housing Context
Homes in this district were built on average around 1973 (~53 years old). Older homes may have lead pipes or solder - consider a water filter if your home predates 1986.
Data Sources
- Home Safety Score model 4.0.0: methodology and source contracts
- Water quality violations: EPA Safe Drinking Water Information System (SDWIS)
- Congressional district boundaries: U.S. Census Bureau, 119th Congress
- Housing age: U.S. Census Bureau American Community Survey
Updated daily. Data covers 115 ZIP codes in Louisiana's 2nd District.