Kentucky - 4th District
119th Congress · 110 ZIP codes · Avg score 75/100 · Grade B · Updated N/A
Data: EPA SDWIS / Census 119th Congress Last verified: N/A
ZipCheckup's versioned Home Safety Profile covers 110 ZIP codes in Kentucky's 4th District: the measured model 4.0.0 average is Grade B (75/100). 87 EPA violations on record, 38 health-based.
Top Contaminants
ZIP Codes in This District
100 ZIP codes tracked in Kentucky's 4th District. Showing top 50 by safety score.
| # | ZIP Code | City | Safety Score | Grade | Violations |
|---|---|---|---|---|---|
| 1 | 40077 | Westport | 83 | B | 0 |
| 2 | 41005 | Burlington | 83 | B | 0 |
| 3 | 41042 | Florence | 83 | B | 0 |
| 4 | 41048 | Hebron | 83 | B | 0 |
| 5 | 41059 | Melbourne | 83 | B | 0 |
| 6 | 41071 | Newport | 83 | B | 0 |
| 7 | 41073 | Bellevue | 83 | B | 0 |
| 8 | 41074 | Dayton | 83 | B | 0 |
| 9 | 41075 | Fort Thomas | 83 | B | 0 |
| 10 | 41076 | Newport | 83 | B | 0 |
| 11 | 41080 | Petersburg | 83 | B | 0 |
| 12 | 41091 | Union | 83 | B | 0 |
| 13 | 41092 | Verona | 83 | B | 0 |
| 14 | 41094 | Walton | 83 | B | 0 |
| 15 | 41175 | South Shore | 83 | B | 0 |
| 16 | 41169 | Russell | 80 | B | 5 (4 health) |
| 17 | 40010 | Buckner | 67 | C | 0 |
| 18 | 40014 | Crestwood | 67 | C | 0 |
| 19 | 40026 | Goshen | 67 | C | 0 |
| 20 | 40031 | La Grange | 67 | C | 0 |
| 21 | 40056 | Pewee Valley | 67 | C | 0 |
| 22 | 41006 | Butler | 67 | C | 0 |
| 23 | 41007 | California | 67 | C | 0 |
| 24 | 41121 | Argillite | 64 | C | 4 (3 health) |
| 25 | 41139 | Flatwoods | 64 | C | 5 (4 health) |
| 26 | 41144 | Greenup | 64 | C | 4 (3 health) |
| 27 | 40071 | Taylorsville | 50 | D | 1 |
| 28 | 40003 | Bagdad | N/A | N/A | 1 |
| 29 | 40006 | Bedford | N/A | N/A | 1 |
| 30 | 40007 | Bethlehem | N/A | N/A | 0 |
| 31 | 40008 | Bloomfield | N/A | N/A | 9 (2 health) |
| 32 | 40011 | Campbellsburg | N/A | N/A | 1 |
| 33 | 40012 | Chaplin | N/A | N/A | 7 (4 health) |
| 34 | 40013 | Coxs Creek | N/A | N/A | 3 |
| 35 | 40019 | Eminence | N/A | N/A | 1 |
| 36 | 40020 | Fairfield | N/A | N/A | 0 |
| 37 | 40022 | Finchville | N/A | N/A | 0 |
| 38 | 40032 | La Grange | N/A | N/A | N/A |
| 39 | 40036 | Lockport | N/A | N/A | 0 |
| 40 | 40045 | Milton | N/A | N/A | 1 |
| 41 | 40046 | Mount Eden | N/A | N/A | 3 (2 health) |
| 42 | 40048 | Nazareth | N/A | N/A | N/A |
| 43 | 40050 | New Castle | N/A | N/A | 0 |
| 44 | 40055 | Pendleton | N/A | N/A | 1 |
| 45 | 40057 | Pleasureville | N/A | N/A | 1 |
| 46 | 40058 | Port Royal | N/A | N/A | N/A |
| 47 | 40065 | Shelbyville | N/A | N/A | 1 |
| 48 | 40066 | Shelbyville | N/A | N/A | N/A |
| 49 | 40067 | Simpsonville | N/A | N/A | 0 |
| 50 | 40068 | Smithfield | N/A | N/A | 1 |
Overview
Kentucky's 4th District encompasses 110 ZIP codes tracked by ZipCheckup. The district's average Home Safety Score is B (75/100).
87 EPA violations have been recorded across this district's water systems. 38 are health-based violations. About 40% of the 92 ZIP records with a reported violation count have at least one violation.
Top Contaminants
The most frequently cited water quality issues in this district:
- Surface Water Treatment Rule - 29 violations
- Total Trihalomethanes (TTHM) - 21 violations
- Haloacetic Acids (HAA5) - 17 violations
- Consumer Confidence Report Rule - 13 violations
- Lead and Copper Rule - 3 violations
Housing Context
Homes in this district were built on average around 1978 (~48 years old). Older homes may have lead pipes or solder - consider a water filter if your home predates 1986.
Data Sources
- Home Safety Score model 4.0.0: methodology and source contracts
- Water quality violations: EPA Safe Drinking Water Information System (SDWIS)
- Congressional district boundaries: U.S. Census Bureau, 119th Congress
- Housing age: U.S. Census Bureau American Community Survey
Updated daily. Data covers 110 ZIP codes in Kentucky's 4th District.