California — 47th District
119th Congress · 98 ZIP codes · Avg score 84/100 · Grade B · Updated 2026-06-03
Data: EPA SDWIS / Census 119th Congress Last verified: 2026-06-03
Top Contaminants
ZIP Codes in This District
98 ZIP codes tracked in California's 47th District. Showing top 50 by safety score.
| # | ZIP Code | City | Safety Score | Grade | Violations |
|---|---|---|---|---|---|
| 1 | 92684 | Westminster | 99 | A | 0 |
| 2 | 92685 | Westminster | 99 | A | 0 |
| 3 | 92834 | Fullerton | 99 | A | 0 |
| 4 | 92837 | Fullerton | 99 | A | 0 |
| 5 | 92838 | Fullerton | 99 | A | 0 |
| 6 | 92846 | Garden Grove | 99 | A | 0 |
| 7 | 92856 | Orange | 99 | A | 0 |
| 8 | 92857 | Orange | 99 | A | 0 |
| 9 | 92859 | Orange | 99 | A | 0 |
| 10 | 92862 | Orange | 99 | A | 0 |
| 11 | 92863 | Orange | 99 | A | 0 |
| 12 | 92864 | Orange | 99 | A | 0 |
| 13 | 92865 | Orange | 99 | A | 0 |
| 14 | 92688 | Rancho Santa Margarita | 97 | A | 5 |
| 15 | 92693 | San Juan Capistrano | 97 | A | 5 |
| 16 | 92728 | Fountain Valley | 96 | A | 0 |
| 17 | 90623 | La Palma | 95 | A | 0 |
| 18 | 92678 | Trabuco Canyon | 95 | A | 0 |
| 19 | 92832 | Fullerton | 95 | A | 0 |
| 20 | 92833 | Fullerton | 95 | A | 0 |
| 21 | 92836 | Fullerton | 95 | A | 0 |
| 22 | 92842 | Garden Grove | 95 | A | 0 |
| 23 | 92844 | Garden Grove | 95 | A | 0 |
| 24 | 92845 | Garden Grove | 95 | A | 0 |
| 25 | 92866 | Orange | 95 | A | 0 |
| 26 | 92867 | Orange | 95 | A | 0 |
| 27 | 92868 | Orange | 95 | A | 0 |
| 28 | 92655 | Midway City | 94 | A | 3 |
| 29 | 92652 | Laguna Beach | 90 | A | 0 |
| 30 | 92679 | Trabuco Canyon | 90 | A | 0 |
| 31 | 92831 | Fullerton | 90 | A | 0 |
| 32 | 92835 | Fullerton | 90 | A | 0 |
| 33 | 92840 | Garden Grove | 90 | A | 0 |
| 34 | 92841 | Garden Grove | 90 | A | 0 |
| 35 | 92869 | Orange | 90 | A | 0 |
| 36 | 90622 | Buena Park | 88 | A | 0 |
| 37 | 90624 | Buena Park | 88 | A | 0 |
| 38 | 90632 | La Habra | 88 | A | 0 |
| 39 | 90633 | La Habra | 88 | A | 0 |
| 40 | 92675 | San Juan Capistrano | 88 | A | 5 |
| 41 | 92822 | Brea | 88 | A | 0 |
| 42 | 92823 | Brea | 88 | A | 0 |
| 43 | 92871 | Placentia | 88 | A | 0 |
| 44 | 90620 | Buena Park | 87 | A | 0 |
| 45 | 92605 | Huntington Beach | 87 | A | 19 (7 health) |
| 46 | 92615 | Huntington Beach | 87 | A | 19 (7 health) |
| 47 | 92821 | Brea | 87 | A | 0 |
| 48 | 92861 | Villa Park | 87 | A | 0 |
| 49 | 92658 | Newport Beach | 86 | A | 0 |
| 50 | 92659 | Newport Beach | 86 | A | 0 |
Overview
California's 47th District serving an estimated 12,745,649 residents encompasses 98 ZIP codes tracked by ZipCheckup. The district's average Home Safety Score is B (84/100).
274 EPA violations have been recorded across this district's water systems. 99 are health-based violations. About 27% of tracked ZIP codes have at least one violation.
Top Contaminants
The most frequently cited water quality issues in this district:
- Consumer Confidence Report Rule — 123 violations
- Contaminant 1032 — 51 violations
- Contaminant 1028 — 33 violations
- Lead and Copper Rule — 18 violations
- Haloacetic Acids (HAA5) — 15 violations
Housing Context
Homes in this district were built on average around 1970 (~56 years old). Older homes may have lead pipes or solder — consider a water filter if your home predates 1986.
Data Sources
- Water quality violations: EPA Safe Drinking Water Information System (SDWIS)
- Congressional district boundaries: U.S. Census Bureau, 119th Congress
- Housing age: U.S. Census Bureau American Community Survey
Updated daily. Data covers 98 ZIP codes in California's 47th District.