Out of 79 ZIP codes with data in Rhode Island, these are the highest-ranked areas for flood claims. See also: National ZIP Codes with Highest Flood Risk | All Rhode Island Rankings
| Statistic | Value |
|---|---|
| ZIP codes ranked | 79 |
| Highest value | 866 claims |
| Median value | 20 claims |
| State | Rhode Island |
Top 79 Worst ZIP Codes
| Rank | ZIP Code | City | State | Flood Claims | Safety Score |
|---|---|---|---|---|---|
| 1 | 02891 | Westerly | RI | 866 claims | 41/100 |
| 2 | 02889 | Warwick | RI | 535 claims | 49/100 |
| 3 | 02879 | Wakefield | RI | 488 claims | 52/100 |
| 4 | 02806 | Barrington | RI | 470 claims | 55/100 |
| 5 | 02882 | Narragansett | RI | 386 claims | 33/100 |
| 6 | 02840 | Newport | RI | 348 claims | 67/100 |
| 7 | 02852 | North Kingstown | RI | 274 claims | 54/100 |
| 8 | 02920 | Cranston | RI | 236 claims | 45/100 |
| 9 | 02813 | Charlestown | RI | 226 claims | 53/100 |
| 10 | 02910 | Cranston | RI | 212 claims | 45/100 |
| 11 | 02809 | Bristol | RI | 210 claims | 80/100 |
| 12 | 02871 | Portsmouth | RI | 209 claims | 60/100 |
| 13 | 02818 | East Greenwich | RI | 206 claims | 35/100 |
| 14 | 02904 | Providence | RI | 201 claims | 54/100 |
| 15 | 02893 | West Warwick | RI | 192 claims | 40/100 |
| 16 | 02909 | Providence | RI | 148 claims | 59/100 |
| 17 | 02885 | Warren | RI | 143 claims | 84/100 |
| 18 | 02886 | Warwick | RI | 132 claims | 54/100 |
| 19 | 02888 | Warwick | RI | 129 claims | 54/100 |
| 20 | 02919 | Johnston | RI | 116 claims | 50/100 |
| 21 | 02878 | Tiverton | RI | 92 claims | 72/100 |
| 22 | 02816 | Coventry | RI | 84 claims | 55/100 |
| 23 | 02905 | Providence | RI | 67 claims | 59/100 |
| 24 | 02914 | East Providence | RI | 67 claims | 73/100 |
| 25 | 02911 | North Providence | RI | 65 claims | 50/100 |
| 26 | 02835 | Jamestown | RI | 58 claims | 71/100 |
| 27 | 02842 | Middletown | RI | 57 claims | 72/100 |
| 28 | 02864 | Cumberland | RI | 50 claims | 78/100 |
| 29 | 02860 | Pawtucket | RI | 36 claims | 78/100 |
| 30 | 02831 | Hope | RI | 32 claims | 45/100 |
| 31 | 02865 | Lincoln | RI | 32 claims | 78/100 |
| 32 | 02915 | Riverside | RI | 32 claims | 55/100 |
| 33 | 02863 | Central Falls | RI | 31 claims | 55/100 |
| 34 | 02903 | Providence | RI | 31 claims | 64/100 |
| 35 | 02837 | Little Compton | RI | 30 claims | 55/100 |
| 36 | 02917 | Smithfield | RI | 27 claims | 76/100 |
| 37 | 02916 | Rumford | RI | 26 claims | 55/100 |
| 38 | 02906 | Providence | RI | 24 claims | 64/100 |
| 39 | 02921 | Cranston | RI | 22 claims | 55/100 |
| 40 | 02874 | Saunderstown | RI | 20 claims | 60/100 |
| 41 | 02807 | Block Island | RI | 18 claims | 65/100 |
| 42 | 02832 | Hope Valley | RI | 18 claims | 64/100 |
| 43 | 02896 | North Smithfield | RI | 16 claims | 74/100 |
| 44 | 02907 | Providence | RI | 14 claims | 64/100 |
| 45 | 02908 | Providence | RI | 14 claims | 64/100 |
| 46 | 02859 | Pascoag | RI | 13 claims | 78/100 |
| 47 | 02895 | Woonsocket | RI | 13 claims | 74/100 |
| 48 | 02892 | West Kingston | RI | 11 claims | 63/100 |
| 49 | 02822 | Exeter | RI | 10 claims | 62/100 |
| 50 | 02802 | Albion | RI | 9 claims | 63/100 |
| 51 | 02828 | Greenville | RI | 9 claims | 83/100 |
| 52 | 02814 | Chepachet | RI | 8 claims | 78/100 |
| 53 | 02825 | Foster | RI | 8 claims | 48/100 |
| 54 | 02804 | Ashaway | RI | 6 claims | 69/100 |
| 55 | 02940 | Providence | RI | 6 claims | 69/100 |
| 56 | 02808 | Bradford | RI | 5 claims | 53/100 |
| 57 | 02836 | Kenyon | RI | 5 claims | 53/100 |
| 58 | 02830 | Harrisville | RI | 4 claims | 63/100 |
| 59 | 02872 | Prudence Island | RI | 4 claims | 79/100 |
| 60 | 02801 | Adamsville | RI | 3 claims | 63/100 |
| 61 | 02821 | Washington County | RI | 3 claims | — |
| 62 | 02827 | Greene | RI | 3 claims | 63/100 |
| 63 | 02857 | North Scituate | RI | 3 claims | 63/100 |
| 64 | 02861 | Pawtucket | RI | 3 claims | 83/100 |
| 65 | 02880 | Wakefield | RI | 3 claims | 67/100 |
| 66 | 02890 | Bristol County | RI | 3 claims | — |
| 67 | 02894 | Wood River Junction | RI | 3 claims | 53/100 |
| 68 | 02817 | West Greenwich | RI | 2 claims | 64/100 |
| 69 | 02838 | Manville | RI | 2 claims | 63/100 |
| 70 | 02858 | Oakland | RI | 2 claims | 63/100 |
| 71 | 02862 | Pawtucket | RI | 2 claims | 83/100 |
| 72 | 02887 | Warwick | RI | 2 claims | 64/100 |
| 73 | 02898 | Wyoming | RI | 2 claims | 65/100 |
| 74 | 02800 | Bristol County | RI | 1 claims | — |
| 75 | 02833 | Hopkinton | RI | 1 claims | 59/100 |
| 76 | 02876 | Slatersville | RI | 1 claims | 74/100 |
| 77 | 02877 | Slocum | RI | 1 claims | 53/100 |
| 78 | 02881 | Kingston | RI | 1 claims | 70/100 |
| 79 | 02902 | Providence | RI | 1 claims | 69/100 |
Methodology
Flood risk rankings use FEMA National Flood Insurance Program (NFIP) claim data. Total claims reflect historical flood events that resulted in insured property damage. High claim counts indicate areas with recurring flood exposure, which can compromise water infrastructure, introduce contaminant runoff, and damage home systems.
Data sources: EPA Safe Drinking Water Information System (SDWIS), FEMA National Flood Insurance Program, EPA radon zone maps, EIA electricity rates, and Consumer Confidence Reports. Last updated: 2026-06-04.
Frequently Asked Questions
Why does flood history matter for home safety?
Flooding can contaminate drinking water supplies, damage water infrastructure, introduce sewage and chemical runoff, and compromise home foundations and electrical systems. Repeated flooding indicates persistent risk that affects long-term home safety.
Where does the flood data come from?
Flood claim data comes from the FEMA National Flood Insurance Program (NFIP), which tracks all insured flood losses by ZIP code. This includes claims from hurricanes, river flooding, storm surge, and heavy rainfall events.
Explore More Rankings
- Worst ZIP Codes for Lead in Water in Rhode Island
- ZIP Codes with Most EPA Violations in Rhode Island
- Lowest Home Safety Scores in Rhode Island
- Safest ZIP Codes in Rhode Island — Highest Safety Scores
- ZIP Codes with Highest Energy Costs in Rhode Island
- ZIP Codes with Highest Radon Risk in Rhode Island
- ZIP Codes with PFAS Detections in Rhode Island
- Least Reliable Water Systems in Rhode Island
- Environmental Justice Concern Areas in Rhode Island
- Worst ZIP Codes for Homebuyers in Rhode Island
- ZIP Codes with Worst CO & Gas Risk in Rhode Island
- Safest ZIP Codes for Gas & CO Risk in Rhode Island
- ZIP Codes with Worst Wildfire Smoke Risk in Rhode Island
- Safest ZIP Codes for Wildfire Smoke in Rhode Island
- All Rankings