Out of 82 ZIP codes with data in Hawaii, these are the highest-ranked areas for flood claims. See also: National ZIP Codes with Highest Flood Risk | All Hawaii Rankings
| Statistic | Value |
|---|---|
| ZIP codes ranked | 82 |
| Highest value | 471 claims |
| Median value | 10 claims |
| State | Hawaii |
Top 82 Worst ZIP Codes
| Rank | ZIP Code | City | State | Flood Claims | Safety Score |
|---|---|---|---|---|---|
| 1 | 96756 | Koloa | HI | 471 claims | 72/100 |
| 2 | 96821 | Honolulu | HI | 409 claims | 72/100 |
| 3 | 96740 | Kailua Kona | HI | 407 claims | 72/100 |
| 4 | 96714 | Hanalei | HI | 395 claims | 72/100 |
| 5 | 96734 | Kailua | HI | 356 claims | 55/100 |
| 6 | 96712 | Haleiwa | HI | 266 claims | 55/100 |
| 7 | 96753 | Kihei | HI | 262 claims | 72/100 |
| 8 | 96746 | Kapaa | HI | 238 claims | 55/100 |
| 9 | 96792 | Waianae | HI | 231 claims | 55/100 |
| 10 | 96720 | Hilo | HI | 214 claims | 70/100 |
| 11 | 96761 | Lahaina | HI | 196 claims | 85/100 |
| 12 | 96717 | Hauula | HI | 189 claims | 60/100 |
| 13 | 96762 | Laie | HI | 167 claims | 77/100 |
| 14 | 96816 | Honolulu | HI | 155 claims | 77/100 |
| 15 | 96815 | Honolulu | HI | 152 claims | 77/100 |
| 16 | 96730 | Kaaawa | HI | 134 claims | 60/100 |
| 17 | 96819 | Honolulu | HI | 133 claims | 77/100 |
| 18 | 96793 | Wailuku | HI | 102 claims | 85/100 |
| 19 | 96744 | Kaneohe | HI | 96 claims | 82/100 |
| 20 | 96791 | Waialua | HI | 82 claims | 60/100 |
| 21 | 96752 | Kekaha | HI | 72 claims | 77/100 |
| 22 | 96825 | Honolulu | HI | 70 claims | 77/100 |
| 23 | 96703 | Anahola | HI | 69 claims | 77/100 |
| 24 | 96826 | Honolulu | HI | 66 claims | 77/100 |
| 25 | 96743 | Kamuela | HI | 63 claims | 71/100 |
| 26 | 96766 | Lihue | HI | 63 claims | 77/100 |
| 27 | 96706 | Ewa Beach | HI | 58 claims | 60/100 |
| 28 | 96822 | Honolulu | HI | 53 claims | 77/100 |
| 29 | 96796 | Waimea | HI | 47 claims | 65/100 |
| 30 | 96778 | Pahoa | HI | 40 claims | 82/100 |
| 31 | 96795 | Waimanalo | HI | 35 claims | 65/100 |
| 32 | 96817 | Honolulu | HI | 35 claims | 82/100 |
| 33 | 96716 | Hanapepe | HI | 32 claims | 65/100 |
| 34 | 96748 | Kaunakakai | HI | 30 claims | 90/100 |
| 35 | 96754 | Kilauea | HI | 30 claims | 82/100 |
| 36 | 96813 | Honolulu | HI | 28 claims | 82/100 |
| 37 | 96732 | Kahului | HI | 18 claims | 65/100 |
| 38 | 96722 | Princeville | HI | 16 claims | 82/100 |
| 39 | 96745 | Kailua Kona | HI | 14 claims | 82/100 |
| 40 | 96782 | Pearl City | HI | 13 claims | 82/100 |
| 41 | 96701 | Aiea | HI | 11 claims | 82/100 |
| 42 | 96741 | Kalaheo | HI | 10 claims | 87/100 |
| 43 | 96790 | Kula | HI | 10 claims | 95/100 |
| 44 | 96797 | Waipahu | HI | 10 claims | 87/100 |
| 45 | 96708 | Haiku | HI | 9 claims | 70/100 |
| 46 | 96731 | Kahuku | HI | 9 claims | 87/100 |
| 47 | 96749 | Keaau | HI | 9 claims | 73/100 |
| 48 | 96810 | Honolulu | HI | 9 claims | 87/100 |
| 49 | 96779 | Paia | HI | 8 claims | 73/100 |
| 50 | 96704 | Captain Cook | HI | 6 claims | 73/100 |
| 51 | 96789 | Mililani | HI | 6 claims | 73/100 |
| 52 | 96713 | Hana | HI | 5 claims | 87/100 |
| 53 | 96814 | Honolulu | HI | 5 claims | 87/100 |
| 54 | 96750 | Kealakekua | HI | 4 claims | 73/100 |
| 55 | 96768 | Makawao | HI | 4 claims | 95/100 |
| 56 | 96801 | Honolulu | HI | 4 claims | 87/100 |
| 57 | 96727 | Honokaa | HI | 3 claims | 73/100 |
| 58 | 96767 | Lahaina | HI | 3 claims | 95/100 |
| 59 | 96769 | Makaweli | HI | 3 claims | 73/100 |
| 60 | 96770 | Maunaloa | HI | 3 claims | 80/100 |
| 61 | 96786 | Wahiawa | HI | 3 claims | 87/100 |
| 62 | 96830 | Honolulu | HI | 3 claims | 87/100 |
| 63 | 96707 | Kapolei | HI | 2 claims | 73/100 |
| 64 | 96747 | Kaumakani | HI | 2 claims | 87/100 |
| 65 | 96760 | Kurtistown | HI | 2 claims | 73/100 |
| 66 | 96771 | Mountain View | HI | 2 claims | 73/100 |
| 67 | 96777 | Pahala | HI | 2 claims | 87/100 |
| 68 | 96700 | Kauai County | HI | 1 claims | — |
| 69 | 96725 | Holualoa | HI | 1 claims | 86/100 |
| 70 | 96733 | Kahului | HI | 1 claims | 70/100 |
| 71 | 96738 | Waikoloa | HI | 1 claims | 87/100 |
| 72 | 96758 | Kauai County | HI | 1 claims | — |
| 73 | 96763 | Lanai City | HI | 1 claims | 85/100 |
| 74 | 96765 | Lawai | HI | 1 claims | 73/100 |
| 75 | 96780 | Papaaloa | HI | 1 claims | 73/100 |
| 76 | 96800 | Honolulu County | HI | 1 claims | — |
| 77 | 96803 | Honolulu | HI | 1 claims | 87/100 |
| 78 | 96804 | Honolulu | HI | 1 claims | 87/100 |
| 79 | 96811 | Honolulu | HI | 1 claims | 87/100 |
| 80 | 96818 | Honolulu | HI | 1 claims | 87/100 |
| 81 | 96820 | Honolulu | HI | 1 claims | 87/100 |
| 82 | 96882 | Honolulu County | HI | 1 claims | — |
Methodology
Flood risk rankings use FEMA National Flood Insurance Program (NFIP) claim data. Total claims reflect historical flood events that resulted in insured property damage. High claim counts indicate areas with recurring flood exposure, which can compromise water infrastructure, introduce contaminant runoff, and damage home systems.
Data sources: EPA Safe Drinking Water Information System (SDWIS), FEMA National Flood Insurance Program, EPA radon zone maps, EIA electricity rates, and Consumer Confidence Reports. Last updated: 2026-06-04.
Frequently Asked Questions
Why does flood history matter for home safety?
Flooding can contaminate drinking water supplies, damage water infrastructure, introduce sewage and chemical runoff, and compromise home foundations and electrical systems. Repeated flooding indicates persistent risk that affects long-term home safety.
Where does the flood data come from?
Flood claim data comes from the FEMA National Flood Insurance Program (NFIP), which tracks all insured flood losses by ZIP code. This includes claims from hurricanes, river flooding, storm surge, and heavy rainfall events.
Explore More Rankings
- Worst ZIP Codes for Lead in Water in Hawaii
- ZIP Codes with Most EPA Violations in Hawaii
- Lowest Home Safety Scores in Hawaii
- Safest ZIP Codes in Hawaii — Highest Safety Scores
- ZIP Codes with Highest Energy Costs in Hawaii
- ZIP Codes with Highest Radon Risk
- ZIP Codes with PFAS Detections in Hawaii
- Least Reliable Water Systems in Hawaii
- Environmental Justice Concern Areas in Hawaii
- Worst ZIP Codes for Homebuyers in Hawaii
- ZIP Codes with Worst CO & Gas Risk in Hawaii
- Safest ZIP Codes for Gas & CO Risk in Hawaii
- ZIP Codes with Worst Wildfire Smoke Risk in Hawaii
- Safest ZIP Codes for Wildfire Smoke in Hawaii
- All Rankings