Sistemas de agua de California clasificados por carga de exposición — 2026
Empresas de agua comunitarias de California clasificadas por una puntuación de gravedad de infracciones de 5 años ponderada por población, que combina datos de cumplimiento SDWIS de la EPA con estimaciones poblacionales de los límites del área de servicio del sistema de agua comunitario v3 de la EPA.
clasificados
con datos demográficos
Censo ACS
de CWS (marzo de 2026)
These 50 California water utilities have the highest population-weighted violation burden over the past five years. Scoring combines EPA health-based and treatment-technique violations on a linear scale (10× / 6×), adds a log-scaled contribution for monitoring/reporting lapses, and applies a 20× weight for currently-unresolved health violations. The total is multiplied by each system's population served.
| Rank | Water System | State | Pop served | Exposure burden | Health viol. (5yr) | T&T | MR | Unresolved |
|---|---|---|---|---|---|---|---|---|
| 1 | San Jose Water | California | 823,703 | 13,179 | 1 | 1 | 0 | — |
| 2 | City of Lindsay | California | 10,929 | 10,863 | 33 | 4 | 0 | 32 |
| 3 | City of Stockton | California | 178,113 | 10,857 | 2 | 0 | 2 | 2 |
| 4 | City of Lemoore | California | 25,315 | 9,900 | 13 | 0 | 1 | 13 |
| 5 | Scwa - Laguna/Vineyard | California | 145,429 | 5,279 | 1 | 1 | 0 | 1 |
| 6 | Suisun-Solano Water Authority | California | 28,675 | 5,055 | 11 | 1 | 0 | 3 |
| 7 | Oildale Mwc | California | 27,600 | 4,157 | 5 | 0 | 1 | 5 |
| 8 | City of Hughson | California | 6,241 | 3,971 | 21 | 1 | 0 | 21 |
| 9 | Yucaipa Valley Water District | California | 60,758 | 3,700 | 2 | 0 | 1 | 2 |
| 10 | City of Fairfield | California | 101,593 | 3,688 | 1 | 1 | 0 | 1 |
| 11 | City of Dos Palos | California | 7,477 | 3,145 | 14 | 0 | 1 | 14 |
| 12 | City of Porterville | California | 48,713 | 1,768 | 1 | 1 | 0 | 1 |
| 13 | East Niles Csd | California | 31,094 | 1,751 | 3 | 1 | 0 | 1 |
| 14 | City of Los Banos | California | 43,989 | 1,597 | 1 | 1 | 0 | 1 |
| 15 | City of Ceres | California | 36,788 | 1,335 | 1 | 1 | 0 | 1 |
| 16 | City of Calexico | California | 36,151 | 1,312 | 1 | 1 | 0 | 1 |
| 17 | Monterey Park-City, Water Department | California | 34,690 | 1,259 | 1 | 1 | 0 | 1 |
| 18 | City of Calistoga | California | 5,264 | 951 | 8 | 0 | 1 | 5 |
| 19 | City of Sanger | California | 24,321 | 883 | 1 | 1 | 0 | 1 |
| 20 | City of Livingston | California | 12,677 | 840 | 2 | 1 | 0 | 2 |
| 21 | City of Avenal | California | 4,483 | 835 | 6 | 1 | 0 | 6 |
| 22 | San Lorenzo Valley Water District | California | 22,610 | 821 | 1 | 1 | 0 | 1 |
| 23 | City of Dinuba | California | 22,497 | 817 | 1 | 1 | 0 | 1 |
| 24 | City of Oakdale | California | 21,894 | 795 | 1 | 1 | 0 | 1 |
| 25 | Cal-Am Water Coronado | California | 73,253 | 733 | 1 | 0 | 0 | — |
| 26 | City of Riverbank | California | 23,782 | 713 | 1 | 0 | 0 | 1 |
| 27 | Casitas Municipal Water District | California | 61,592 | 672 | 1 | 0 | 1 | — |
| 28 | City of Norco | California | 19,642 | 655 | 1 | 0 | 47 | 1 |
| 29 | City of West Sacramento | California | 17,951 | 652 | 1 | 1 | 0 | 1 |
| 30 | Signal Hill - City, Water Department | California | 5,254 | 635 | 5 | 5 | 1 | 2 |
| 31 | Winton Water & Sanitary District | California | 8,672 | 575 | 2 | 1 | 0 | 2 |
| 32 | Bakman Water Company | California | 15,252 | 563 | 1 | 1 | 1 | 1 |
| 33 | City of Gilroy | California | 56,130 | 561 | 1 | 0 | 0 | — |
| 34 | Lake Hemet Mwd | California | 52,018 | 551 | 1 | 0 | 1 | — |
| 35 | City of Imperial | California | 13,335 | 486 | 1 | 1 | 0 | 1 |
| 36 | City of Tehachapi | California | 12,224 | 451 | 1 | 1 | 1 | 1 |
| 37 | City of Parlier | California | 12,388 | 450 | 1 | 1 | 0 | 1 |
| 38 | City of Hanford | California | 42,380 | 449 | 1 | 0 | 1 | — |
| 39 | Yosemite Spring Park Util Company | California | 3,941 | 423 | 8 | 1 | 1 | 1 |
| 40 | City of Anderson | California | 10,358 | 376 | 1 | 1 | 0 | 1 |
| 41 | Arvin Community Services District | California | 9,637 | 356 | 1 | 1 | 1 | 1 |
| 42 | City of Anaheim | California | 315,139 | 340 | 0 | 0 | 1 | — |
| 43 | City of Hollister | California | 25,279 | 277 | 1 | 0 | 2 | — |
| 44 | City of Orange Cove | California | 7,563 | 275 | 1 | 1 | 0 | 1 |
| 45 | City of Farmersville | California | 7,495 | 272 | 1 | 1 | 0 | 1 |
| 46 | Earlimart PUD | California | 7,202 | 261 | 1 | 1 | 0 | 1 |
| 47 | Yreka, City of | California | 6,610 | 240 | 1 | 1 | 0 | 1 |
| 48 | Pismo Beach Water Department | California | 7,692 | 235 | 3 | 0 | 1 | — |
| 49 | City of Fort Bragg | California | 6,417 | 233 | 1 | 1 | 0 | 1 |
| 50 | City of Gridley | California | 6,034 | 219 | 1 | 1 | 0 | 1 |
How to read this ranking
Each row links to a full utility profile with violation history, lead testing results, and service-area ZIPs. The demographic context columns are from independent data sources (ACS, not EJScreen) and are provided for readers who want to examine equity patterns alongside the operational data.
See the full methodology for calculation details, data vintages, and known limitations.
Frequently asked questions
What is "exposure burden"?
A single score combining how many people a water system serves with how severe its federal drinking-water violations have been over the last five years. The formula is population_served × severity_score, where severity_score linearly sums contamination-related events — 10× per health-based violation, 6× per treatment-technique violation, 20× per currently-unresolved health violation — and adds a logarithmic contribution from procedural violations (2× × log10(1 + monitoring_count), 1× × log10(1 + other_count)). The log scaling prevents large utilities with many sampling sites from dominating the list purely through paperwork accumulation. Units are arbitrary — only relative ranks are meaningful. Scaled by 1,000 for display readability.
Why weight violations by severity?
A raw 5-year violation count would put systems with many late monitoring reports above systems with actual contamination events — because a large utility with 100 sampling sites failing 5% of them accumulates more MR violations than a tiny utility with real tap-water contamination. The severity weights come from the EPA Safe Drinking Water Act enforcement hierarchy: maximum contaminant level violations and treatment technique failures are Priority 1 (actual public-health risk), while monitoring/reporting violations are Priority 2 (procedural). We publish the weights so readers can recompute the ranking under different assumptions.
Why multiply by population?
Two systems with the same violation record affect very different numbers of people when one serves 500,000 residents and the other serves 3,000. A ranking of "worst systems" that ignores this conflates violation-per-system with violation-per-person-year. Population-weighting is standard in environmental-epidemiology work (e.g., "person-years at exposure") and prevents a list dominated by small rural utilities with easy-to-accumulate monitoring gaps.
Is this the same as the Most Unresolved Violations list?
No. Unresolved violations count only currently-open health-based violations as of the latest EPA snapshot — a point-in-time view of where the Safe Drinking Water Act is being violated right now. Exposure burden is a 5-year accumulated view that weights all violations by severity and population. A system with one serious contamination event affecting a large city can outrank a system with many small unresolved monitoring gaps; the two lists surface different facts.
Where does the data come from?
Violation categorization and counts come from EPA's Safe Drinking Water Information System (SDWIS) via the ECHO enforcement database, refreshed monthly. Population served comes from EPA Community Water System Service Area Boundaries v3 cross-walked to Census 2020 population via Microsoft building-footprint weights. Demographics come from Census ACS 2019-2023.
ZipCheckup es una herramienta independiente de datos públicos. Somos un servicio de referencia, no un proveedor de pruebas de agua, remediación ni servicios públicos. Las clasificaciones reflejan datos federales de acceso público y se ofrecen con fines informativos. Para problemas con su sistema de agua específico, el proveedor local de agua o el programa estatal de agua potable son los puntos de contacto adecuados.