Out of 1,541 ZIP codes with data in New York, these are the highest-ranked areas for lead (mg/l). See also: National Worst ZIP Codes for Lead in Water | All New York Rankings
| Statistic | Value |
|---|---|
| ZIP codes ranked | 1,541 |
| Highest value | 3750.0 ppb |
| Median value | 3.8 ppb |
| State | New York |
Top 100 Worst ZIP Codes
| Rank | ZIP Code | City | State | Lead (mg/L) | Safety Score |
|---|---|---|---|---|---|
| 1 | 11757 | Lindenhurst | NY | 3750.0 ppb | 49/100 |
| 2 | 13202 | Syracuse | NY | 70.0 ppb | 43/100 |
| 3 | 13203 | Syracuse | NY | 70.0 ppb | 43/100 |
| 4 | 13207 | Syracuse | NY | 70.0 ppb | 43/100 |
| 5 | 13210 | Syracuse | NY | 70.0 ppb | 43/100 |
| 6 | 13224 | Syracuse | NY | 70.0 ppb | 38/100 |
| 7 | 13244 | Syracuse | NY | 70.0 ppb | 32/100 |
| 8 | 13357 | Ilion | NY | 36.0 ppb | 56/100 |
| 9 | 11530 | Garden City | NY | 31.3 ppb | 65/100 |
| 10 | 11531 | Garden City | NY | 31.3 ppb | 66/100 |
| 11 | 11535 | Garden City | NY | 31.3 ppb | 70/100 |
| 12 | 11599 | Garden City | NY | 31.3 ppb | 66/100 |
| 13 | 12010 | Amsterdam | NY | 31.3 ppb | 30/100 |
| 14 | 12496 | Windham | NY | 26.0 ppb | 26/100 |
| 15 | 13350 | Herkimer | NY | 19.0 ppb | 40/100 |
| 16 | 12201 | Albany | NY | 16.0 ppb | 19/100 |
| 17 | 12202 | Albany | NY | 16.0 ppb | 31/100 |
| 18 | 12203 | Albany | NY | 16.0 ppb | 26/100 |
| 19 | 12204 | Albany | NY | 16.0 ppb | 31/100 |
| 20 | 12205 | Albany | NY | 16.0 ppb | 26/100 |
| 21 | 12206 | Albany | NY | 16.0 ppb | 19/100 |
| 22 | 12207 | Albany | NY | 16.0 ppb | 26/100 |
| 23 | 12208 | Albany | NY | 16.0 ppb | 26/100 |
| 24 | 12209 | Albany | NY | 16.0 ppb | 31/100 |
| 25 | 12210 | Albany | NY | 16.0 ppb | 31/100 |
| 26 | 12211 | Albany | NY | 16.0 ppb | 31/100 |
| 27 | 12212 | Albany | NY | 16.0 ppb | 31/100 |
| 28 | 12214 | Albany | NY | 16.0 ppb | 19/100 |
| 29 | 12220 | Albany | NY | 16.0 ppb | 19/100 |
| 30 | 12222 | Albany | NY | 16.0 ppb | 19/100 |
| 31 | 12223 | Albany | NY | 16.0 ppb | 19/100 |
| 32 | 12224 | Albany | NY | 16.0 ppb | 19/100 |
| 33 | 12225 | Albany | NY | 16.0 ppb | 19/100 |
| 34 | 12226 | Albany | NY | 16.0 ppb | 19/100 |
| 35 | 12227 | Albany | NY | 16.0 ppb | 19/100 |
| 36 | 12228 | Albany | NY | 16.0 ppb | 19/100 |
| 37 | 12229 | Albany | NY | 16.0 ppb | 19/100 |
| 38 | 12230 | Albany | NY | 16.0 ppb | 19/100 |
| 39 | 12231 | Albany | NY | 16.0 ppb | 19/100 |
| 40 | 12232 | Albany | NY | 16.0 ppb | 19/100 |
| 41 | 12233 | Albany | NY | 16.0 ppb | 19/100 |
| 42 | 12234 | Albany | NY | 16.0 ppb | 19/100 |
| 43 | 12235 | Albany | NY | 16.0 ppb | 19/100 |
| 44 | 12236 | Albany | NY | 16.0 ppb | 19/100 |
| 45 | 12237 | Albany | NY | 16.0 ppb | 19/100 |
| 46 | 12238 | Albany | NY | 16.0 ppb | 19/100 |
| 47 | 12239 | Albany | NY | 16.0 ppb | 19/100 |
| 48 | 12240 | Albany | NY | 16.0 ppb | 19/100 |
| 49 | 12241 | Albany | NY | 16.0 ppb | 19/100 |
| 50 | 12242 | Albany | NY | 16.0 ppb | 19/100 |
| 51 | 12243 | Albany | NY | 16.0 ppb | 19/100 |
| 52 | 12244 | Albany | NY | 16.0 ppb | 19/100 |
| 53 | 12245 | Albany | NY | 16.0 ppb | 19/100 |
| 54 | 12246 | Albany | NY | 16.0 ppb | 19/100 |
| 55 | 12247 | Albany | NY | 16.0 ppb | 19/100 |
| 56 | 12248 | Albany | NY | 16.0 ppb | 19/100 |
| 57 | 12249 | Albany | NY | 16.0 ppb | 19/100 |
| 58 | 12250 | Albany | NY | 16.0 ppb | 19/100 |
| 59 | 12252 | Albany | NY | 16.0 ppb | 19/100 |
| 60 | 12255 | Albany | NY | 16.0 ppb | 19/100 |
| 61 | 12256 | Albany | NY | 16.0 ppb | 19/100 |
| 62 | 12257 | Albany | NY | 16.0 ppb | 19/100 |
| 63 | 12260 | Albany | NY | 16.0 ppb | 19/100 |
| 64 | 12261 | Albany | NY | 16.0 ppb | 19/100 |
| 65 | 12288 | Albany | NY | 16.0 ppb | 19/100 |
| 66 | 11579 | Sea Cliff | NY | 15.0 ppb | 90/100 |
| 67 | 11549 | Hempstead | NY | 14.3 ppb | 92/100 |
| 68 | 11550 | Hempstead | NY | 14.3 ppb | 84/100 |
| 69 | 11554 | East Meadow | NY | 14.3 ppb | 85/100 |
| 70 | 11556 | Uniondale | NY | 14.3 ppb | 73/100 |
| 71 | 11542 | Glen Cove | NY | 14.0 ppb | 85/100 |
| 72 | 13064 | Fair Haven | NY | 13.8 ppb | 52/100 |
| 73 | 12592 | Wassaic | NY | 13.7 ppb | 48/100 |
| 74 | 11731 | East Northport | NY | 13.5 ppb | 65/100 |
| 75 | 11740 | Greenlawn | NY | 13.5 ppb | 83/100 |
| 76 | 11746 | Huntington Station | NY | 13.5 ppb | 60/100 |
| 77 | 13026 | Aurora | NY | 13.4 ppb | 40/100 |
| 78 | 12953 | Malone | NY | 13.1 ppb | 82/100 |
| 79 | 12966 | North Bangor | NY | 13.1 ppb | 96/100 |
| 80 | 12995 | Whippleville | NY | 13.1 ppb | 73/100 |
| 81 | 13618 | Cape Vincent | NY | 12.7 ppb | 64/100 |
| 82 | 13331 | Eagle Bay | NY | 12.1 ppb | 65/100 |
| 83 | 10918 | Chester | NY | 12.0 ppb | 39/100 |
| 84 | 13304 | Barneveld | NY | 12.0 ppb | 83/100 |
| 85 | 13319 | Chadwicks | NY | 12.0 ppb | 65/100 |
| 86 | 13321 | Clark Mills | NY | 12.0 ppb | 63/100 |
| 87 | 13354 | Holland Patent | NY | 12.0 ppb | 83/100 |
| 88 | 13403 | Marcy | NY | 12.0 ppb | 53/100 |
| 89 | 13413 | New Hartford | NY | 12.0 ppb | 78/100 |
| 90 | 13417 | New York Mills | NY | 12.0 ppb | 45/100 |
| 91 | 13424 | Oriskany | NY | 12.0 ppb | 82/100 |
| 92 | 13431 | Poland | NY | 12.0 ppb | 87/100 |
| 93 | 13438 | Remsen | NY | 12.0 ppb | 93/100 |
| 94 | 13469 | Stittville | NY | 12.0 ppb | 53/100 |
| 95 | 13492 | Whitesboro | NY | 12.0 ppb | 35/100 |
| 96 | 13495 | Yorkville | NY | 12.0 ppb | 65/100 |
| 97 | 13501 | Utica | NY | 12.0 ppb | 58/100 |
| 98 | 13502 | Utica | NY | 12.0 ppb | 58/100 |
| 99 | 13503 | Utica | NY | 12.0 ppb | 63/100 |
| 100 | 13504 | Utica | NY | 12.0 ppb | 56/100 |
Methodology
Lead rankings are based on the 90th percentile lead testing value (PB90) reported by water systems under the Lead and Copper Rule. When CCR data is unavailable, EPA SDWIS lead sampling data is used. The EPA action level for lead is 15 ppb (0.015 mg/L). There is no safe level of lead exposure.
Data sources: EPA Safe Drinking Water Information System (SDWIS), FEMA National Flood Insurance Program, EPA radon zone maps, EIA electricity rates, and Consumer Confidence Reports. Last updated: 2026-06-04.
Frequently Asked Questions
What is a dangerous lead level in water?
The EPA action level is 15 parts per billion (ppb). The American Academy of Pediatrics recommends no more than 1 ppb for school drinking water. There is no safe level of lead exposure for children.
How is lead measured in water?
Water systems collect samples from homes with known lead service lines or lead solder. The 90th percentile value (PB90) means 90% of samples tested below that level. If PB90 exceeds 15 ppb, the system must take corrective action.
Explore More Rankings
- ZIP Codes with Most EPA Violations in New York
- Lowest Home Safety Scores in New York
- Safest ZIP Codes in New York — Highest Safety Scores
- ZIP Codes with Highest Flood Risk in New York
- ZIP Codes with Highest Energy Costs in New York
- ZIP Codes with Highest Radon Risk in New York
- ZIP Codes with PFAS Detections in New York
- Least Reliable Water Systems in New York
- Environmental Justice Concern Areas in New York
- Worst ZIP Codes for Homebuyers in New York
- ZIP Codes with Worst CO & Gas Risk in New York
- Safest ZIP Codes for Gas & CO Risk in New York
- ZIP Codes with Worst Wildfire Smoke Risk in New York
- Safest ZIP Codes for Wildfire Smoke in New York
- All Rankings