Out of 2,186 ZIP codes with data in New York, these are the highest-ranked areas for purchase risk. See also: National Worst ZIP Codes for Homebuyers — Hidden Risk Factors | All New York Rankings
| Statistic | Value |
|---|---|
| ZIP codes ranked | 2,186 |
| Highest value | 83/100 |
| Median value | 40/100 |
| State | New York |
Top 100 Worst ZIP Codes
| Rank | ZIP Code | City | State | Purchase Risk | Safety Score |
|---|---|---|---|---|---|
| 1 | 14061 | Farnham | NY | 83/100 | 61/100 |
| 2 | 12414 | Catskill | NY | 80/100 | 43/100 |
| 3 | 11224 | Brooklyn | NY | 77/100 | 47/100 |
| 4 | 12489 | Wawarsing | NY | 77/100 | 62/100 |
| 5 | 13755 | Downsville | NY | 76/100 | 56/100 |
| 6 | 13859 | Wells Bridge | NY | 76/100 | 69/100 |
| 7 | 11235 | Brooklyn | NY | 75/100 | 47/100 |
| 8 | 14785 | Stow | NY | 75/100 | 61/100 |
| 9 | 10914 | Blooming Grove | NY | 74/100 | 40/100 |
| 10 | 12430 | Fleischmanns | NY | 74/100 | 41/100 |
| 11 | 13838 | Sidney | NY | 74/100 | 41/100 |
| 12 | 12068 | Fonda | NY | 73/100 | 47/100 |
| 13 | 12407 | Ashland | NY | 73/100 | 58/100 |
| 14 | 12480 | Shandaken | NY | 73/100 | 61/100 |
| 15 | 11229 | Brooklyn | NY | 72/100 | 52/100 |
| 16 | 11231 | Brooklyn | NY | 72/100 | 52/100 |
| 17 | 11232 | Brooklyn | NY | 72/100 | 57/100 |
| 18 | 12468 | Prattsville | NY | 72/100 | 58/100 |
| 19 | 13615 | Brownville | NY | 72/100 | 52/100 |
| 20 | 13802 | Maine | NY | 72/100 | 62/100 |
| 21 | 13849 | Unadilla | NY | 72/100 | 58/100 |
| 22 | 14770 | Portville | NY | 72/100 | 56/100 |
| 23 | 12305 | Schenectady | NY | 71/100 | 70/100 |
| 24 | 12758 | Livingston Manor | NY | 71/100 | 51/100 |
| 25 | 12771 | Port Jervis | NY | 71/100 | 47/100 |
| 26 | 13903 | Binghamton | NY | 71/100 | 47/100 |
| 27 | 13905 | Binghamton | NY | 71/100 | 47/100 |
| 28 | 12401 | Kingston | NY | 70/100 | 25/100 |
| 29 | 12791 | Youngsville | NY | 70/100 | 61/100 |
| 30 | 13475 | Van Hornesville | NY | 70/100 | 89/100 |
| 31 | 13827 | Owego | NY | 70/100 | 51/100 |
| 32 | 13856 | Walton | NY | 70/100 | 46/100 |
| 33 | 13904 | Binghamton | NY | 70/100 | 52/100 |
| 34 | 14136 | Silver Creek | NY | 70/100 | 56/100 |
| 35 | 12472 | Rosendale | NY | 69/100 | 61/100 |
| 36 | 13206 | Syracuse | NY | 69/100 | 38/100 |
| 37 | 12072 | Fultonville | NY | 68/100 | 57/100 |
| 38 | 12455 | Margaretville | NY | 68/100 | 46/100 |
| 39 | 13339 | Fort Plain | NY | 68/100 | 66/100 |
| 40 | 13421 | Oneida | NY | 68/100 | 54/100 |
| 41 | 13748 | Conklin | NY | 68/100 | 51/100 |
| 42 | 14011 | Attica | NY | 68/100 | 55/100 |
| 43 | 12413 | Cairo | NY | 67/100 | 40/100 |
| 44 | 12443 | Hurley | NY | 67/100 | 61/100 |
| 45 | 12745 | Hortonville | NY | 67/100 | 70/100 |
| 46 | 13202 | Syracuse | NY | 67/100 | 43/100 |
| 47 | 13901 | Binghamton | NY | 67/100 | 52/100 |
| 48 | 14005 | Alexander | NY | 67/100 | 60/100 |
| 49 | 14203 | Buffalo | NY | 67/100 | 67/100 |
| 50 | 06390 | Fishers Island | NY | 66/100 | 88/100 |
| 51 | 10804 | New Rochelle | NY | 66/100 | 69/100 |
| 52 | 11566 | Merrick | NY | 66/100 | 63/100 |
| 53 | 12106 | Kinderhook | NY | 66/100 | 61/100 |
| 54 | 12122 | Middleburgh | NY | 66/100 | 51/100 |
| 55 | 12182 | Troy | NY | 66/100 | 54/100 |
| 56 | 12410 | Big Indian | NY | 66/100 | 45/100 |
| 57 | 12564 | Pawling | NY | 66/100 | 53/100 |
| 58 | 12933 | Ellenburg | NY | 66/100 | 79/100 |
| 59 | 14027 | Brant | NY | 66/100 | 58/100 |
| 60 | 10921 | Florida | NY | 65/100 | 40/100 |
| 61 | 13204 | Syracuse | NY | 65/100 | 38/100 |
| 62 | 13208 | Syracuse | NY | 65/100 | 43/100 |
| 63 | 13760 | Endicott | NY | 65/100 | 51/100 |
| 64 | 13777 | Glen Aubrey | NY | 65/100 | 58/100 |
| 65 | 13825 | Otego | NY | 65/100 | 61/100 |
| 66 | 14130 | Pike | NY | 65/100 | 66/100 |
| 67 | 14757 | Mayville | NY | 65/100 | 53/100 |
| 68 | 10960 | Nyack | NY | 64/100 | 58/100 |
| 69 | 10994 | West Nyack | NY | 64/100 | 59/100 |
| 70 | 11222 | Brooklyn | NY | 64/100 | 57/100 |
| 71 | 11234 | Brooklyn | NY | 64/100 | 52/100 |
| 72 | 12010 | Amsterdam | NY | 64/100 | 30/100 |
| 73 | 12748 | Jeffersonville | NY | 64/100 | 56/100 |
| 74 | 13138 | Pompey | NY | 64/100 | 54/100 |
| 75 | 13733 | Bainbridge | NY | 64/100 | 56/100 |
| 76 | 14029 | Centerville | NY | 64/100 | 53/100 |
| 77 | 14070 | Gowanda | NY | 64/100 | 58/100 |
| 78 | 14219 | Buffalo | NY | 64/100 | 57/100 |
| 79 | 10805 | New Rochelle | NY | 63/100 | 74/100 |
| 80 | 10925 | Greenwood Lake | NY | 63/100 | 57/100 |
| 81 | 10931 | Hillburn | NY | 63/100 | 85/100 |
| 82 | 11223 | Brooklyn | NY | 63/100 | 57/100 |
| 83 | 12438 | Halcottsville | NY | 63/100 | 53/100 |
| 84 | 12496 | Windham | NY | 63/100 | 26/100 |
| 85 | 13203 | Syracuse | NY | 63/100 | 43/100 |
| 86 | 13205 | Syracuse | NY | 63/100 | 43/100 |
| 87 | 13210 | Syracuse | NY | 63/100 | 43/100 |
| 88 | 13730 | Afton | NY | 63/100 | 46/100 |
| 89 | 13812 | Nichols | NY | 63/100 | 60/100 |
| 90 | 13820 | Oneonta | NY | 63/100 | 44/100 |
| 91 | 14134 | Sardinia | NY | 63/100 | 66/100 |
| 92 | 14211 | Buffalo | NY | 63/100 | 62/100 |
| 93 | 14212 | Buffalo | NY | 63/100 | 67/100 |
| 94 | 14611 | Rochester | NY | 63/100 | 73/100 |
| 95 | 10524 | Garrison | NY | 62/100 | 61/100 |
| 96 | 10924 | Goshen | NY | 62/100 | 35/100 |
| 97 | 11201 | Brooklyn | NY | 62/100 | 62/100 |
| 98 | 12307 | Schenectady | NY | 62/100 | 79/100 |
| 99 | 12482 | South Cairo | NY | 62/100 | 68/100 |
| 100 | 12884 | Victory Mills | NY | 62/100 | 71/100 |
Methodology
The Home Purchase Risk Score combines environmental hazards that create unexpected costs for homebuyers: water system violations requiring filtration, lead service lines requiring replacement, radon requiring mitigation systems, flood zones requiring insurance, and aging infrastructure requiring upgrades. These are factors that standard home inspections may not fully capture.
Data sources: EPA Safe Drinking Water Information System (SDWIS), FEMA National Flood Insurance Program, EPA radon zone maps, EIA electricity rates, and Consumer Confidence Reports. Last updated: 2026-06-04.
Frequently Asked Questions
What is the Home Purchase Risk Score?
This score (0-100) estimates the hidden environmental costs a homebuyer may face: water filtration needs, lead pipe replacement, radon mitigation, flood insurance, and infrastructure upgrades. Higher scores mean more potential unexpected expenses after purchase.
What should homebuyers do in high-risk ZIP codes?
Request a water quality test, check for lead service lines with the utility, test for radon before closing, verify FEMA flood zone designation, and factor in potential remediation costs ($5,000-$30,000+) to your budget.
Explore More Rankings
- Worst ZIP Codes for Lead in Water in New York
- ZIP Codes with Most EPA Violations in New York
- Lowest Home Safety Scores in New York
- Safest ZIP Codes in New York — Highest Safety Scores
- ZIP Codes with Highest Flood Risk in New York
- ZIP Codes with Highest Energy Costs in New York
- ZIP Codes with Highest Radon Risk in New York
- ZIP Codes with PFAS Detections in New York
- Least Reliable Water Systems in New York
- Environmental Justice Concern Areas in New York
- ZIP Codes with Worst CO & Gas Risk in New York
- Safest ZIP Codes for Gas & CO Risk in New York
- ZIP Codes with Worst Wildfire Smoke Risk in New York
- Safest ZIP Codes for Wildfire Smoke in New York
- All Rankings