Out of 69 ZIP codes with data in Delaware, these are the highest-ranked areas for flood claims. See also: National ZIP Codes with Highest Flood Risk | All Delaware Rankings
| Statistic | Value |
|---|---|
| ZIP codes ranked | 69 |
| Highest value | 1,414 claims |
| Median value | 19 claims |
| State | Delaware |
Top 69 Worst ZIP Codes
| Rank | ZIP Code | City | State | Flood Claims | Safety Score |
|---|---|---|---|---|---|
| 1 | 19930 | Bethany Beach | DE | 1,414 claims | 75/100 |
| 2 | 19971 | Rehoboth Bch | DE | 880 claims | 55/100 |
| 3 | 19944 | Fenwick Island | DE | 393 claims | 79/100 |
| 4 | 19975 | Selbyville | DE | 376 claims | 79/100 |
| 5 | 19966 | Millsboro | DE | 324 claims | 80/100 |
| 6 | 19804 | Wilmington | DE | 318 claims | 68/100 |
| 7 | 19958 | Lewes | DE | 224 claims | 55/100 |
| 8 | 19963 | Milford | DE | 166 claims | 85/100 |
| 9 | 19970 | Ocean View | DE | 155 claims | 84/100 |
| 10 | 19720 | New Castle | DE | 144 claims | 73/100 |
| 11 | 19802 | Wilmington | DE | 121 claims | 73/100 |
| 12 | 19946 | Frederica | DE | 119 claims | 85/100 |
| 13 | 19713 | Newark | DE | 118 claims | 71/100 |
| 14 | 19939 | Dagsboro | DE | 113 claims | 83/100 |
| 15 | 19702 | Newark | DE | 104 claims | 71/100 |
| 16 | 19805 | Wilmington | DE | 103 claims | 73/100 |
| 17 | 19801 | Wilmington | DE | 93 claims | 73/100 |
| 18 | 19901 | Dover | DE | 80 claims | 80/100 |
| 19 | 19968 | Milton | DE | 80 claims | 80/100 |
| 20 | 19709 | Middletown | DE | 78 claims | 73/100 |
| 21 | 19810 | Wilmington | DE | 77 claims | 73/100 |
| 22 | 19711 | Newark | DE | 68 claims | 71/100 |
| 23 | 19808 | Wilmington | DE | 64 claims | 73/100 |
| 24 | 19973 | Seaford | DE | 64 claims | 84/100 |
| 25 | 19803 | Wilmington | DE | 53 claims | 73/100 |
| 26 | 19977 | Smyrna | DE | 48 claims | 87/100 |
| 27 | 19707 | Hockessin | DE | 46 claims | 72/100 |
| 28 | 19736 | Yorklyn | DE | 34 claims | 55/100 |
| 29 | 19806 | Wilmington | DE | 25 claims | 78/100 |
| 30 | 19807 | Wilmington | DE | 23 claims | 90/100 |
| 31 | 19706 | Delaware City | DE | 22 claims | 78/100 |
| 32 | 19945 | Frankford | DE | 22 claims | 90/100 |
| 33 | 19904 | Dover | DE | 20 claims | 85/100 |
| 34 | 19809 | Wilmington | DE | 19 claims | 78/100 |
| 35 | 19950 | Greenwood | DE | 19 claims | 89/100 |
| 36 | 19956 | Laurel | DE | 17 claims | 89/100 |
| 37 | 19701 | Bear | DE | 15 claims | 70/100 |
| 38 | 19732 | Rockland | DE | 13 claims | 55/100 |
| 39 | 19703 | Claymont | DE | 12 claims | 55/100 |
| 40 | 19951 | Harbeson | DE | 9 claims | 87/100 |
| 41 | 19731 | Port Penn | DE | 8 claims | 83/100 |
| 42 | 19947 | Georgetown | DE | 8 claims | 93/100 |
| 43 | 19899 | Wilmington | DE | 7 claims | 83/100 |
| 44 | 19953 | Hartly | DE | 6 claims | 95/100 |
| 45 | 19961 | Little Creek | DE | 6 claims | 94/100 |
| 46 | 19978 | Sussex County | DE | 6 claims | — |
| 47 | 19714 | Newark | DE | 5 claims | 81/100 |
| 48 | 19734 | Townsend | DE | 5 claims | 83/100 |
| 49 | 19952 | Harrington | DE | 5 claims | 93/100 |
| 50 | 19960 | Lincoln | DE | 5 claims | 91/100 |
| 51 | 19967 | Millville | DE | 5 claims | 94/100 |
| 52 | 19700 | Sussex County | DE | 4 claims | — |
| 53 | 19981 | Sussex County | DE | 4 claims | — |
| 54 | 19931 | Bethel | DE | 3 claims | 73/100 |
| 55 | 19938 | Clayton | DE | 3 claims | 87/100 |
| 56 | 19941 | Ellendale | DE | 3 claims | 94/100 |
| 57 | 19962 | Magnolia | DE | 3 claims | 94/100 |
| 58 | 19730 | Odessa | DE | 2 claims | 83/100 |
| 59 | 19933 | Bridgeville | DE | 2 claims | 95/100 |
| 60 | 19770 | Sussex County | DE | 1 claims | — |
| 61 | 19894 | Wilmington | DE | 1 claims | 83/100 |
| 62 | 19900 | Sussex County | DE | 1 claims | — |
| 63 | 19934 | Camden Wyoming | DE | 1 claims | 73/100 |
| 64 | 19935 | Sussex County | DE | 1 claims | — |
| 65 | 19936 | Cheswold | DE | 1 claims | 94/100 |
| 66 | 19937 | Sussex County | DE | 1 claims | — |
| 67 | 19940 | Delmar | DE | 1 claims | 95/100 |
| 68 | 19943 | Felton | DE | 1 claims | 91/100 |
| 69 | 19964 | Marydel | DE | 1 claims | 95/100 |
Methodology
Flood risk rankings use FEMA National Flood Insurance Program (NFIP) claim data. Total claims reflect historical flood events that resulted in insured property damage. High claim counts indicate areas with recurring flood exposure, which can compromise water infrastructure, introduce contaminant runoff, and damage home systems.
Data sources: EPA Safe Drinking Water Information System (SDWIS), FEMA National Flood Insurance Program, EPA radon zone maps, EIA electricity rates, and Consumer Confidence Reports. Last updated: 2026-06-04.
Frequently Asked Questions
Why does flood history matter for home safety?
Flooding can contaminate drinking water supplies, damage water infrastructure, introduce sewage and chemical runoff, and compromise home foundations and electrical systems. Repeated flooding indicates persistent risk that affects long-term home safety.
Where does the flood data come from?
Flood claim data comes from the FEMA National Flood Insurance Program (NFIP), which tracks all insured flood losses by ZIP code. This includes claims from hurricanes, river flooding, storm surge, and heavy rainfall events.
Explore More Rankings
- Worst ZIP Codes for Lead in Water in Delaware
- ZIP Codes with Most EPA Violations in Delaware
- Lowest Home Safety Scores in Delaware
- Safest ZIP Codes in Delaware — Highest Safety Scores
- ZIP Codes with Highest Energy Costs in Delaware
- ZIP Codes with Highest Radon Risk
- ZIP Codes with PFAS Detections in Delaware
- Least Reliable Water Systems in Delaware
- Environmental Justice Concern Areas in Delaware
- Worst ZIP Codes for Homebuyers in Delaware
- ZIP Codes with Worst CO & Gas Risk in Delaware
- Safest ZIP Codes for Gas & CO Risk in Delaware
- ZIP Codes with Worst Wildfire Smoke Risk in Delaware
- Safest ZIP Codes for Wildfire Smoke in Delaware
- All Rankings