Out of 902 ZIP codes with data in Wisconsin, these are the lowest-ranked areas for gas risk score. See also: National Safest ZIP Codes for Gas & CO Risk | All Wisconsin Rankings
| Statistic | Value |
|---|---|
| ZIP codes ranked | 902 |
| Lowest value | 0/100 |
| Median value | 0/100 |
| State | Wisconsin |
100 Lowest-Ranked ZIP Codes
| Rank | ZIP Code | City | State | Gas Risk Score | Safety Score |
|---|---|---|---|---|---|
| 1 | 53001 | Adell | WI | 0/100 | 82/100 |
| 2 | 53003 | Ashippun | WI | 0/100 | 53/100 |
| 3 | 53004 | Belgium | WI | 0/100 | 82/100 |
| 4 | 53006 | Brownsville | WI | 0/100 | 65/100 |
| 5 | 53012 | Cedarburg | WI | 0/100 | 72/100 |
| 6 | 53013 | Cedar Grove | WI | 0/100 | 73/100 |
| 7 | 53014 | Chilton | WI | 0/100 | 62/100 |
| 8 | 53015 | Cleveland | WI | 0/100 | 82/100 |
| 9 | 53016 | Clyman | WI | 0/100 | 64/100 |
| 10 | 53020 | Elkhart Lake | WI | 0/100 | 83/100 |
| 11 | 53021 | Fredonia | WI | 0/100 | 83/100 |
| 12 | 53023 | Glenbeulah | WI | 0/100 | 82/100 |
| 13 | 53024 | Grafton | WI | 0/100 | 71/100 |
| 14 | 53026 | Greenbush | WI | 0/100 | 53/100 |
| 15 | 53031 | Hingham | WI | 0/100 | 53/100 |
| 16 | 53032 | Horicon | WI | 0/100 | 65/100 |
| 17 | 53034 | Hustisford | WI | 0/100 | 66/100 |
| 18 | 53035 | Iron Ridge | WI | 0/100 | 66/100 |
| 19 | 53036 | Ixonia | WI | 0/100 | 68/100 |
| 20 | 53038 | Johnson Creek | WI | 0/100 | 69/100 |
| 21 | 53039 | Juneau | WI | 0/100 | 24/100 |
| 22 | 53042 | Kiel | WI | 0/100 | 82/100 |
| 23 | 53044 | Kohler | WI | 0/100 | 83/100 |
| 24 | 53047 | Lebanon | WI | 0/100 | 40/100 |
| 25 | 53048 | Lomira | WI | 0/100 | 53/100 |
| 26 | 53050 | Mayville | WI | 0/100 | 53/100 |
| 27 | 53059 | Neosho | WI | 0/100 | 40/100 |
| 28 | 53061 | New Holstein | WI | 0/100 | 80/100 |
| 29 | 53062 | New Holstein | WI | 0/100 | 80/100 |
| 30 | 53063 | Newton | WI | 0/100 | 53/100 |
| 31 | 53070 | Oostburg | WI | 0/100 | 69/100 |
| 32 | 53073 | Plymouth | WI | 0/100 | 76/100 |
| 33 | 53074 | Port Washington | WI | 0/100 | 78/100 |
| 34 | 53075 | Random Lake | WI | 0/100 | 83/100 |
| 35 | 53078 | Rubicon | WI | 0/100 | 40/100 |
| 36 | 53080 | Saukville | WI | 0/100 | 68/100 |
| 37 | 53081 | Sheboygan | WI | 0/100 | 74/100 |
| 38 | 53082 | Sheboygan | WI | 0/100 | 79/100 |
| 39 | 53083 | Sheboygan | WI | 0/100 | 79/100 |
| 40 | 53085 | Sheboygan Falls | WI | 0/100 | 81/100 |
| 41 | 53088 | Stockbridge | WI | 0/100 | 82/100 |
| 42 | 53091 | Theresa | WI | 0/100 | 65/100 |
| 43 | 53092 | Thiensville | WI | 0/100 | 66/100 |
| 44 | 53093 | Waldo | WI | 0/100 | 83/100 |
| 45 | 53094 | Watertown | WI | 0/100 | 28/100 |
| 46 | 53097 | Mequon | WI | 0/100 | 74/100 |
| 47 | 53098 | Watertown | WI | 0/100 | 28/100 |
| 48 | 53099 | Woodland | WI | 0/100 | 40/100 |
| 49 | 53105 | Burlington | WI | 0/100 | 49/100 |
| 50 | 53108 | Caledonia | WI | 0/100 | 82/100 |
| 51 | 53114 | Darien | WI | 0/100 | 62/100 |
| 52 | 53115 | Delavan | WI | 0/100 | 52/100 |
| 53 | 53120 | East Troy | WI | 0/100 | 69/100 |
| 54 | 53121 | Elkhorn | WI | 0/100 | 41/100 |
| 55 | 53125 | Fontana | WI | 0/100 | 69/100 |
| 56 | 53126 | Franksville | WI | 0/100 | 63/100 |
| 57 | 53128 | Genoa City | WI | 0/100 | 56/100 |
| 58 | 53137 | Helenville | WI | 0/100 | 40/100 |
| 59 | 53138 | Honey Creek | WI | 0/100 | 63/100 |
| 60 | 53139 | Kansasville | WI | 0/100 | 76/100 |
| 61 | 53147 | Lake Geneva | WI | 0/100 | 56/100 |
| 62 | 53148 | Lyons | WI | 0/100 | 53/100 |
| 63 | 53156 | Palmyra | WI | 0/100 | 70/100 |
| 64 | 53157 | Pell Lake | WI | 0/100 | 54/100 |
| 65 | 53167 | Rochester | WI | 0/100 | 81/100 |
| 66 | 53176 | Springfield | WI | 0/100 | 53/100 |
| 67 | 53177 | Sturtevant | WI | 0/100 | 83/100 |
| 68 | 53178 | Sullivan | WI | 0/100 | 70/100 |
| 69 | 53182 | Union Grove | WI | 0/100 | 81/100 |
| 70 | 53184 | Walworth | WI | 0/100 | 49/100 |
| 71 | 53185 | Waterford | WI | 0/100 | 73/100 |
| 72 | 53190 | Whitewater | WI | 0/100 | 51/100 |
| 73 | 53191 | Williams Bay | WI | 0/100 | 61/100 |
| 74 | 53195 | Zenda | WI | 0/100 | 40/100 |
| 75 | 53196 | Dodge County | WI | 0/100 | — |
| 76 | 53401 | Racine | WI | 0/100 | 80/100 |
| 77 | 53402 | Racine | WI | 0/100 | 80/100 |
| 78 | 53403 | Racine | WI | 0/100 | 80/100 |
| 79 | 53404 | Racine | WI | 0/100 | 75/100 |
| 80 | 53405 | Racine | WI | 0/100 | 75/100 |
| 81 | 53406 | Racine | WI | 0/100 | 80/100 |
| 82 | 53407 | Racine | WI | 0/100 | 80/100 |
| 83 | 53408 | Racine | WI | 0/100 | 80/100 |
| 84 | 53502 | Albany | WI | 0/100 | 69/100 |
| 85 | 53503 | Arena | WI | 0/100 | 65/100 |
| 86 | 53504 | Argyle | WI | 0/100 | 64/100 |
| 87 | 53506 | Avoca | WI | 0/100 | 68/100 |
| 88 | 53507 | Barneveld | WI | 0/100 | 67/100 |
| 89 | 53510 | Belmont | WI | 0/100 | 69/100 |
| 90 | 53516 | Blanchardville | WI | 0/100 | 70/100 |
| 91 | 53518 | Blue River | WI | 0/100 | 64/100 |
| 92 | 53522 | Browntown | WI | 0/100 | 65/100 |
| 93 | 53523 | Cambridge | WI | 0/100 | 69/100 |
| 94 | 53526 | Cobb | WI | 0/100 | 69/100 |
| 95 | 53530 | Darlington | WI | 0/100 | 56/100 |
| 96 | 53533 | Dodgeville | WI | 0/100 | 70/100 |
| 97 | 53535 | Edmund | WI | 0/100 | 66/100 |
| 98 | 53538 | Fort Atkinson | WI | 0/100 | 34/100 |
| 99 | 53540 | Gotham | WI | 0/100 | 53/100 |
| 100 | 53541 | Gratiot | WI | 0/100 | 65/100 |
Methodology
Safest gas rankings show ZIP codes with the lowest PHMSA gas distribution incident risk scores. A score of 0-5 means the county has no or very few recorded incidents since 2004. Low scores indicate areas with well-maintained gas infrastructure and minimal historical incidents.
Data sources: EPA Safe Drinking Water Information System (SDWIS), FEMA National Flood Insurance Program, EPA radon zone maps, EIA electricity rates, and Consumer Confidence Reports. Last updated: 2026-06-04.
Frequently Asked Questions
What makes an area safe from gas incidents?
Low gas risk areas typically have newer pipeline infrastructure, fewer distribution lines per capita, or areas that rely less on natural gas for heating. However, individual home safety still depends on appliance maintenance and CO detector placement.
Should I still install CO detectors in low-risk areas?
Yes. The CPSC recommends CO detectors in every home regardless of area risk. Carbon monoxide can come from any fuel-burning appliance — furnaces, water heaters, fireplaces, generators, and even attached garages.
Explore More Rankings
- Worst ZIP Codes for Lead in Water in Wisconsin
- ZIP Codes with Most EPA Violations in Wisconsin
- Lowest Home Safety Scores in Wisconsin
- Safest ZIP Codes in Wisconsin — Highest Safety Scores
- ZIP Codes with Highest Flood Risk in Wisconsin
- ZIP Codes with Highest Energy Costs in Wisconsin
- ZIP Codes with Highest Radon Risk in Wisconsin
- ZIP Codes with PFAS Detections in Wisconsin
- Least Reliable Water Systems in Wisconsin
- Environmental Justice Concern Areas in Wisconsin
- Worst ZIP Codes for Homebuyers in Wisconsin
- ZIP Codes with Worst CO & Gas Risk in Wisconsin
- ZIP Codes with Worst Wildfire Smoke Risk in Wisconsin
- Safest ZIP Codes for Wildfire Smoke in Wisconsin
- All Rankings