Out of 938 ZIP codes with data in West Virginia, these are the lowest-ranked areas for gas risk score. See also: National Safest ZIP Codes for Gas & CO Risk | All West Virginia Rankings
| Statistic | Value |
|---|---|
| ZIP codes ranked | 938 |
| Lowest value | 0/100 |
| Median value | 0/100 |
| State | West Virginia |
100 Lowest-Ranked ZIP Codes
| Rank | ZIP Code | City | State | Gas Risk Score | Safety Score |
|---|---|---|---|---|---|
| 1 | 24701 | Bluefield | WV | 0/100 | 53/100 |
| 2 | 24710 | Wyoming County | WV | 0/100 | — |
| 3 | 24712 | Athens | WV | 0/100 | 70/100 |
| 4 | 24714 | Beeson | WV | 0/100 | 53/100 |
| 5 | 24715 | Bramwell | WV | 0/100 | 73/100 |
| 6 | 24716 | Bud | WV | 0/100 | 65/100 |
| 7 | 24719 | Covel | WV | 0/100 | 53/100 |
| 8 | 24724 | Freeman | WV | 0/100 | 73/100 |
| 9 | 24726 | Herndon | WV | 0/100 | 65/100 |
| 10 | 24729 | Hiawatha | WV | 0/100 | 58/100 |
| 11 | 24731 | Kegley | WV | 0/100 | 53/100 |
| 12 | 24732 | Kellysville | WV | 0/100 | 45/100 |
| 13 | 24733 | Lashmeet | WV | 0/100 | 53/100 |
| 14 | 24736 | Matoaka | WV | 0/100 | 53/100 |
| 15 | 24737 | Montcalm | WV | 0/100 | 45/100 |
| 16 | 24738 | Nemours | WV | 0/100 | 40/100 |
| 17 | 24739 | Princeton | WV | 0/100 | 57/100 |
| 18 | 24740 | Princeton | WV | 0/100 | 52/100 |
| 19 | 24746 | Mercer County | WV | 0/100 | — |
| 20 | 24747 | Rock | WV | 0/100 | 65/100 |
| 21 | 24751 | Wolfe | WV | 0/100 | 73/100 |
| 22 | 24801 | Welch | WV | 0/100 | 55/100 |
| 23 | 24807 | McDowell County | WV | 0/100 | — |
| 24 | 24808 | Anawalt | WV | 0/100 | 65/100 |
| 25 | 24811 | Avondale | WV | 0/100 | 73/100 |
| 26 | 24813 | Bartley | WV | 0/100 | 60/100 |
| 27 | 24814 | McDowell County | WV | 0/100 | — |
| 28 | 24815 | Berwind | WV | 0/100 | 86/100 |
| 29 | 24816 | Big Sandy | WV | 0/100 | 73/100 |
| 30 | 24817 | Bradshaw | WV | 0/100 | 86/100 |
| 31 | 24818 | Brenton | WV | 0/100 | 60/100 |
| 32 | 24819 | McDowell County | WV | 0/100 | — |
| 33 | 24820 | McDowell County | WV | 0/100 | — |
| 34 | 24821 | McDowell County | WV | 0/100 | — |
| 35 | 24822 | Clear Fork | WV | 0/100 | 73/100 |
| 36 | 24823 | Coal Mountain | WV | 0/100 | 87/100 |
| 37 | 24824 | McDowell County | WV | 0/100 | — |
| 38 | 24825 | McDowell County | WV | 0/100 | — |
| 39 | 24826 | Cucumber | WV | 0/100 | 73/100 |
| 40 | 24827 | Cyclone | WV | 0/100 | 73/100 |
| 41 | 24828 | Davy | WV | 0/100 | 83/100 |
| 42 | 24829 | Eckman | WV | 0/100 | 91/100 |
| 43 | 24830 | Elbert | WV | 0/100 | 73/100 |
| 44 | 24831 | Elkhorn | WV | 0/100 | 73/100 |
| 45 | 24832 | McDowell County | WV | 0/100 | — |
| 46 | 24834 | Fanrock | WV | 0/100 | 65/100 |
| 47 | 24836 | Gary | WV | 0/100 | 86/100 |
| 48 | 24839 | Hanover | WV | 0/100 | 60/100 |
| 49 | 24841 | McDowell County | WV | 0/100 | — |
| 50 | 24842 | McDowell County | WV | 0/100 | — |
| 51 | 24843 | Hensley | WV | 0/100 | 66/100 |
| 52 | 24844 | Iaeger | WV | 0/100 | 60/100 |
| 53 | 24845 | Ikes Fork | WV | 0/100 | 73/100 |
| 54 | 24846 | Isaban | WV | 0/100 | 73/100 |
| 55 | 24847 | Itmann | WV | 0/100 | 73/100 |
| 56 | 24848 | Jenkinjones | WV | 0/100 | 73/100 |
| 57 | 24849 | Jesse | WV | 0/100 | 65/100 |
| 58 | 24850 | Jolo | WV | 0/100 | 65/100 |
| 59 | 24851 | Justice | WV | 0/100 | 91/100 |
| 60 | 24852 | McDowell County | WV | 0/100 | — |
| 61 | 24853 | Kimball | WV | 0/100 | 81/100 |
| 62 | 24854 | Kopperston | WV | 0/100 | 66/100 |
| 63 | 24855 | Kyle | WV | 0/100 | 73/100 |
| 64 | 24856 | McDowell County | WV | 0/100 | — |
| 65 | 24857 | Lynco | WV | 0/100 | 60/100 |
| 66 | 24858 | McDowell County | WV | 0/100 | — |
| 67 | 24859 | Marianna | WV | 0/100 | 73/100 |
| 68 | 24860 | Matheny | WV | 0/100 | 60/100 |
| 69 | 24861 | Maybeury | WV | 0/100 | 91/100 |
| 70 | 24862 | Mohawk | WV | 0/100 | 73/100 |
| 71 | 24866 | Newhall | WV | 0/100 | 73/100 |
| 72 | 24867 | New Richmond | WV | 0/100 | 65/100 |
| 73 | 24868 | Northfork | WV | 0/100 | 60/100 |
| 74 | 24869 | North Spring | WV | 0/100 | 73/100 |
| 75 | 24870 | Oceana | WV | 0/100 | 60/100 |
| 76 | 24871 | Pageton | WV | 0/100 | 73/100 |
| 77 | 24872 | Panther | WV | 0/100 | 73/100 |
| 78 | 24873 | Paynesville | WV | 0/100 | 73/100 |
| 79 | 24874 | Pineville | WV | 0/100 | 80/100 |
| 80 | 24877 | McDowell County | WV | 0/100 | — |
| 81 | 24878 | Premier | WV | 0/100 | 84/100 |
| 82 | 24879 | Raysal | WV | 0/100 | 73/100 |
| 83 | 24880 | Rock View | WV | 0/100 | 73/100 |
| 84 | 24881 | Roderfield | WV | 0/100 | 73/100 |
| 85 | 24882 | Simon | WV | 0/100 | 73/100 |
| 86 | 24883 | McDowell County | WV | 0/100 | — |
| 87 | 24884 | Squire | WV | 0/100 | 73/100 |
| 88 | 24886 | McDowell County | WV | 0/100 | — |
| 89 | 24887 | Switchback | WV | 0/100 | 73/100 |
| 90 | 24888 | Thorpe | WV | 0/100 | 73/100 |
| 91 | 24889 | McDowell County | WV | 0/100 | — |
| 92 | 24891 | Summers County | WV | 0/100 | — |
| 93 | 24892 | War | WV | 0/100 | 81/100 |
| 94 | 24894 | Warriormine | WV | 0/100 | 73/100 |
| 95 | 24895 | Wilcoe | WV | 0/100 | 73/100 |
| 96 | 24896 | McDowell County | WV | 0/100 | — |
| 97 | 24897 | McDowell County | WV | 0/100 | — |
| 98 | 24898 | Wyoming | WV | 0/100 | 80/100 |
| 99 | 24899 | McDowell County | WV | 0/100 | — |
| 100 | 24901 | Lewisburg | WV | 0/100 | 49/100 |
Methodology
Safest gas rankings show ZIP codes with the lowest PHMSA gas distribution incident risk scores. A score of 0-5 means the county has no or very few recorded incidents since 2004. Low scores indicate areas with well-maintained gas infrastructure and minimal historical incidents.
Data sources: EPA Safe Drinking Water Information System (SDWIS), FEMA National Flood Insurance Program, EPA radon zone maps, EIA electricity rates, and Consumer Confidence Reports. Last updated: 2026-06-04.
Frequently Asked Questions
What makes an area safe from gas incidents?
Low gas risk areas typically have newer pipeline infrastructure, fewer distribution lines per capita, or areas that rely less on natural gas for heating. However, individual home safety still depends on appliance maintenance and CO detector placement.
Should I still install CO detectors in low-risk areas?
Yes. The CPSC recommends CO detectors in every home regardless of area risk. Carbon monoxide can come from any fuel-burning appliance — furnaces, water heaters, fireplaces, generators, and even attached garages.
Explore More Rankings
- Worst ZIP Codes for Lead in Water in West Virginia
- ZIP Codes with Most EPA Violations in West Virginia
- Lowest Home Safety Scores in West Virginia
- Safest ZIP Codes in West Virginia — Highest Safety Scores
- ZIP Codes with Highest Flood Risk in West Virginia
- ZIP Codes with Highest Energy Costs in West Virginia
- ZIP Codes with Highest Radon Risk in West Virginia
- ZIP Codes with PFAS Detections in West Virginia
- Least Reliable Water Systems in West Virginia
- Environmental Justice Concern Areas in West Virginia
- Worst ZIP Codes for Homebuyers in West Virginia
- ZIP Codes with Worst CO & Gas Risk in West Virginia
- ZIP Codes with Worst Wildfire Smoke Risk in West Virginia
- Safest ZIP Codes for Wildfire Smoke in West Virginia
- All Rankings