Out of 774 ZIP codes with data in Oklahoma, these are the lowest-ranked areas for gas risk score. See also: National Safest ZIP Codes for Gas & CO Risk | All Oklahoma Rankings
| Statistic | Value |
|---|---|
| ZIP codes ranked | 774 |
| Lowest value | 0/100 |
| Median value | 0/100 |
| State | Oklahoma |
100 Lowest-Ranked ZIP Codes
| Rank | ZIP Code | City | State | Gas Risk Score | Safety Score |
|---|---|---|---|---|---|
| 1 | 73001 | Albert | OK | 0/100 | 66/100 |
| 2 | 73002 | Alex | OK | 0/100 | 65/100 |
| 3 | 73004 | Amber | OK | 0/100 | 55/100 |
| 4 | 73005 | Anadarko | OK | 0/100 | 62/100 |
| 5 | 73006 | Apache | OK | 0/100 | 70/100 |
| 6 | 73009 | Binger | OK | 0/100 | 98/100 |
| 7 | 73011 | Bradley | OK | 0/100 | 83/100 |
| 8 | 73014 | Calumet | OK | 0/100 | 69/100 |
| 9 | 73015 | Carnegie | OK | 0/100 | 98/100 |
| 10 | 73016 | Cashion | OK | 0/100 | 99/100 |
| 11 | 73017 | Cement | OK | 0/100 | 94/100 |
| 12 | 73018 | Chickasha | OK | 0/100 | 60/100 |
| 13 | 73021 | Colony | OK | 0/100 | 94/100 |
| 14 | 73022 | Concho | OK | 0/100 | 66/100 |
| 15 | 73023 | Chickasha | OK | 0/100 | 65/100 |
| 16 | 73024 | Corn | OK | 0/100 | 65/100 |
| 17 | 73027 | Coyle | OK | 0/100 | 95/100 |
| 18 | 73028 | Crescent | OK | 0/100 | 88/100 |
| 19 | 73029 | Cyril | OK | 0/100 | 98/100 |
| 20 | 73030 | Davis | OK | 0/100 | 85/100 |
| 21 | 73032 | Dougherty | OK | 0/100 | 91/100 |
| 22 | 73033 | Eakly | OK | 0/100 | 55/100 |
| 23 | 73036 | El Reno | OK | 0/100 | 69/100 |
| 24 | 73038 | Fort Cobb | OK | 0/100 | 86/100 |
| 25 | 73039 | Davis | OK | 0/100 | 87/100 |
| 26 | 73040 | Geary | OK | 0/100 | 76/100 |
| 27 | 73041 | Gotebo | OK | 0/100 | 98/100 |
| 28 | 73042 | Gracemont | OK | 0/100 | 98/100 |
| 29 | 73043 | Greenfield | OK | 0/100 | 89/100 |
| 30 | 73044 | Guthrie | OK | 0/100 | 75/100 |
| 31 | 73047 | Hinton | OK | 0/100 | 88/100 |
| 32 | 73048 | Hydro | OK | 0/100 | 89/100 |
| 33 | 73050 | Langston | OK | 0/100 | 86/100 |
| 34 | 73052 | Lindsay | OK | 0/100 | 81/100 |
| 35 | 73053 | Lookeba | OK | 0/100 | 70/100 |
| 36 | 73055 | Marlow | OK | 0/100 | 90/100 |
| 37 | 73056 | Marshall | OK | 0/100 | 84/100 |
| 38 | 73057 | Maysville | OK | 0/100 | 62/100 |
| 39 | 73058 | Meridian | OK | 0/100 | 66/100 |
| 40 | 73059 | Minco | OK | 0/100 | 61/100 |
| 41 | 73061 | Morrison | OK | 0/100 | 98/100 |
| 42 | 73062 | Mountain View | OK | 0/100 | 94/100 |
| 43 | 73063 | Mulhall | OK | 0/100 | 94/100 |
| 44 | 73064 | Mustang | OK | 0/100 | 81/100 |
| 45 | 73067 | Ninnekah | OK | 0/100 | 86/100 |
| 46 | 73073 | Orlando | OK | 0/100 | 99/100 |
| 47 | 73074 | Paoli | OK | 0/100 | 94/100 |
| 48 | 73075 | Pauls Valley | OK | 0/100 | 65/100 |
| 49 | 73077 | Perry | OK | 0/100 | 68/100 |
| 50 | 73078 | Piedmont | OK | 0/100 | 77/100 |
| 51 | 73082 | Rush Springs | OK | 0/100 | 99/100 |
| 52 | 73085 | Yukon | OK | 0/100 | 75/100 |
| 53 | 73086 | Sulphur | OK | 0/100 | 94/100 |
| 54 | 73089 | Tuttle | OK | 0/100 | 85/100 |
| 55 | 73090 | Union City | OK | 0/100 | 55/100 |
| 56 | 73092 | Verden | OK | 0/100 | 93/100 |
| 57 | 73098 | Wynnewood | OK | 0/100 | 70/100 |
| 58 | 73099 | Yukon | OK | 0/100 | 64/100 |
| 59 | 73127 | Oklahoma City | OK | 0/100 | 81/100 |
| 60 | 73401 | Ardmore | OK | 0/100 | 65/100 |
| 61 | 73402 | Ardmore | OK | 0/100 | 66/100 |
| 62 | 73403 | Ardmore | OK | 0/100 | 66/100 |
| 63 | 73425 | Countyline | OK | 0/100 | 66/100 |
| 64 | 73430 | Burneyville | OK | 0/100 | 99/100 |
| 65 | 73432 | Coleman | OK | 0/100 | 99/100 |
| 66 | 73433 | Elmore City | OK | 0/100 | 99/100 |
| 67 | 73434 | Foster | OK | 0/100 | 73/100 |
| 68 | 73435 | Fox | OK | 0/100 | 66/100 |
| 69 | 73436 | Gene Autry | OK | 0/100 | 66/100 |
| 70 | 73437 | Graham | OK | 0/100 | 66/100 |
| 71 | 73438 | Healdton | OK | 0/100 | 90/100 |
| 72 | 73441 | Leon | OK | 0/100 | 83/100 |
| 73 | 73442 | Loco | OK | 0/100 | 66/100 |
| 74 | 73443 | Lone Grove | OK | 0/100 | 88/100 |
| 75 | 73444 | Hennepin | OK | 0/100 | 66/100 |
| 76 | 73447 | Mannsville | OK | 0/100 | 93/100 |
| 77 | 73448 | Marietta | OK | 0/100 | 95/100 |
| 78 | 73449 | Mead | OK | 0/100 | 82/100 |
| 79 | 73450 | Milburn | OK | 0/100 | 99/100 |
| 80 | 73451 | Ardmore | OK | 0/100 | 66/100 |
| 81 | 73453 | Overbrook | OK | 0/100 | 66/100 |
| 82 | 73454 | Ardmore | OK | 0/100 | 66/100 |
| 83 | 73455 | Ravia | OK | 0/100 | 98/100 |
| 84 | 73456 | Ringling | OK | 0/100 | 94/100 |
| 85 | 73458 | Springer | OK | 0/100 | 66/100 |
| 86 | 73459 | Thackerville | OK | 0/100 | 99/100 |
| 87 | 73460 | Tishomingo | OK | 0/100 | 70/100 |
| 88 | 73461 | Wapanucka | OK | 0/100 | 99/100 |
| 89 | 73463 | Wilson | OK | 0/100 | 94/100 |
| 90 | 73481 | Ratliff City | OK | 0/100 | 70/100 |
| 91 | 73487 | Tatums | OK | 0/100 | 66/100 |
| 92 | 73488 | Tussy | OK | 0/100 | 66/100 |
| 93 | 73491 | Velma | OK | 0/100 | 91/100 |
| 94 | 73501 | Lawton | OK | 0/100 | 77/100 |
| 95 | 73502 | Lawton | OK | 0/100 | 87/100 |
| 96 | 73503 | Fort Sill | OK | 0/100 | 91/100 |
| 97 | 73505 | Lawton | OK | 0/100 | 72/100 |
| 98 | 73506 | Lawton | OK | 0/100 | 91/100 |
| 99 | 73507 | Lawton | OK | 0/100 | 72/100 |
| 100 | 73520 | Addington | OK | 0/100 | 66/100 |
Methodology
Safest gas rankings show ZIP codes with the lowest PHMSA gas distribution incident risk scores. A score of 0-5 means the county has no or very few recorded incidents since 2004. Low scores indicate areas with well-maintained gas infrastructure and minimal historical incidents.
Data sources: EPA Safe Drinking Water Information System (SDWIS), FEMA National Flood Insurance Program, EPA radon zone maps, EIA electricity rates, and Consumer Confidence Reports. Last updated: 2026-06-04.
Frequently Asked Questions
What makes an area safe from gas incidents?
Low gas risk areas typically have newer pipeline infrastructure, fewer distribution lines per capita, or areas that rely less on natural gas for heating. However, individual home safety still depends on appliance maintenance and CO detector placement.
Should I still install CO detectors in low-risk areas?
Yes. The CPSC recommends CO detectors in every home regardless of area risk. Carbon monoxide can come from any fuel-burning appliance — furnaces, water heaters, fireplaces, generators, and even attached garages.
Explore More Rankings
- Worst ZIP Codes for Lead in Water in Oklahoma
- ZIP Codes with Most EPA Violations in Oklahoma
- Lowest Home Safety Scores in Oklahoma
- Safest ZIP Codes in Oklahoma — Highest Safety Scores
- ZIP Codes with Highest Flood Risk in Oklahoma
- ZIP Codes with Highest Energy Costs in Oklahoma
- ZIP Codes with Highest Radon Risk
- ZIP Codes with PFAS Detections in Oklahoma
- Least Reliable Water Systems in Oklahoma
- Environmental Justice Concern Areas in Oklahoma
- Worst ZIP Codes for Homebuyers in Oklahoma
- ZIP Codes with Worst CO & Gas Risk in Oklahoma
- ZIP Codes with Worst Wildfire Smoke Risk in Oklahoma
- Safest ZIP Codes for Wildfire Smoke in Oklahoma
- All Rankings