Out of 1,453 ZIP codes with data in Ohio, these are the lowest-ranked areas for gas risk score. See also: National Safest ZIP Codes for Gas & CO Risk | All Ohio Rankings
| Statistic | Value |
|---|---|
| ZIP codes ranked | 1,453 |
| Lowest value | 0/100 |
| Median value | 1/100 |
| State | Ohio |
100 Lowest-Ranked ZIP Codes
| Rank | ZIP Code | City | State | Gas Risk Score | Safety Score |
|---|---|---|---|---|---|
| 1 | 43006 | Brinkhaven | OH | 0/100 | 40/100 |
| 2 | 43007 | Broadway | OH | 0/100 | 40/100 |
| 3 | 43009 | Cable | OH | 0/100 | 40/100 |
| 4 | 43011 | Centerburg | OH | 0/100 | 45/100 |
| 5 | 43014 | Danville | OH | 0/100 | 53/100 |
| 6 | 43019 | Fredericktown | OH | 0/100 | 70/100 |
| 7 | 43022 | Gambier | OH | 0/100 | 62/100 |
| 8 | 43028 | Howard | OH | 0/100 | 53/100 |
| 9 | 43029 | Irwin | OH | 0/100 | 57/100 |
| 10 | 43036 | Magnetic Springs | OH | 0/100 | 53/100 |
| 11 | 43037 | Martinsburg | OH | 0/100 | 66/100 |
| 12 | 43040 | Marysville | OH | 0/100 | 65/100 |
| 13 | 43041 | Marysville | OH | 0/100 | 66/100 |
| 14 | 43044 | Mechanicsburg | OH | 0/100 | 68/100 |
| 15 | 43045 | Milford Center | OH | 0/100 | 70/100 |
| 16 | 43046 | Millersport | OH | 0/100 | 58/100 |
| 17 | 43047 | Mingo | OH | 0/100 | 40/100 |
| 18 | 43048 | Mount Liberty | OH | 0/100 | 40/100 |
| 19 | 43050 | Mount Vernon | OH | 0/100 | 63/100 |
| 20 | 43060 | North Lewisburg | OH | 0/100 | 65/100 |
| 21 | 43064 | Plain City | OH | 0/100 | 45/100 |
| 22 | 43067 | Raymond | OH | 0/100 | 40/100 |
| 23 | 43070 | Rosewood | OH | 0/100 | 40/100 |
| 24 | 43072 | Saint Paris | OH | 0/100 | 67/100 |
| 25 | 43076 | Thornville | OH | 0/100 | 60/100 |
| 26 | 43077 | Unionville Center | OH | 0/100 | 40/100 |
| 27 | 43078 | Urbana | OH | 0/100 | 63/100 |
| 28 | 43083 | Westville | OH | 0/100 | 40/100 |
| 29 | 43084 | Woodstock | OH | 0/100 | 59/100 |
| 30 | 43101 | Adelphi | OH | 0/100 | 53/100 |
| 31 | 43102 | Amanda | OH | 0/100 | 64/100 |
| 32 | 43103 | Ashville | OH | 0/100 | 66/100 |
| 33 | 43105 | Baltimore | OH | 0/100 | 42/100 |
| 34 | 43106 | Bloomingburg | OH | 0/100 | 68/100 |
| 35 | 43107 | Bremen | OH | 0/100 | 47/100 |
| 36 | 43111 | Carbon Hill | OH | 0/100 | 83/100 |
| 37 | 43112 | Carroll | OH | 0/100 | 62/100 |
| 38 | 43113 | Circleville | OH | 0/100 | 58/100 |
| 39 | 43115 | Clarksburg | OH | 0/100 | 66/100 |
| 40 | 43116 | Commercial Point | OH | 0/100 | 64/100 |
| 41 | 43117 | Derby | OH | 0/100 | 40/100 |
| 42 | 43126 | Harrisburg | OH | 0/100 | 53/100 |
| 43 | 43127 | Haydenville | OH | 0/100 | 63/100 |
| 44 | 43128 | Jeffersonville | OH | 0/100 | 69/100 |
| 45 | 43130 | Lancaster | OH | 0/100 | 58/100 |
| 46 | 43135 | Laurelville | OH | 0/100 | 77/100 |
| 47 | 43136 | Lithopolis | OH | 0/100 | 65/100 |
| 48 | 43138 | Logan | OH | 0/100 | 71/100 |
| 49 | 43140 | London | OH | 0/100 | 60/100 |
| 50 | 43142 | Milledgeville | OH | 0/100 | 40/100 |
| 51 | 43143 | Mount Sterling | OH | 0/100 | 64/100 |
| 52 | 43144 | Murray City | OH | 0/100 | 74/100 |
| 53 | 43145 | New Holland | OH | 0/100 | 66/100 |
| 54 | 43146 | Orient | OH | 0/100 | 53/100 |
| 55 | 43147 | Pickerington | OH | 0/100 | 65/100 |
| 56 | 43148 | Pleasantville | OH | 0/100 | 55/100 |
| 57 | 43149 | Rockbridge | OH | 0/100 | 45/100 |
| 58 | 43150 | Rushville | OH | 0/100 | 69/100 |
| 59 | 43151 | Sedalia | OH | 0/100 | 40/100 |
| 60 | 43152 | South Bloomingville | OH | 0/100 | 63/100 |
| 61 | 43153 | South Solon | OH | 0/100 | 49/100 |
| 62 | 43154 | Stoutsville | OH | 0/100 | 53/100 |
| 63 | 43155 | Sugar Grove | OH | 0/100 | 70/100 |
| 64 | 43156 | Tarlton | OH | 0/100 | 40/100 |
| 65 | 43157 | Thurston | OH | 0/100 | 61/100 |
| 66 | 43158 | Union Furnace | OH | 0/100 | 53/100 |
| 67 | 43160 | Washington Court House | OH | 0/100 | 61/100 |
| 68 | 43162 | West Jefferson | OH | 0/100 | 66/100 |
| 69 | 43315 | Cardington | OH | 0/100 | 66/100 |
| 70 | 43316 | Carey | OH | 0/100 | 58/100 |
| 71 | 43317 | Chesterville | OH | 0/100 | 40/100 |
| 72 | 43320 | Edison | OH | 0/100 | 53/100 |
| 73 | 43321 | Fulton | OH | 0/100 | 40/100 |
| 74 | 43323 | Harpster | OH | 0/100 | 40/100 |
| 75 | 43325 | Iberia | OH | 0/100 | 40/100 |
| 76 | 43326 | Kenton | OH | 0/100 | 64/100 |
| 77 | 43330 | Kirby | OH | 0/100 | 40/100 |
| 78 | 43334 | Marengo | OH | 0/100 | 53/100 |
| 79 | 43338 | Mount Gilead | OH | 0/100 | 53/100 |
| 80 | 43340 | Mount Victory | OH | 0/100 | 40/100 |
| 81 | 43344 | Richwood | OH | 0/100 | 64/100 |
| 82 | 43346 | Roundhead | OH | 0/100 | 40/100 |
| 83 | 43349 | Shauck | OH | 0/100 | 40/100 |
| 84 | 43350 | Sparta | OH | 0/100 | 40/100 |
| 85 | 43351 | Upper Sandusky | OH | 0/100 | 62/100 |
| 86 | 43358 | West Mansfield | OH | 0/100 | 62/100 |
| 87 | 43359 | Wharton | OH | 0/100 | 40/100 |
| 88 | 43402 | Bowling Green | OH | 0/100 | 72/100 |
| 89 | 43403 | Bowling Green | OH | 0/100 | 75/100 |
| 90 | 43406 | Bradner | OH | 0/100 | 72/100 |
| 91 | 43407 | Burgoon | OH | 0/100 | 40/100 |
| 92 | 43408 | Clay Center | OH | 0/100 | 53/100 |
| 93 | 43410 | Clyde | OH | 0/100 | 73/100 |
| 94 | 43413 | Cygnet | OH | 0/100 | 63/100 |
| 95 | 43414 | Dunbridge | OH | 0/100 | 40/100 |
| 96 | 43416 | Elmore | OH | 0/100 | 71/100 |
| 97 | 43420 | Fremont | OH | 0/100 | 71/100 |
| 98 | 43430 | Genoa | OH | 0/100 | 82/100 |
| 99 | 43431 | Gibsonburg | OH | 0/100 | 79/100 |
| 100 | 43432 | Graytown | OH | 0/100 | 63/100 |
Methodology
Safest gas rankings show ZIP codes with the lowest PHMSA gas distribution incident risk scores. A score of 0-5 means the county has no or very few recorded incidents since 2004. Low scores indicate areas with well-maintained gas infrastructure and minimal historical incidents.
Data sources: EPA Safe Drinking Water Information System (SDWIS), FEMA National Flood Insurance Program, EPA radon zone maps, EIA electricity rates, and Consumer Confidence Reports. Last updated: 2026-06-04.
Frequently Asked Questions
What makes an area safe from gas incidents?
Low gas risk areas typically have newer pipeline infrastructure, fewer distribution lines per capita, or areas that rely less on natural gas for heating. However, individual home safety still depends on appliance maintenance and CO detector placement.
Should I still install CO detectors in low-risk areas?
Yes. The CPSC recommends CO detectors in every home regardless of area risk. Carbon monoxide can come from any fuel-burning appliance — furnaces, water heaters, fireplaces, generators, and even attached garages.
Explore More Rankings
- Worst ZIP Codes for Lead in Water in Ohio
- ZIP Codes with Most EPA Violations in Ohio
- Lowest Home Safety Scores in Ohio
- Safest ZIP Codes in Ohio — Highest Safety Scores
- ZIP Codes with Highest Flood Risk in Ohio
- ZIP Codes with Highest Energy Costs in Ohio
- ZIP Codes with Highest Radon Risk in Ohio
- ZIP Codes with PFAS Detections in Ohio
- Least Reliable Water Systems in Ohio
- Environmental Justice Concern Areas in Ohio
- Worst ZIP Codes for Homebuyers in Ohio
- ZIP Codes with Worst CO & Gas Risk in Ohio
- ZIP Codes with Worst Wildfire Smoke Risk in Ohio
- Safest ZIP Codes for Wildfire Smoke in Ohio
- All Rankings