Out of 769 ZIP codes with data in New Jersey, these are the lowest-ranked areas for gas risk score. See also: National Safest ZIP Codes for Gas & CO Risk | All New Jersey Rankings
| Statistic | Value |
|---|---|
| ZIP codes ranked | 769 |
| Lowest value | 0/100 |
| Median value | 2/100 |
| State | New Jersey |
100 Lowest-Ranked ZIP Codes
| Rank | ZIP Code | City | State | Gas Risk Score | Safety Score |
|---|---|---|---|---|---|
| 1 | 07416 | Franklin | NJ | 0/100 | 51/100 |
| 2 | 07418 | Glenwood | NJ | 0/100 | 64/100 |
| 3 | 07419 | Hamburg | NJ | 0/100 | 57/100 |
| 4 | 07422 | Highland Lakes | NJ | 0/100 | 66/100 |
| 5 | 07427 | Sussex County | NJ | 0/100 | — |
| 6 | 07428 | Mc Afee | NJ | 0/100 | 63/100 |
| 7 | 07439 | Ogdensburg | NJ | 0/100 | 64/100 |
| 8 | 07460 | Stockholm | NJ | 0/100 | 58/100 |
| 9 | 07461 | Sussex | NJ | 0/100 | 48/100 |
| 10 | 07462 | Vernon | NJ | 0/100 | 53/100 |
| 11 | 07821 | Andover | NJ | 0/100 | 61/100 |
| 12 | 07822 | Augusta | NJ | 0/100 | 53/100 |
| 13 | 07826 | Branchville | NJ | 0/100 | 57/100 |
| 14 | 07827 | Montague | NJ | 0/100 | 45/100 |
| 15 | 07843 | Hopatcong | NJ | 0/100 | 53/100 |
| 16 | 07848 | Lafayette | NJ | 0/100 | 40/100 |
| 17 | 07855 | Middleville | NJ | 0/100 | 53/100 |
| 18 | 07860 | Newton | NJ | 0/100 | 56/100 |
| 19 | 07871 | Sparta | NJ | 0/100 | 59/100 |
| 20 | 07874 | Stanhope | NJ | 0/100 | 50/100 |
| 21 | 07875 | Stillwater | NJ | 0/100 | 63/100 |
| 22 | 07877 | Swartswood | NJ | 0/100 | 63/100 |
| 23 | 07879 | Tranquility | NJ | 0/100 | 53/100 |
| 24 | 07881 | Wallpack Center | NJ | 0/100 | 63/100 |
| 25 | 07890 | Branchville | NJ | 0/100 | 56/100 |
| 26 | 08014 | Bridgeport | NJ | 0/100 | 55/100 |
| 27 | 08018 | Cedar Brook | NJ | 0/100 | 63/100 |
| 28 | 08020 | Clarksboro | NJ | 0/100 | 63/100 |
| 29 | 08024 | Cape May County | NJ | 0/100 | — |
| 30 | 08025 | Ewan | NJ | 0/100 | 63/100 |
| 31 | 08027 | Gibbstown | NJ | 0/100 | 69/100 |
| 32 | 08028 | Glassboro | NJ | 0/100 | 64/100 |
| 33 | 08032 | Grenloch | NJ | 0/100 | 53/100 |
| 34 | 08037 | Hammonton | NJ | 0/100 | 84/100 |
| 35 | 08042 | Juliustown | NJ | 0/100 | 63/100 |
| 36 | 08051 | Mantua | NJ | 0/100 | 54/100 |
| 37 | 08056 | Mickleton | NJ | 0/100 | 83/100 |
| 38 | 08061 | Mount Royal | NJ | 0/100 | 63/100 |
| 39 | 08062 | Mullica Hill | NJ | 0/100 | 95/100 |
| 40 | 08063 | National Park | NJ | 0/100 | 69/100 |
| 41 | 08066 | Paulsboro | NJ | 0/100 | 74/100 |
| 42 | 08071 | Pitman | NJ | 0/100 | 74/100 |
| 43 | 08074 | Richwood | NJ | 0/100 | 53/100 |
| 44 | 08080 | Sewell | NJ | 0/100 | 55/100 |
| 45 | 08085 | Swedesboro | NJ | 0/100 | 55/100 |
| 46 | 08086 | Thorofare | NJ | 0/100 | 50/100 |
| 47 | 08090 | Wenonah | NJ | 0/100 | 73/100 |
| 48 | 08093 | Westville | NJ | 0/100 | 72/100 |
| 49 | 08094 | Williamstown | NJ | 0/100 | 72/100 |
| 50 | 08096 | Blackwood Ter | NJ | 0/100 | 55/100 |
| 51 | 08097 | Woodbury Heights | NJ | 0/100 | 83/100 |
| 52 | 08106 | Audubon | NJ | 0/100 | 63/100 |
| 53 | 08200 | Cape May County | NJ | 0/100 | — |
| 54 | 08201 | Absecon | NJ | 0/100 | 60/100 |
| 55 | 08202 | Avalon | NJ | 0/100 | 75/100 |
| 56 | 08203 | Brigantine | NJ | 0/100 | 71/100 |
| 57 | 08204 | Cape May | NJ | 0/100 | 73/100 |
| 58 | 08205 | Absecon | NJ | 0/100 | 60/100 |
| 59 | 08210 | Cape May Court House | NJ | 0/100 | 66/100 |
| 60 | 08212 | Cape May Point | NJ | 0/100 | 84/100 |
| 61 | 08213 | Cologne | NJ | 0/100 | 73/100 |
| 62 | 08214 | Dennisville | NJ | 0/100 | 53/100 |
| 63 | 08215 | Egg Harbor City | NJ | 0/100 | 60/100 |
| 64 | 08217 | Elwood | NJ | 0/100 | 66/100 |
| 65 | 08218 | Goshen | NJ | 0/100 | 63/100 |
| 66 | 08219 | Green Creek | NJ | 0/100 | 90/100 |
| 67 | 08220 | Leeds Point | NJ | 0/100 | 73/100 |
| 68 | 08221 | Linwood | NJ | 0/100 | 60/100 |
| 69 | 08223 | Marmora | NJ | 0/100 | 88/100 |
| 70 | 08225 | Northfield | NJ | 0/100 | 65/100 |
| 71 | 08226 | Ocean City | NJ | 0/100 | 50/100 |
| 72 | 08229 | Cape May County | NJ | 0/100 | — |
| 73 | 08230 | Ocean View | NJ | 0/100 | 65/100 |
| 74 | 08231 | Oceanville | NJ | 0/100 | 73/100 |
| 75 | 08232 | Pleasantville | NJ | 0/100 | 55/100 |
| 76 | 08234 | Egg Harbor Township | NJ | 0/100 | 77/100 |
| 77 | 08240 | Pomona | NJ | 0/100 | 82/100 |
| 78 | 08241 | Port Republic | NJ | 0/100 | 60/100 |
| 79 | 08242 | Rio Grande | NJ | 0/100 | 78/100 |
| 80 | 08243 | Sea Isle City | NJ | 0/100 | 73/100 |
| 81 | 08244 | Somers Point | NJ | 0/100 | 55/100 |
| 82 | 08245 | South Dennis | NJ | 0/100 | 63/100 |
| 83 | 08246 | South Seaville | NJ | 0/100 | 53/100 |
| 84 | 08247 | Stone Harbor | NJ | 0/100 | 74/100 |
| 85 | 08248 | Strathmere | NJ | 0/100 | 55/100 |
| 86 | 08250 | Tuckahoe | NJ | 0/100 | 65/100 |
| 87 | 08251 | Villas | NJ | 0/100 | 82/100 |
| 88 | 08252 | Whitesboro | NJ | 0/100 | 66/100 |
| 89 | 08260 | Wildwood | NJ | 0/100 | 50/100 |
| 90 | 08261 | Cape May County | NJ | 0/100 | — |
| 91 | 08266 | Cape May County | NJ | 0/100 | — |
| 92 | 08270 | Woodbine | NJ | 0/100 | 84/100 |
| 93 | 08292 | Cape May County | NJ | 0/100 | — |
| 94 | 08310 | Buena | NJ | 0/100 | 73/100 |
| 95 | 08312 | Clayton | NJ | 0/100 | 81/100 |
| 96 | 08317 | Dorothy | NJ | 0/100 | 73/100 |
| 97 | 08319 | Estell Manor | NJ | 0/100 | 73/100 |
| 98 | 08322 | Franklinville | NJ | 0/100 | 83/100 |
| 99 | 08326 | Landisville | NJ | 0/100 | 66/100 |
| 100 | 08328 | Malaga | NJ | 0/100 | 53/100 |
Methodology
Safest gas rankings show ZIP codes with the lowest PHMSA gas distribution incident risk scores. A score of 0-5 means the county has no or very few recorded incidents since 2004. Low scores indicate areas with well-maintained gas infrastructure and minimal historical incidents.
Data sources: EPA Safe Drinking Water Information System (SDWIS), FEMA National Flood Insurance Program, EPA radon zone maps, EIA electricity rates, and Consumer Confidence Reports. Last updated: 2026-06-04.
Frequently Asked Questions
What makes an area safe from gas incidents?
Low gas risk areas typically have newer pipeline infrastructure, fewer distribution lines per capita, or areas that rely less on natural gas for heating. However, individual home safety still depends on appliance maintenance and CO detector placement.
Should I still install CO detectors in low-risk areas?
Yes. The CPSC recommends CO detectors in every home regardless of area risk. Carbon monoxide can come from any fuel-burning appliance — furnaces, water heaters, fireplaces, generators, and even attached garages.
Explore More Rankings
- Worst ZIP Codes for Lead in Water in New Jersey
- ZIP Codes with Most EPA Violations in New Jersey
- Lowest Home Safety Scores in New Jersey
- Safest ZIP Codes in New Jersey — Highest Safety Scores
- ZIP Codes with Highest Flood Risk in New Jersey
- ZIP Codes with Highest Energy Costs in New Jersey
- ZIP Codes with Highest Radon Risk in New Jersey
- ZIP Codes with PFAS Detections in New Jersey
- Least Reliable Water Systems in New Jersey
- Environmental Justice Concern Areas in New Jersey
- Worst ZIP Codes for Homebuyers in New Jersey
- ZIP Codes with Worst CO & Gas Risk in New Jersey
- ZIP Codes with Worst Wildfire Smoke Risk in New Jersey
- Safest ZIP Codes for Wildfire Smoke in New Jersey
- All Rankings