Out of 408 ZIP codes with data in Montana, these are the lowest-ranked areas for gas risk score. See also: National Safest ZIP Codes for Gas & CO Risk | All Montana Rankings
| Statistic | Value |
|---|---|
| ZIP codes ranked | 408 |
| Lowest value | 0/100 |
| Median value | 0/100 |
| State | Montana |
100 Lowest-Ranked ZIP Codes
| Rank | ZIP Code | City | State | Gas Risk Score | Safety Score |
|---|---|---|---|---|---|
| 1 | 59001 | Absarokee | MT | 0/100 | 64/100 |
| 2 | 59003 | Ashland | MT | 0/100 | 33/100 |
| 3 | 59004 | Ashland | MT | 0/100 | 33/100 |
| 4 | 59007 | Bearcreek | MT | 0/100 | 40/100 |
| 5 | 59008 | Belfry | MT | 0/100 | 70/100 |
| 6 | 59010 | Bighorn | MT | 0/100 | 53/100 |
| 7 | 59011 | Big Timber | MT | 0/100 | 83/100 |
| 8 | 59012 | Birney | MT | 0/100 | 53/100 |
| 9 | 59013 | Boyd | MT | 0/100 | 53/100 |
| 10 | 59014 | Bridger | MT | 0/100 | 69/100 |
| 11 | 59016 | Busby | MT | 0/100 | 40/100 |
| 12 | 59019 | Columbus | MT | 0/100 | 59/100 |
| 13 | 59022 | Crow Agency | MT | 0/100 | 40/100 |
| 14 | 59025 | Decker | MT | 0/100 | 40/100 |
| 15 | 59026 | Edgar | MT | 0/100 | 53/100 |
| 16 | 59028 | Fishtail | MT | 0/100 | 53/100 |
| 17 | 59029 | Fromberg | MT | 0/100 | 68/100 |
| 18 | 59031 | Garryowen | MT | 0/100 | 40/100 |
| 19 | 59032 | Grass Range | MT | 0/100 | 67/100 |
| 20 | 59033 | Greycliff | MT | 0/100 | 83/100 |
| 21 | 59034 | Hardin | MT | 0/100 | 56/100 |
| 22 | 59035 | Fort Smith | MT | 0/100 | 33/100 |
| 23 | 59036 | Harlowton | MT | 0/100 | 73/100 |
| 24 | 59038 | Hysham | MT | 0/100 | 56/100 |
| 25 | 59039 | Ingomar | MT | 0/100 | 53/100 |
| 26 | 59041 | Joliet | MT | 0/100 | 61/100 |
| 27 | 59043 | Lame Deer | MT | 0/100 | 40/100 |
| 28 | 59046 | Lavina | MT | 0/100 | 53/100 |
| 29 | 59050 | Lodge Grass | MT | 0/100 | 67/100 |
| 30 | 59053 | Martinsdale | MT | 0/100 | 64/100 |
| 31 | 59054 | Melstone | MT | 0/100 | 80/100 |
| 32 | 59055 | Melville | MT | 0/100 | 83/100 |
| 33 | 59057 | Molt | MT | 0/100 | 53/100 |
| 34 | 59058 | Mosby | MT | 0/100 | 53/100 |
| 35 | 59059 | Musselshell | MT | 0/100 | 83/100 |
| 36 | 59061 | Nye | MT | 0/100 | 53/100 |
| 37 | 59062 | Otter | MT | 0/100 | 40/100 |
| 38 | 59063 | Park City | MT | 0/100 | 63/100 |
| 39 | 59066 | Pryor | MT | 0/100 | 40/100 |
| 40 | 59067 | Rapelje | MT | 0/100 | 66/100 |
| 41 | 59068 | Red Lodge | MT | 0/100 | 64/100 |
| 42 | 59069 | Reed Point | MT | 0/100 | 55/100 |
| 43 | 59070 | Roberts | MT | 0/100 | 70/100 |
| 44 | 59071 | Roscoe | MT | 0/100 | 53/100 |
| 45 | 59072 | Roundup | MT | 0/100 | 48/100 |
| 46 | 59073 | Roundup | MT | 0/100 | 50/100 |
| 47 | 59074 | Ryegate | MT | 0/100 | 81/100 |
| 48 | 59075 | Saint Xavier | MT | 0/100 | 63/100 |
| 49 | 59076 | Sanders | MT | 0/100 | 53/100 |
| 50 | 59077 | Sand Springs | MT | 0/100 | 40/100 |
| 51 | 59078 | Shawmut | MT | 0/100 | 63/100 |
| 52 | 59080 | Carbon County | MT | 0/100 | — |
| 53 | 59083 | Sumatra | MT | 0/100 | 53/100 |
| 54 | 59084 | Teigen | MT | 0/100 | 40/100 |
| 55 | 59085 | Two Dot | MT | 0/100 | 83/100 |
| 56 | 59086 | Wilsall | MT | 0/100 | 62/100 |
| 57 | 59087 | Winnett | MT | 0/100 | 71/100 |
| 58 | 59089 | Wyola | MT | 0/100 | 40/100 |
| 59 | 59201 | Wolf Point | MT | 0/100 | 53/100 |
| 60 | 59211 | Antelope | MT | 0/100 | 60/100 |
| 61 | 59212 | Bainville | MT | 0/100 | 65/100 |
| 62 | 59213 | Brockton | MT | 0/100 | 40/100 |
| 63 | 59214 | Brockway | MT | 0/100 | 40/100 |
| 64 | 59215 | Circle | MT | 0/100 | 64/100 |
| 65 | 59217 | Crane | MT | 0/100 | 40/100 |
| 66 | 59218 | Culbertson | MT | 0/100 | 68/100 |
| 67 | 59219 | Dagmar | MT | 0/100 | 40/100 |
| 68 | 59221 | Fairview | MT | 0/100 | 68/100 |
| 69 | 59222 | Flaxville | MT | 0/100 | 56/100 |
| 70 | 59226 | Froid | MT | 0/100 | 66/100 |
| 71 | 59242 | Homestead | MT | 0/100 | 40/100 |
| 72 | 59243 | Lambert | MT | 0/100 | 49/100 |
| 73 | 59247 | Medicine Lake | MT | 0/100 | 50/100 |
| 74 | 59252 | Outlook | MT | 0/100 | 64/100 |
| 75 | 59253 | Peerless | MT | 0/100 | 40/100 |
| 76 | 59254 | Plentywood | MT | 0/100 | 70/100 |
| 77 | 59255 | Poplar | MT | 0/100 | 53/100 |
| 78 | 59256 | Raymond | MT | 0/100 | 40/100 |
| 79 | 59257 | Redstone | MT | 0/100 | 40/100 |
| 80 | 59258 | Reserve | MT | 0/100 | 40/100 |
| 81 | 59261 | Saco | MT | 0/100 | 70/100 |
| 82 | 59262 | Savage | MT | 0/100 | 40/100 |
| 83 | 59263 | Scobey | MT | 0/100 | 51/100 |
| 84 | 59270 | Sidney | MT | 0/100 | 45/100 |
| 85 | 59274 | Vida | MT | 0/100 | 40/100 |
| 86 | 59275 | Westby | MT | 0/100 | 66/100 |
| 87 | 59276 | Whitetail | MT | 0/100 | 40/100 |
| 88 | 59301 | Miles City | MT | 0/100 | 54/100 |
| 89 | 59311 | Alzada | MT | 0/100 | 40/100 |
| 90 | 59312 | Angela | MT | 0/100 | 40/100 |
| 91 | 59313 | Baker | MT | 0/100 | 65/100 |
| 92 | 59314 | Biddle | MT | 0/100 | 40/100 |
| 93 | 59316 | Boyes | MT | 0/100 | 40/100 |
| 94 | 59317 | Broadus | MT | 0/100 | 69/100 |
| 95 | 59318 | Brusett | MT | 0/100 | 40/100 |
| 96 | 59319 | Capitol | MT | 0/100 | 40/100 |
| 97 | 59322 | Cohagen | MT | 0/100 | 40/100 |
| 98 | 59323 | Colstrip | MT | 0/100 | 65/100 |
| 99 | 59324 | Ekalaka | MT | 0/100 | 62/100 |
| 100 | 59326 | Fallon | MT | 0/100 | 40/100 |
Methodology
Safest gas rankings show ZIP codes with the lowest PHMSA gas distribution incident risk scores. A score of 0-5 means the county has no or very few recorded incidents since 2004. Low scores indicate areas with well-maintained gas infrastructure and minimal historical incidents.
Data sources: EPA Safe Drinking Water Information System (SDWIS), FEMA National Flood Insurance Program, EPA radon zone maps, EIA electricity rates, and Consumer Confidence Reports. Last updated: 2026-06-04.
Frequently Asked Questions
What makes an area safe from gas incidents?
Low gas risk areas typically have newer pipeline infrastructure, fewer distribution lines per capita, or areas that rely less on natural gas for heating. However, individual home safety still depends on appliance maintenance and CO detector placement.
Should I still install CO detectors in low-risk areas?
Yes. The CPSC recommends CO detectors in every home regardless of area risk. Carbon monoxide can come from any fuel-burning appliance — furnaces, water heaters, fireplaces, generators, and even attached garages.
Explore More Rankings
- Worst ZIP Codes for Lead in Water in Montana
- ZIP Codes with Most EPA Violations in Montana
- Lowest Home Safety Scores in Montana
- Safest ZIP Codes in Montana — Highest Safety Scores
- ZIP Codes with Highest Flood Risk in Montana
- ZIP Codes with Highest Energy Costs in Montana
- ZIP Codes with Highest Radon Risk in Montana
- ZIP Codes with PFAS Detections in Montana
- Least Reliable Water Systems in Montana
- Environmental Justice Concern Areas in Montana
- Worst ZIP Codes for Homebuyers in Montana
- ZIP Codes with Worst CO & Gas Risk in Montana
- ZIP Codes with Worst Wildfire Smoke Risk in Montana
- Safest ZIP Codes for Wildfire Smoke in Montana
- All Rankings