Out of 104 ZIP codes with data in Delaware, these are the lowest-ranked areas for gas risk score. See also: National Safest ZIP Codes for Gas & CO Risk | All Delaware Rankings
| Statistic | Value |
|---|---|
| ZIP codes ranked | 104 |
| Lowest value | 0/100 |
| Median value | 1/100 |
| State | Delaware |
100 Lowest-Ranked ZIP Codes
| Rank | ZIP Code | City | State | Gas Risk Score | Safety Score |
|---|---|---|---|---|---|
| 1 | 19700 | Sussex County | DE | 0/100 | — |
| 2 | 19770 | Sussex County | DE | 0/100 | — |
| 3 | 19807 | Wilmington | DE | 0/100 | 90/100 |
| 4 | 19900 | Sussex County | DE | 0/100 | — |
| 5 | 19901 | Dover | DE | 0/100 | 80/100 |
| 6 | 19902 | Dover Afb | DE | 0/100 | 99/100 |
| 7 | 19903 | Dover | DE | 0/100 | 93/100 |
| 8 | 19904 | Dover | DE | 0/100 | 85/100 |
| 9 | 19905 | Dover | DE | 0/100 | 93/100 |
| 10 | 19906 | Dover | DE | 0/100 | 93/100 |
| 11 | 19930 | Bethany Beach | DE | 0/100 | 75/100 |
| 12 | 19931 | Bethel | DE | 0/100 | 73/100 |
| 13 | 19933 | Bridgeville | DE | 0/100 | 95/100 |
| 14 | 19934 | Camden Wyoming | DE | 0/100 | 73/100 |
| 15 | 19935 | Sussex County | DE | 0/100 | — |
| 16 | 19936 | Cheswold | DE | 0/100 | 94/100 |
| 17 | 19937 | Sussex County | DE | 0/100 | — |
| 18 | 19938 | Clayton | DE | 0/100 | 87/100 |
| 19 | 19939 | Dagsboro | DE | 0/100 | 83/100 |
| 20 | 19940 | Delmar | DE | 0/100 | 95/100 |
| 21 | 19941 | Ellendale | DE | 0/100 | 94/100 |
| 22 | 19943 | Felton | DE | 0/100 | 91/100 |
| 23 | 19944 | Fenwick Island | DE | 0/100 | 79/100 |
| 24 | 19945 | Frankford | DE | 0/100 | 90/100 |
| 25 | 19946 | Frederica | DE | 0/100 | 85/100 |
| 26 | 19947 | Georgetown | DE | 0/100 | 93/100 |
| 27 | 19950 | Greenwood | DE | 0/100 | 89/100 |
| 28 | 19951 | Harbeson | DE | 0/100 | 87/100 |
| 29 | 19952 | Harrington | DE | 0/100 | 93/100 |
| 30 | 19953 | Hartly | DE | 0/100 | 95/100 |
| 31 | 19954 | Houston | DE | 0/100 | 66/100 |
| 32 | 19955 | Kenton | DE | 0/100 | 98/100 |
| 33 | 19956 | Laurel | DE | 0/100 | 89/100 |
| 34 | 19958 | Lewes | DE | 0/100 | 55/100 |
| 35 | 19960 | Lincoln | DE | 0/100 | 91/100 |
| 36 | 19961 | Little Creek | DE | 0/100 | 94/100 |
| 37 | 19962 | Magnolia | DE | 0/100 | 94/100 |
| 38 | 19963 | Milford | DE | 0/100 | 85/100 |
| 39 | 19964 | Marydel | DE | 0/100 | 95/100 |
| 40 | 19966 | Millsboro | DE | 0/100 | 80/100 |
| 41 | 19967 | Millville | DE | 0/100 | 94/100 |
| 42 | 19968 | Milton | DE | 0/100 | 80/100 |
| 43 | 19969 | Nassau | DE | 0/100 | 88/100 |
| 44 | 19970 | Ocean View | DE | 0/100 | 84/100 |
| 45 | 19971 | Rehoboth Bch | DE | 0/100 | 55/100 |
| 46 | 19973 | Seaford | DE | 0/100 | 84/100 |
| 47 | 19975 | Selbyville | DE | 0/100 | 79/100 |
| 48 | 19977 | Smyrna | DE | 0/100 | 87/100 |
| 49 | 19978 | Sussex County | DE | 0/100 | — |
| 50 | 19979 | Viola | DE | 0/100 | 97/100 |
| 51 | 19980 | Woodside | DE | 0/100 | 66/100 |
| 52 | 19981 | Sussex County | DE | 0/100 | — |
| 53 | 19701 | Bear | DE | 1/100 | 70/100 |
| 54 | 19702 | Newark | DE | 1/100 | 71/100 |
| 55 | 19703 | Claymont | DE | 1/100 | 55/100 |
| 56 | 19706 | Delaware City | DE | 1/100 | 78/100 |
| 57 | 19707 | Hockessin | DE | 1/100 | 72/100 |
| 58 | 19708 | Kirkwood | DE | 1/100 | 53/100 |
| 59 | 19709 | Middletown | DE | 1/100 | 73/100 |
| 60 | 19710 | Montchanin | DE | 1/100 | 75/100 |
| 61 | 19711 | Newark | DE | 1/100 | 71/100 |
| 62 | 19712 | Newark | DE | 1/100 | 81/100 |
| 63 | 19713 | Newark | DE | 1/100 | 71/100 |
| 64 | 19714 | Newark | DE | 1/100 | 81/100 |
| 65 | 19715 | Newark | DE | 1/100 | 81/100 |
| 66 | 19716 | Newark | DE | 1/100 | 81/100 |
| 67 | 19717 | Newark | DE | 1/100 | 81/100 |
| 68 | 19718 | Newark | DE | 1/100 | 81/100 |
| 69 | 19720 | New Castle | DE | 1/100 | 73/100 |
| 70 | 19721 | New Castle | DE | 1/100 | 83/100 |
| 71 | 19725 | Newark | DE | 1/100 | 81/100 |
| 72 | 19726 | Newark | DE | 1/100 | 81/100 |
| 73 | 19730 | Odessa | DE | 1/100 | 83/100 |
| 74 | 19731 | Port Penn | DE | 1/100 | 83/100 |
| 75 | 19732 | Rockland | DE | 1/100 | 55/100 |
| 76 | 19733 | Saint Georges | DE | 1/100 | 53/100 |
| 77 | 19734 | Townsend | DE | 1/100 | 83/100 |
| 78 | 19735 | Winterthur | DE | 1/100 | 60/100 |
| 79 | 19736 | Yorklyn | DE | 1/100 | 55/100 |
| 80 | 19801 | Wilmington | DE | 1/100 | 73/100 |
| 81 | 19802 | Wilmington | DE | 1/100 | 73/100 |
| 82 | 19803 | Wilmington | DE | 1/100 | 73/100 |
| 83 | 19804 | Wilmington | DE | 1/100 | 68/100 |
| 84 | 19805 | Wilmington | DE | 1/100 | 73/100 |
| 85 | 19806 | Wilmington | DE | 1/100 | 78/100 |
| 86 | 19808 | Wilmington | DE | 1/100 | 73/100 |
| 87 | 19809 | Wilmington | DE | 1/100 | 78/100 |
| 88 | 19810 | Wilmington | DE | 1/100 | 73/100 |
| 89 | 19850 | Wilmington | DE | 1/100 | 83/100 |
| 90 | 19880 | Wilmington | DE | 1/100 | 83/100 |
| 91 | 19884 | Wilmington | DE | 1/100 | 83/100 |
| 92 | 19885 | Wilmington | DE | 1/100 | 83/100 |
| 93 | 19886 | Wilmington | DE | 1/100 | 83/100 |
| 94 | 19887 | Wilmington | DE | 1/100 | 83/100 |
| 95 | 19890 | Wilmington | DE | 1/100 | 83/100 |
| 96 | 19891 | Wilmington | DE | 1/100 | 83/100 |
| 97 | 19892 | Wilmington | DE | 1/100 | 83/100 |
| 98 | 19893 | Wilmington | DE | 1/100 | 83/100 |
| 99 | 19894 | Wilmington | DE | 1/100 | 83/100 |
| 100 | 19895 | Wilmington | DE | 1/100 | 83/100 |
Methodology
Safest gas rankings show ZIP codes with the lowest PHMSA gas distribution incident risk scores. A score of 0-5 means the county has no or very few recorded incidents since 2004. Low scores indicate areas with well-maintained gas infrastructure and minimal historical incidents.
Data sources: EPA Safe Drinking Water Information System (SDWIS), FEMA National Flood Insurance Program, EPA radon zone maps, EIA electricity rates, and Consumer Confidence Reports. Last updated: 2026-06-04.
Frequently Asked Questions
What makes an area safe from gas incidents?
Low gas risk areas typically have newer pipeline infrastructure, fewer distribution lines per capita, or areas that rely less on natural gas for heating. However, individual home safety still depends on appliance maintenance and CO detector placement.
Should I still install CO detectors in low-risk areas?
Yes. The CPSC recommends CO detectors in every home regardless of area risk. Carbon monoxide can come from any fuel-burning appliance — furnaces, water heaters, fireplaces, generators, and even attached garages.
Explore More Rankings
- Worst ZIP Codes for Lead in Water in Delaware
- ZIP Codes with Most EPA Violations in Delaware
- Lowest Home Safety Scores in Delaware
- Safest ZIP Codes in Delaware — Highest Safety Scores
- ZIP Codes with Highest Flood Risk in Delaware
- ZIP Codes with Highest Energy Costs in Delaware
- ZIP Codes with Highest Radon Risk
- ZIP Codes with PFAS Detections in Delaware
- Least Reliable Water Systems in Delaware
- Environmental Justice Concern Areas in Delaware
- Worst ZIP Codes for Homebuyers in Delaware
- ZIP Codes with Worst CO & Gas Risk in Delaware
- ZIP Codes with Worst Wildfire Smoke Risk in Delaware
- Safest ZIP Codes for Wildfire Smoke in Delaware
- All Rankings