Out of 2,902 counties with PHMSA gas distribution data, these are the counties with the lowest incident risk.
| Statistic | Value |
|---|---|
| Counties ranked | 2,902 |
| Total incidents (top 100) | 0 |
| Total fatalities (top 100) | 0 |
Top 100 Counties
| Rank | County | State | Incidents | Fatalities | Latest Year | Risk Score |
|---|---|---|---|---|---|---|
| 1 | Franklin | Massachusetts | 0 | 0 | — | 0/100 |
| 2 | Barnstable | Massachusetts | 0 | 0 | — | 0/100 |
| 3 | Dukes | Massachusetts | 0 | 0 | — | 0/100 |
| 4 | Nantucket | Massachusetts | 0 | 0 | — | 0/100 |
| 5 | Newport | Rhode Island | 0 | 0 | — | 0/100 |
| 6 | Washington | Rhode Island | 0 | 0 | — | 0/100 |
| 7 | Hillsborough | New Hampshire | 0 | 0 | — | 0/100 |
| 8 | Merrimack | New Hampshire | 0 | 0 | — | 0/100 |
| 9 | Cheshire | New Hampshire | 0 | 0 | — | 0/100 |
| 10 | Grafton | New Hampshire | 0 | 0 | — | 0/100 |
| 11 | Belknap | New Hampshire | 0 | 0 | — | 0/100 |
| 12 | Sullivan | New Hampshire | 0 | 0 | — | 0/100 |
| 13 | Coos | New Hampshire | 0 | 0 | — | 0/100 |
| 14 | Sagadahoc | Maine | 0 | 0 | — | 0/100 |
| 15 | Oxford | Maine | 0 | 0 | — | 0/100 |
| 16 | Androscoggin | Maine | 0 | 0 | — | 0/100 |
| 17 | Franklin | Maine | 0 | 0 | — | 0/100 |
| 18 | Waldo | Maine | 0 | 0 | — | 0/100 |
| 19 | Penobscot | Maine | 0 | 0 | — | 0/100 |
| 20 | Piscataquis | Maine | 0 | 0 | — | 0/100 |
| 21 | Hancock | Maine | 0 | 0 | — | 0/100 |
| 22 | Aroostook | Maine | 0 | 0 | — | 0/100 |
| 23 | Washington | Maine | 0 | 0 | — | 0/100 |
| 24 | Somerset | Maine | 0 | 0 | — | 0/100 |
| 25 | Knox | Maine | 0 | 0 | — | 0/100 |
| 26 | Orange | Vermont | 0 | 0 | — | 0/100 |
| 27 | Caledonia | Vermont | 0 | 0 | — | 0/100 |
| 28 | Windham | Vermont | 0 | 0 | — | 0/100 |
| 29 | Chittenden | Vermont | 0 | 0 | — | 0/100 |
| 30 | Grand Isle | Vermont | 0 | 0 | — | 0/100 |
| 31 | Franklin | Vermont | 0 | 0 | — | 0/100 |
| 32 | Lamoille | Vermont | 0 | 0 | — | 0/100 |
| 33 | Addison | Vermont | 0 | 0 | — | 0/100 |
| 34 | Washington | Vermont | 0 | 0 | — | 0/100 |
| 35 | Orleans | Vermont | 0 | 0 | — | 0/100 |
| 36 | Essex | Vermont | 0 | 0 | — | 0/100 |
| 37 | New London | Connecticut | 0 | 0 | — | 0/100 |
| 38 | Cape May | New Jersey | 0 | 0 | — | 0/100 |
| 39 | Montgomery | New York | 0 | 0 | — | 0/100 |
| 40 | Greene | New York | 0 | 0 | — | 0/100 |
| 41 | Fulton | New York | 0 | 0 | — | 0/100 |
| 42 | Schoharie | New York | 0 | 0 | — | 0/100 |
| 43 | Hamilton | New York | 0 | 0 | — | 0/100 |
| 44 | Washington | New York | 0 | 0 | — | 0/100 |
| 45 | Warren | New York | 0 | 0 | — | 0/100 |
| 46 | Essex | New York | 0 | 0 | — | 0/100 |
| 47 | Franklin | New York | 0 | 0 | — | 0/100 |
| 48 | St. Lawrence | New York | 0 | 0 | — | 0/100 |
| 49 | Seneca | New York | 0 | 0 | — | 0/100 |
| 50 | Tioga | New York | 0 | 0 | — | 0/100 |
| 51 | Wayne | New York | 0 | 0 | — | 0/100 |
| 52 | Lewis | New York | 0 | 0 | — | 0/100 |
| 53 | Genesee | New York | 0 | 0 | — | 0/100 |
| 54 | Niagara | New York | 0 | 0 | — | 0/100 |
| 55 | Yates | New York | 0 | 0 | — | 0/100 |
| 56 | Schuyler | New York | 0 | 0 | — | 0/100 |
| 57 | Fulton | Pennsylvania | 0 | 0 | — | 0/100 |
| 58 | Elk | Pennsylvania | 0 | 0 | — | 0/100 |
| 59 | Cameron | Pennsylvania | 0 | 0 | — | 0/100 |
| 60 | Mercer | Pennsylvania | 0 | 0 | — | 0/100 |
| 61 | Warren | Pennsylvania | 0 | 0 | — | 0/100 |
| 62 | McKean | Pennsylvania | 0 | 0 | — | 0/100 |
| 63 | Huntingdon | Pennsylvania | 0 | 0 | — | 0/100 |
| 64 | Potter | Pennsylvania | 0 | 0 | — | 0/100 |
| 65 | Clinton | Pennsylvania | 0 | 0 | — | 0/100 |
| 66 | Mifflin | Pennsylvania | 0 | 0 | — | 0/100 |
| 67 | Perry | Pennsylvania | 0 | 0 | — | 0/100 |
| 68 | Juniata | Pennsylvania | 0 | 0 | — | 0/100 |
| 69 | Northampton | Pennsylvania | 0 | 0 | — | 0/100 |
| 70 | Snyder | Pennsylvania | 0 | 0 | — | 0/100 |
| 71 | Franklin | Pennsylvania | 0 | 0 | — | 0/100 |
| 72 | Sullivan | Pennsylvania | 0 | 0 | — | 0/100 |
| 73 | Union | Pennsylvania | 0 | 0 | — | 0/100 |
| 74 | Pike | Pennsylvania | 0 | 0 | — | 0/100 |
| 75 | Sussex | Delaware | 0 | 0 | — | 0/100 |
| 76 | Kent | Delaware | 0 | 0 | — | 0/100 |
| 77 | District of Columbia | District of Columbia | 0 | 0 | — | 0/100 |
| 78 | Rappahannock | Virginia | 0 | 0 | — | 0/100 |
| 79 | Warren | Virginia | 0 | 0 | — | 0/100 |
| 80 | Fauquier | Virginia | 0 | 0 | — | 0/100 |
| 81 | Charles | Maryland | 0 | 0 | — | 0/100 |
| 82 | St. Mary's | Maryland | 0 | 0 | — | 0/100 |
| 83 | Queen Anne's | Maryland | 0 | 0 | — | 0/100 |
| 84 | Talbot | Maryland | 0 | 0 | — | 0/100 |
| 85 | Garrett | Maryland | 0 | 0 | — | 0/100 |
| 86 | Caroline | Maryland | 0 | 0 | — | 0/100 |
| 87 | Kent | Maryland | 0 | 0 | — | 0/100 |
| 88 | Arlington | Virginia | 0 | 0 | — | 0/100 |
| 89 | Alexandria | Virginia | 0 | 0 | — | 0/100 |
| 90 | Fredericksburg | Virginia | 0 | 0 | — | 0/100 |
| 91 | Northumberland | Virginia | 0 | 0 | — | 0/100 |
| 92 | Spotsylvania | Virginia | 0 | 0 | — | 0/100 |
| 93 | Essex | Virginia | 0 | 0 | — | 0/100 |
| 94 | Middlesex | Virginia | 0 | 0 | — | 0/100 |
| 95 | Westmoreland | Virginia | 0 | 0 | — | 0/100 |
| 96 | Richmond | Virginia | 0 | 0 | — | 0/100 |
| 97 | Lancaster | Virginia | 0 | 0 | — | 0/100 |
| 98 | Gloucester | Virginia | 0 | 0 | — | 0/100 |
| 99 | Madison | Virginia | 0 | 0 | — | 0/100 |
| 100 | Shenandoah | Virginia | 0 | 0 | — | 0/100 |
Methodology
Safest county rankings show areas with zero or minimal PHMSA gas distribution incidents since 2004. Counties must have at least 3 ZIP codes with data to qualify.
Data source: U.S. DOT Pipeline and Hazardous Materials Safety Administration (PHMSA), Gas Distribution System Incident Reports 2004-2026. Last updated: 2026-06-04.
Frequently Asked Questions
What is a gas distribution incident?
Gas distribution incidents involve failures in the local natural gas pipeline network — leaks, ruptures, explosions, and equipment failures that can cause property damage, injuries, and fatalities. PHMSA requires all operators to report significant incidents.
How can I protect my home?
Install CO detectors on every level (CPSC recommendation). Have gas appliances inspected annually. Know the signs of a gas leak: rotten egg smell, hissing near gas lines, dead vegetation near pipelines. If you suspect a leak, leave immediately and call 911.