Out of 429 ZIP codes with data in North Carolina, these are the highest-ranked areas for pfas status. See also: National ZIP Codes with PFAS Detections in Water | All North Carolina Rankings
| Statistic | Value |
|---|---|
| ZIP codes ranked | 429 |
| Highest value | 0.5 ppt |
| Median value | 0.0 ppt |
| State | North Carolina |
Top 100 Worst ZIP Codes
| Rank | ZIP Code | City | State | PFAS Status | Safety Score |
|---|---|---|---|---|---|
| 1 | 27816 | Castalia | NC | 0.5 ppt | 66/100 |
| 2 | 27856 | Nashville | NC | 0.5 ppt | 74/100 |
| 3 | 27614 | Raleigh | NC | 0.2 ppt | 61/100 |
| 4 | 28304 | Fayetteville | NC | 0.1 ppt | 84/100 |
| 5 | 28306 | Fayetteville | NC | 0.1 ppt | 84/100 |
| 6 | 28314 | Fayetteville | NC | 0.1 ppt | 84/100 |
| 7 | 27013 | Cleveland | NC | 0.1 ppt | 98/100 |
| 8 | 27020 | Hamptonville | NC | 0.1 ppt | 72/100 |
| 9 | 28115 | Mooresville | NC | 0.1 ppt | 76/100 |
| 10 | 28166 | Troutman | NC | 0.1 ppt | 82/100 |
| 11 | 28625 | Statesville | NC | 0.1 ppt | 73/100 |
| 12 | 28634 | Harmony | NC | 0.1 ppt | 63/100 |
| 13 | 28660 | Olin | NC | 0.1 ppt | 53/100 |
| 14 | 28677 | Statesville | NC | 0.1 ppt | 68/100 |
| 15 | 28687 | Statesville | NC | 0.1 ppt | 73/100 |
| 16 | 28689 | Union Grove | NC | 0.1 ppt | 63/100 |
| 17 | 27214 | Browns Summit | NC | 0.0 ppt | 81/100 |
| 18 | 27301 | Mc Leansville | NC | 0.0 ppt | 73/100 |
| 19 | 27377 | Whitsett | NC | 0.0 ppt | 85/100 |
| 20 | 27401 | Greensboro | NC | 0.0 ppt | 85/100 |
| 21 | 27402 | Greensboro | NC | 0.0 ppt | 90/100 |
| 22 | 27406 | Greensboro | NC | 0.0 ppt | 85/100 |
| 23 | 27407 | Greensboro | NC | 0.0 ppt | 80/100 |
| 24 | 27408 | Greensboro | NC | 0.0 ppt | 80/100 |
| 25 | 27409 | Greensboro | NC | 0.0 ppt | 90/100 |
| 26 | 27410 | Greensboro | NC | 0.0 ppt | 85/100 |
| 27 | 28301 | Fayetteville | NC | 0.0 ppt | 84/100 |
| 28 | 28319 | Barnesville | NC | 0.0 ppt | 66/100 |
| 29 | 28340 | Fairmont | NC | 0.0 ppt | 81/100 |
| 30 | 28357 | Lumber Bridge | NC | 0.0 ppt | 73/100 |
| 31 | 28358 | Lumberton | NC | 0.0 ppt | 71/100 |
| 32 | 28359 | Lumberton | NC | 0.0 ppt | 86/100 |
| 33 | 28360 | Lumberton | NC | 0.0 ppt | 71/100 |
| 34 | 28364 | Maxton | NC | 0.0 ppt | 74/100 |
| 35 | 28369 | Orrum | NC | 0.0 ppt | 65/100 |
| 36 | 28371 | Parkton | NC | 0.0 ppt | 81/100 |
| 37 | 28372 | Pembroke | NC | 0.0 ppt | 89/100 |
| 38 | 28375 | Proctorville | NC | 0.0 ppt | 66/100 |
| 39 | 28377 | Red Springs | NC | 0.0 ppt | 89/100 |
| 40 | 28378 | Rex | NC | 0.0 ppt | 66/100 |
| 41 | 28383 | Rowland | NC | 0.0 ppt | 76/100 |
| 42 | 28384 | Saint Pauls | NC | 0.0 ppt | 80/100 |
| 43 | 28386 | Shannon | NC | 0.0 ppt | 73/100 |
| 44 | 28315 | Aberdeen | NC | 0.0 ppt | 70/100 |
| 45 | 27330 | Sanford | NC | 0.0 ppt | 85/100 |
| 46 | 27504 | Benson | NC | 0.0 ppt | 95/100 |
| 47 | 28312 | Fayetteville | NC | 0.0 ppt | 84/100 |
| 48 | 28334 | Dunn | NC | 0.0 ppt | 75/100 |
| 49 | 28335 | Dunn | NC | 0.0 ppt | 85/100 |
| 50 | 28342 | Falcon | NC | 0.0 ppt | 85/100 |
| 51 | 28302 | Fayetteville | NC | 0.0 ppt | 94/100 |
| 52 | 28303 | Fayetteville | NC | 0.0 ppt | 84/100 |
| 53 | 28305 | Fayetteville | NC | 0.0 ppt | 89/100 |
| 54 | 28307 | Fort Bragg | NC | 0.0 ppt | 98/100 |
| 55 | 28308 | Pope Army Airfield | NC | 0.0 ppt | 66/100 |
| 56 | 28309 | Fayetteville | NC | 0.0 ppt | 98/100 |
| 57 | 28311 | Fayetteville | NC | 0.0 ppt | 84/100 |
| 58 | 28348 | Hope Mills | NC | 0.0 ppt | 72/100 |
| 59 | 27526 | Fuquay Varina | NC | 0.0 ppt | 89/100 |
| 60 | 28016 | Bessemer City | NC | 0.0 ppt | 56/100 |
| 61 | 27509 | Butner | NC | 0.0 ppt | 95/100 |
| 62 | 27522 | Creedmoor | NC | 0.0 ppt | 98/100 |
| 63 | 27525 | Franklinton | NC | 0.0 ppt | 64/100 |
| 64 | 27581 | Stem | NC | 0.0 ppt | 73/100 |
| 65 | 28114 | Mooresboro | NC | 0.0 ppt | 71/100 |
| 66 | 27376 | West End | NC | 0.0 ppt | 95/100 |
| 67 | 28326 | Cameron | NC | 0.0 ppt | 92/100 |
| 68 | 28327 | Carthage | NC | 0.0 ppt | 86/100 |
| 69 | 28374 | Pinehurst | NC | 0.0 ppt | 83/100 |
| 70 | 28387 | Southern Pines | NC | 0.0 ppt | 65/100 |
| 71 | 28394 | Vass | NC | 0.0 ppt | 76/100 |
| 72 | 27576 | Selma | NC | 0.0 ppt | 86/100 |
| 73 | 27201 | Alamance | NC | 0.0 ppt | 96/100 |
| 74 | 27215 | Burlington | NC | 0.0 ppt | 89/100 |
| 75 | 27216 | Burlington | NC | 0.0 ppt | 98/100 |
| 76 | 27217 | Burlington | NC | 0.0 ppt | 89/100 |
| 77 | 27244 | Elon | NC | 0.0 ppt | 68/100 |
| 78 | 27249 | Gibsonville | NC | 0.0 ppt | 78/100 |
| 79 | 27253 | Graham | NC | 0.0 ppt | 76/100 |
| 80 | 27258 | Haw River | NC | 0.0 ppt | 82/100 |
| 81 | 28117 | Mooresville | NC | 0.0 ppt | 76/100 |
| 82 | 27203 | Asheboro | NC | 0.0 ppt | 89/100 |
| 83 | 27205 | Asheboro | NC | 0.0 ppt | 94/100 |
| 84 | 27317 | Randleman | NC | 0.0 ppt | 94/100 |
| 85 | 27341 | Seagrove | NC | 0.0 ppt | 93/100 |
| 86 | 28024 | Cliffside | NC | 0.0 ppt | 65/100 |
| 87 | 27501 | Angier | NC | 0.0 ppt | 86/100 |
| 88 | 27520 | Clayton | NC | 0.0 ppt | 79/100 |
| 89 | 27524 | Four Oaks | NC | 0.0 ppt | 86/100 |
| 90 | 27527 | Clayton | NC | 0.0 ppt | 84/100 |
| 91 | 27529 | Garner | NC | 0.0 ppt | 49/100 |
| 92 | 27577 | Smithfield | NC | 0.0 ppt | 77/100 |
| 93 | 27592 | Willow Spring | NC | 0.0 ppt | 66/100 |
| 94 | 27603 | Raleigh | NC | 0.0 ppt | 56/100 |
| 95 | 28390 | Spring Lake | NC | 0.0 ppt | 77/100 |
| 96 | 28376 | Raeford | NC | 0.0 ppt | 81/100 |
| 97 | 28469 | Ocean Isle Beach | NC | 0.0 ppt | 66/100 |
| 98 | 27542 | Kenly | NC | 0.0 ppt | 68/100 |
| 99 | 27557 | Middlesex | NC | 0.0 ppt | 88/100 |
| 100 | 27569 | Princeton | NC | 0.0 ppt | 76/100 |
Methodology
PFAS detection data comes from EPA UCMR5 monitoring, state-level testing programs, and Consumer Confidence Reports. ZIP codes are ranked by maximum PFAS concentration detected. The EPA has set MCLs of 4 ppt for PFOA and PFOS individually. PFAS are persistent chemicals that do not break down in the environment.
Data sources: EPA Safe Drinking Water Information System (SDWIS), FEMA National Flood Insurance Program, EPA radon zone maps, EIA electricity rates, and Consumer Confidence Reports. Last updated: 2026-06-04.
Frequently Asked Questions
What are PFAS?
PFAS (per- and polyfluoroalkyl substances) are synthetic chemicals used in non-stick coatings, firefighting foam, and food packaging since the 1940s. They are called "forever chemicals" because they do not break down naturally. PFAS are linked to cancer, liver damage, thyroid disease, and immune system suppression.
How can I remove PFAS from my water?
Reverse osmosis (RO) and granular activated carbon (GAC) filters are effective at removing most PFAS from drinking water. NSF/ANSI 53 or 58 certified filters are recommended. Boiling water does NOT remove PFAS.
Explore More Rankings
- Worst ZIP Codes for Lead in Water in North Carolina
- ZIP Codes with Most EPA Violations in North Carolina
- Lowest Home Safety Scores in North Carolina
- Safest ZIP Codes in North Carolina — Highest Safety Scores
- ZIP Codes with Highest Flood Risk in North Carolina
- ZIP Codes with Highest Energy Costs in North Carolina
- ZIP Codes with Highest Radon Risk in North Carolina
- Least Reliable Water Systems in North Carolina
- Environmental Justice Concern Areas in North Carolina
- Worst ZIP Codes for Homebuyers in North Carolina
- ZIP Codes with Worst CO & Gas Risk in North Carolina
- Safest ZIP Codes for Gas & CO Risk in North Carolina
- ZIP Codes with Worst Wildfire Smoke Risk in North Carolina
- Safest ZIP Codes for Wildfire Smoke in North Carolina
- All Rankings