Out of 273 ZIP codes with data in Kentucky, these are the highest-ranked areas for pfas status. See also: National ZIP Codes with PFAS Detections in Water | All Kentucky Rankings
| Statistic | Value |
|---|---|
| ZIP codes ranked | 273 |
| Highest value | 0.1 ppt |
| Median value | 0.0 ppt |
| State | Kentucky |
Top 100 Worst ZIP Codes
| Rank | ZIP Code | City | State | PFAS Status | Safety Score |
|---|---|---|---|---|---|
| 1 | 42038 | Eddyville | KY | 0.1 ppt | 83/100 |
| 2 | 42055 | Kuttawa | KY | 0.1 ppt | 74/100 |
| 3 | 40361 | Paris | KY | 0.0 ppt | 52/100 |
| 4 | 40370 | Sadieville | KY | 0.0 ppt | 63/100 |
| 5 | 41003 | Berry | KY | 0.0 ppt | 53/100 |
| 6 | 41031 | Cynthiana | KY | 0.0 ppt | 58/100 |
| 7 | 41040 | Falmouth | KY | 0.0 ppt | 60/100 |
| 8 | 42223 | Fort Campbell | KY | 0.0 ppt | 72/100 |
| 9 | 42064 | Marion | KY | 0.0 ppt | 82/100 |
| 10 | 42408 | Dawson Springs | KY | 0.0 ppt | 75/100 |
| 11 | 42411 | Fredonia | KY | 0.0 ppt | 83/100 |
| 12 | 42445 | Princeton | KY | 0.0 ppt | 78/100 |
| 13 | 42104 | Bowling Green | KY | 0.0 ppt | 65/100 |
| 14 | 42134 | Franklin | KY | 0.0 ppt | 78/100 |
| 15 | 42170 | Woodburn | KY | 0.0 ppt | 63/100 |
| 16 | 42206 | Auburn | KY | 0.0 ppt | 82/100 |
| 17 | 41124 | Blaine | KY | 0.0 ppt | 63/100 |
| 18 | 41129 | Catlettsburg | KY | 0.0 ppt | 63/100 |
| 19 | 41132 | Denton | KY | 0.0 ppt | 63/100 |
| 20 | 41143 | Grayson | KY | 0.0 ppt | 64/100 |
| 21 | 41146 | Hitchins | KY | 0.0 ppt | 55/100 |
| 22 | 41168 | Rush | KY | 0.0 ppt | 50/100 |
| 23 | 41201 | Adams | KY | 0.0 ppt | 63/100 |
| 24 | 41230 | Louisa | KY | 0.0 ppt | 78/100 |
| 25 | 41232 | Lowmansville | KY | 0.0 ppt | 53/100 |
| 26 | 41240 | Paintsville | KY | 0.0 ppt | 73/100 |
| 27 | 41254 | River | KY | 0.0 ppt | 53/100 |
| 28 | 41264 | Ulysses | KY | 0.0 ppt | 53/100 |
| 29 | 41101 | Ashland | KY | 0.0 ppt | 46/100 |
| 30 | 41102 | Ashland | KY | 0.0 ppt | 41/100 |
| 31 | 40324 | Georgetown | KY | 0.0 ppt | 60/100 |
| 32 | 42240 | Hopkinsville | KY | 0.0 ppt | 60/100 |
| 33 | 41004 | Brooksville | KY | 0.0 ppt | 83/100 |
| 34 | 41039 | Ewing | KY | 0.0 ppt | 83/100 |
| 35 | 41044 | Germantown | KY | 0.0 ppt | 53/100 |
| 36 | 41055 | Mayslick | KY | 0.0 ppt | 83/100 |
| 37 | 41056 | Maysville | KY | 0.0 ppt | 78/100 |
| 38 | 41064 | Mount Olivet | KY | 0.0 ppt | 66/100 |
| 39 | 40701 | Corbin | KY | 0.0 ppt | 75/100 |
| 40 | 40759 | Rockholds | KY | 0.0 ppt | 63/100 |
| 41 | 40769 | Williamsburg | KY | 0.0 ppt | 74/100 |
| 42 | 40771 | Woodbine | KY | 0.0 ppt | 53/100 |
| 43 | 41006 | Butler | KY | 0.0 ppt | 69/100 |
| 44 | 41007 | California | KY | 0.0 ppt | 45/100 |
| 45 | 41043 | Foster | KY | 0.0 ppt | 63/100 |
| 46 | 40311 | Carlisle | KY | 0.0 ppt | 78/100 |
| 47 | 40702 | Corbin | KY | 0.0 ppt | 80/100 |
| 48 | 41051 | Independence | KY | 0.0 ppt | 63/100 |
| 49 | 40601 | Frankfort | KY | 0.0 ppt | 48/100 |
| 50 | 41033 | De Mossville | KY | 0.0 ppt | 63/100 |
| 51 | 41094 | Walton | KY | 0.0 ppt | 75/100 |
| 52 | 41097 | Williamstown | KY | 0.0 ppt | 53/100 |
| 53 | 40445 | Livingston | KY | 0.0 ppt | 61/100 |
| 54 | 40004 | Bardstown | KY | 0.0 ppt | 70/100 |
| 55 | 40008 | Bloomfield | KY | 0.0 ppt | 68/100 |
| 56 | 40012 | Chaplin | KY | 0.0 ppt | 53/100 |
| 57 | 42325 | Bremen | KY | 0.0 ppt | 72/100 |
| 58 | 42330 | Central City | KY | 0.0 ppt | 75/100 |
| 59 | 42372 | Sacramento | KY | 0.0 ppt | 83/100 |
| 60 | 42642 | Russell Springs | KY | 0.0 ppt | 65/100 |
| 61 | 41008 | Carrollton | KY | 0.0 ppt | 71/100 |
| 62 | 42211 | Cadiz | KY | 0.0 ppt | 63/100 |
| 63 | 40347 | Midway | KY | 0.0 ppt | 64/100 |
| 64 | 40355 | New Liberty | KY | 0.0 ppt | 53/100 |
| 65 | 40356 | Nicholasville | KY | 0.0 ppt | 47/100 |
| 66 | 40359 | Owenton | KY | 0.0 ppt | 50/100 |
| 67 | 40362 | Paris | KY | 0.0 ppt | 67/100 |
| 68 | 40379 | Stamping Ground | KY | 0.0 ppt | 53/100 |
| 69 | 40383 | Versailles | KY | 0.0 ppt | 47/100 |
| 70 | 40391 | Winchester | KY | 0.0 ppt | 55/100 |
| 71 | 40502 | Lexington | KY | 0.0 ppt | 55/100 |
| 72 | 40503 | Lexington | KY | 0.0 ppt | 50/100 |
| 73 | 40504 | Lexington | KY | 0.0 ppt | 50/100 |
| 74 | 40505 | Lexington | KY | 0.0 ppt | 55/100 |
| 75 | 40506 | Lexington | KY | 0.0 ppt | 53/100 |
| 76 | 40507 | Lexington | KY | 0.0 ppt | 60/100 |
| 77 | 40508 | Lexington | KY | 0.0 ppt | 60/100 |
| 78 | 40509 | Lexington | KY | 0.0 ppt | 60/100 |
| 79 | 40510 | Lexington | KY | 0.0 ppt | 60/100 |
| 80 | 40511 | Lexington | KY | 0.0 ppt | 55/100 |
| 81 | 40513 | Lexington | KY | 0.0 ppt | 60/100 |
| 82 | 40514 | Lexington | KY | 0.0 ppt | 60/100 |
| 83 | 40515 | Lexington | KY | 0.0 ppt | 50/100 |
| 84 | 40516 | Lexington | KY | 0.0 ppt | 60/100 |
| 85 | 40517 | Lexington | KY | 0.0 ppt | 55/100 |
| 86 | 41010 | Corinth | KY | 0.0 ppt | 72/100 |
| 87 | 41035 | Dry Ridge | KY | 0.0 ppt | 82/100 |
| 88 | 41046 | Glencoe | KY | 0.0 ppt | 53/100 |
| 89 | 41052 | Jonesville | KY | 0.0 ppt | 53/100 |
| 90 | 41083 | Sanders | KY | 0.0 ppt | 63/100 |
| 91 | 41086 | Sparta | KY | 0.0 ppt | 78/100 |
| 92 | 41098 | Worthville | KY | 0.0 ppt | 63/100 |
| 93 | 40078 | Willisburg | KY | 0.0 ppt | 63/100 |
| 94 | 40330 | Harrodsburg | KY | 0.0 ppt | 60/100 |
| 95 | 40342 | Lawrenceburg | KY | 0.0 ppt | 76/100 |
| 96 | 40372 | Salvisa | KY | 0.0 ppt | 64/100 |
| 97 | 40422 | Danville | KY | 0.0 ppt | 70/100 |
| 98 | 40233 | Louisville | KY | 0.0 ppt | 66/100 |
| 99 | 40403 | Berea | KY | 0.0 ppt | 77/100 |
| 100 | 40461 | Paint Lick | KY | 0.0 ppt | 63/100 |
Methodology
PFAS detection data comes from EPA UCMR5 monitoring, state-level testing programs, and Consumer Confidence Reports. ZIP codes are ranked by maximum PFAS concentration detected. The EPA has set MCLs of 4 ppt for PFOA and PFOS individually. PFAS are persistent chemicals that do not break down in the environment.
Data sources: EPA Safe Drinking Water Information System (SDWIS), FEMA National Flood Insurance Program, EPA radon zone maps, EIA electricity rates, and Consumer Confidence Reports. Last updated: 2026-06-04.
Frequently Asked Questions
What are PFAS?
PFAS (per- and polyfluoroalkyl substances) are synthetic chemicals used in non-stick coatings, firefighting foam, and food packaging since the 1940s. They are called "forever chemicals" because they do not break down naturally. PFAS are linked to cancer, liver damage, thyroid disease, and immune system suppression.
How can I remove PFAS from my water?
Reverse osmosis (RO) and granular activated carbon (GAC) filters are effective at removing most PFAS from drinking water. NSF/ANSI 53 or 58 certified filters are recommended. Boiling water does NOT remove PFAS.
Explore More Rankings
- Worst ZIP Codes for Lead in Water in Kentucky
- ZIP Codes with Most EPA Violations in Kentucky
- Lowest Home Safety Scores in Kentucky
- Safest ZIP Codes in Kentucky — Highest Safety Scores
- ZIP Codes with Highest Flood Risk in Kentucky
- ZIP Codes with Highest Energy Costs in Kentucky
- ZIP Codes with Highest Radon Risk in Kentucky
- Least Reliable Water Systems in Kentucky
- Environmental Justice Concern Areas in Kentucky
- Worst ZIP Codes for Homebuyers in Kentucky
- ZIP Codes with Worst CO & Gas Risk in Kentucky
- Safest ZIP Codes for Gas & CO Risk in Kentucky
- ZIP Codes with Worst Wildfire Smoke Risk in Kentucky
- Safest ZIP Codes for Wildfire Smoke in Kentucky
- All Rankings