Out of 565 ZIP codes with data in South Carolina, these are the lowest-ranked areas for reliability score. See also: National Least Reliable Water Systems in America | All South Carolina Rankings
| Statistic | Value |
|---|---|
| ZIP codes ranked | 565 |
| Lowest value | 25/100 |
| Median value | 80/100 |
| State | South Carolina |
100 Lowest-Ranked ZIP Codes
| Rank | ZIP Code | City | State | Reliability Score | Safety Score |
|---|---|---|---|---|---|
| 1 | 29520 | Cheraw | SC | 25/100 | 67/100 |
| 2 | 29801 | Aiken | SC | 25/100 | 70/100 |
| 3 | 29802 | Aiken | SC | 25/100 | 66/100 |
| 4 | 29803 | Aiken | SC | 25/100 | 70/100 |
| 5 | 29804 | Aiken | SC | 25/100 | 66/100 |
| 6 | 29805 | Aiken | SC | 25/100 | 66/100 |
| 7 | 29808 | Aiken | SC | 25/100 | 66/100 |
| 8 | 29585 | Pawleys Island | SC | 29/100 | 68/100 |
| 9 | 29040 | Dalzell | SC | 30/100 | 78/100 |
| 10 | 29510 | Andrews | SC | 30/100 | 80/100 |
| 11 | 29939 | Scotia | SC | 30/100 | 90/100 |
| 12 | 29676 | Salem | SC | 40/100 | 76/100 |
| 13 | 29813 | Hilda | SC | 40/100 | 95/100 |
| 14 | 29827 | Fairfax | SC | 40/100 | 88/100 |
| 15 | 29918 | Estill | SC | 40/100 | 83/100 |
| 16 | 29493 | Williams | SC | 42/100 | 91/100 |
| 17 | 29138 | Saluda | SC | 43/100 | 87/100 |
| 18 | 29031 | Carlisle | SC | 45/100 | 67/100 |
| 19 | 29364 | Lockhart | SC | 45/100 | 87/100 |
| 20 | 29340 | Gaffney | SC | 46/100 | 74/100 |
| 21 | 29341 | Gaffney | SC | 46/100 | 74/100 |
| 22 | 29342 | Gaffney | SC | 46/100 | 72/100 |
| 23 | 29745 | York | SC | 46/100 | 74/100 |
| 24 | 29323 | Chesnee | SC | 49/100 | 75/100 |
| 25 | 29556 | Kingstree | SC | 49/100 | 83/100 |
| 26 | 29130 | Ridgeway | SC | 50/100 | 81/100 |
| 27 | 29628 | Calhoun Falls | SC | 51/100 | 72/100 |
| 28 | 29002 | Ballentine | SC | 52/100 | 68/100 |
| 29 | 29395 | Jonesville | SC | 52/100 | 94/100 |
| 30 | 29201 | Columbia | SC | 54/100 | 85/100 |
| 31 | 29202 | Columbia | SC | 54/100 | 90/100 |
| 32 | 29203 | Columbia | SC | 54/100 | 80/100 |
| 33 | 29204 | Columbia | SC | 54/100 | 80/100 |
| 34 | 29205 | Columbia | SC | 54/100 | 75/100 |
| 35 | 29206 | Columbia | SC | 54/100 | 75/100 |
| 36 | 29207 | Columbia | SC | 54/100 | 90/100 |
| 37 | 29208 | Columbia | SC | 54/100 | 93/100 |
| 38 | 29209 | Columbia | SC | 54/100 | 80/100 |
| 39 | 29210 | Columbia | SC | 54/100 | 75/100 |
| 40 | 29211 | Columbia | SC | 54/100 | 93/100 |
| 41 | 29212 | Columbia | SC | 54/100 | 80/100 |
| 42 | 29214 | Columbia | SC | 54/100 | 90/100 |
| 43 | 29215 | Columbia | SC | 54/100 | 90/100 |
| 44 | 29216 | Columbia | SC | 54/100 | 93/100 |
| 45 | 29217 | Columbia | SC | 54/100 | 93/100 |
| 46 | 29218 | Columbia | SC | 54/100 | 93/100 |
| 47 | 29219 | Columbia | SC | 54/100 | 93/100 |
| 48 | 29220 | Columbia | SC | 54/100 | 93/100 |
| 49 | 29221 | Columbia | SC | 54/100 | 90/100 |
| 50 | 29222 | Columbia | SC | 54/100 | 90/100 |
| 51 | 29223 | Columbia | SC | 54/100 | 80/100 |
| 52 | 29224 | Columbia | SC | 54/100 | 93/100 |
| 53 | 29225 | Columbia | SC | 54/100 | 93/100 |
| 54 | 29226 | Columbia | SC | 54/100 | 93/100 |
| 55 | 29227 | Columbia | SC | 54/100 | 93/100 |
| 56 | 29228 | Columbia | SC | 54/100 | 90/100 |
| 57 | 29229 | Columbia | SC | 54/100 | 85/100 |
| 58 | 29230 | Columbia | SC | 54/100 | 90/100 |
| 59 | 29240 | Columbia | SC | 54/100 | 93/100 |
| 60 | 29250 | Columbia | SC | 54/100 | 93/100 |
| 61 | 29260 | Columbia | SC | 54/100 | 90/100 |
| 62 | 29290 | Columbia | SC | 54/100 | 93/100 |
| 63 | 29292 | Columbia | SC | 54/100 | 93/100 |
| 64 | 29006 | Batesburg | SC | 55/100 | 91/100 |
| 65 | 29080 | Lynchburg | SC | 55/100 | 93/100 |
| 66 | 29148 | Summerton | SC | 55/100 | 84/100 |
| 67 | 29672 | Seneca | SC | 55/100 | 79/100 |
| 68 | 29678 | Seneca | SC | 55/100 | 79/100 |
| 69 | 29693 | Westminster | SC | 55/100 | 79/100 |
| 70 | 29042 | Denmark | SC | 57/100 | 91/100 |
| 71 | 29045 | Elgin | SC | 57/100 | 91/100 |
| 72 | 29671 | Pickens | SC | 57/100 | 79/100 |
| 73 | 29415 | North Charleston | SC | 58/100 | 97/100 |
| 74 | 29418 | North Charleston | SC | 58/100 | 78/100 |
| 75 | 29419 | North Charleston | SC | 58/100 | 97/100 |
| 76 | 29420 | North Charleston | SC | 58/100 | 83/100 |
| 77 | 29470 | Ravenel | SC | 59/100 | 88/100 |
| 78 | 29102 | Manning | SC | 60/100 | 87/100 |
| 79 | 29160 | Swansea | SC | 60/100 | 73/100 |
| 80 | 29440 | Georgetown | SC | 60/100 | 67/100 |
| 81 | 29442 | Georgetown | SC | 60/100 | 82/100 |
| 82 | 29475 | Ruffin | SC | 60/100 | 66/100 |
| 83 | 29487 | Wadmalaw Island | SC | 60/100 | 65/100 |
| 84 | 29555 | Johnsonville | SC | 60/100 | 87/100 |
| 85 | 29564 | Lane | SC | 60/100 | 97/100 |
| 86 | 29569 | Loris | SC | 60/100 | 83/100 |
| 87 | 29582 | North Myrtle Beach | SC | 60/100 | 73/100 |
| 88 | 29597 | North Myrtle Beach | SC | 60/100 | 88/100 |
| 89 | 29598 | North Myrtle Beach | SC | 60/100 | 83/100 |
| 90 | 29640 | Easley | SC | 60/100 | 76/100 |
| 91 | 29641 | Easley | SC | 60/100 | 81/100 |
| 92 | 29642 | Easley | SC | 60/100 | 76/100 |
| 93 | 29655 | Iva | SC | 60/100 | 81/100 |
| 94 | 29657 | Liberty | SC | 60/100 | 80/100 |
| 95 | 29728 | Pageland | SC | 60/100 | 93/100 |
| 96 | 29742 | Sharon | SC | 60/100 | 81/100 |
| 97 | 29816 | Bath | SC | 60/100 | 97/100 |
| 98 | 29922 | Garnett | SC | 60/100 | 73/100 |
| 99 | 29929 | Islandton | SC | 60/100 | 73/100 |
| 100 | 29353 | Jonesville | SC | 62/100 | 94/100 |
Methodology
Water system reliability scores (0-100) combine violation frequency, violation recency, resolution rate, and system size. Systems with repeated health-based violations and unresolved issues score lowest. The reliability score focuses specifically on the water utility performance, distinct from the broader Home Safety Score.
Data sources: EPA Safe Drinking Water Information System (SDWIS), FEMA National Flood Insurance Program, EPA radon zone maps, EIA electricity rates, and Consumer Confidence Reports. Last updated: 2026-06-04.
Frequently Asked Questions
What does a low water reliability score mean?
A low reliability score (below 50) indicates a water system with frequent violations, poor resolution rates, or recurring compliance issues. These systems may have aging infrastructure, inadequate treatment, or management challenges.
How is reliability different from safety score?
The reliability score focuses specifically on the water utility performance (violations, resolution, compliance). The Home Safety Score is broader, also including lead risk, radon, and flood data. A ZIP code can have a reliable water system but still have high radon or flood risk.
Explore More Rankings
- Worst ZIP Codes for Lead in Water in South Carolina
- ZIP Codes with Most EPA Violations in South Carolina
- Lowest Home Safety Scores in South Carolina
- Safest ZIP Codes in South Carolina — Highest Safety Scores
- ZIP Codes with Highest Flood Risk in South Carolina
- ZIP Codes with Highest Energy Costs in South Carolina
- ZIP Codes with Highest Radon Risk in South Carolina
- ZIP Codes with PFAS Detections in South Carolina
- Environmental Justice Concern Areas in South Carolina
- Worst ZIP Codes for Homebuyers in South Carolina
- ZIP Codes with Worst CO & Gas Risk in South Carolina
- Safest ZIP Codes for Gas & CO Risk in South Carolina
- ZIP Codes with Worst Wildfire Smoke Risk in South Carolina
- Safest ZIP Codes for Wildfire Smoke in South Carolina
- All Rankings