Out of 625 ZIP codes with data in Nebraska, these are the lowest-ranked areas for reliability score. See also: National Least Reliable Water Systems in America | All Nebraska Rankings
| Statistic | Value |
|---|---|
| ZIP codes ranked | 625 |
| Lowest value | 10/100 |
| Median value | 75/100 |
| State | Nebraska |
100 Lowest-Ranked ZIP Codes
| Rank | ZIP Code | City | State | Reliability Score | Safety Score |
|---|---|---|---|---|---|
| 1 | 68324 | Burr | NE | 10/100 | 33/100 |
| 2 | 68440 | Steele City | NE | 10/100 | 24/100 |
| 3 | 68710 | Allen | NE | 10/100 | 22/100 |
| 4 | 68865 | Phillips | NE | 10/100 | 38/100 |
| 5 | 68935 | Edgar | NE | 10/100 | 33/100 |
| 6 | 68769 | Plainview | NE | 15/100 | 33/100 |
| 7 | 68770 | Ponca | NE | 15/100 | 45/100 |
| 8 | 68791 | Wisner | NE | 15/100 | 13/100 |
| 9 | 69337 | Chadron | NE | 15/100 | 50/100 |
| 10 | 69036 | Lebanon | NE | 20/100 | 0/100 |
| 11 | 68739 | Hartington | NE | 21/100 | 58/100 |
| 12 | 68004 | Bancroft | NE | 25/100 | 40/100 |
| 13 | 68601 | Columbus | NE | 25/100 | 35/100 |
| 14 | 68602 | Columbus | NE | 25/100 | 33/100 |
| 15 | 68730 | Crofton | NE | 26/100 | 58/100 |
| 16 | 68764 | Orchard | NE | 34/100 | 73/100 |
| 17 | 68364 | Goehner | NE | 37/100 | 61/100 |
| 18 | 68640 | Genoa | NE | 39/100 | 62/100 |
| 19 | 68416 | Ohiowa | NE | 40/100 | 62/100 |
| 20 | 68422 | Pickrell | NE | 40/100 | 62/100 |
| 21 | 68858 | Miller | NE | 40/100 | 59/100 |
| 22 | 69367 | Whitney | NE | 44/100 | 81/100 |
| 23 | 68019 | Craig | NE | 45/100 | 59/100 |
| 24 | 68042 | Memphis | NE | 45/100 | 64/100 |
| 25 | 68064 | Valley | NE | 45/100 | 51/100 |
| 26 | 68314 | Bee | NE | 45/100 | 64/100 |
| 27 | 68316 | Benedict | NE | 45/100 | 64/100 |
| 28 | 68319 | Bradshaw | NE | 45/100 | 64/100 |
| 29 | 68325 | Byron | NE | 45/100 | 64/100 |
| 30 | 68350 | Endicott | NE | 45/100 | 64/100 |
| 31 | 68377 | Jansen | NE | 45/100 | 64/100 |
| 32 | 68458 | Virginia | NE | 45/100 | 64/100 |
| 33 | 68624 | Bellwood | NE | 45/100 | 68/100 |
| 34 | 68643 | Leigh | NE | 45/100 | 64/100 |
| 35 | 68658 | Rising City | NE | 45/100 | 64/100 |
| 36 | 68659 | Rogers | NE | 45/100 | 68/100 |
| 37 | 68701 | Norfolk | NE | 45/100 | 61/100 |
| 38 | 68702 | Norfolk | NE | 45/100 | 62/100 |
| 39 | 68732 | Dixon | NE | 45/100 | 64/100 |
| 40 | 68746 | Lynch | NE | 45/100 | 63/100 |
| 41 | 68747 | Mclean | NE | 45/100 | 64/100 |
| 42 | 68751 | Maskell | NE | 45/100 | 64/100 |
| 43 | 68752 | Meadow Grove | NE | 45/100 | 68/100 |
| 44 | 68757 | Newcastle | NE | 45/100 | 64/100 |
| 45 | 68760 | Niobrara | NE | 45/100 | 38/100 |
| 46 | 68785 | Waterbury | NE | 45/100 | 64/100 |
| 47 | 68790 | Winside | NE | 45/100 | 64/100 |
| 48 | 68835 | Elba | NE | 45/100 | 81/100 |
| 49 | 68838 | Farwell | NE | 45/100 | 81/100 |
| 50 | 68854 | Marquette | NE | 45/100 | 68/100 |
| 51 | 68928 | Bladen | NE | 45/100 | 64/100 |
| 52 | 68957 | Lawrence | NE | 45/100 | 64/100 |
| 53 | 68969 | Ragan | NE | 45/100 | 64/100 |
| 54 | 69128 | Bushnell | NE | 45/100 | 75/100 |
| 55 | 69217 | Long Pine | NE | 45/100 | 97/100 |
| 56 | 69350 | Hyannis | NE | 45/100 | 97/100 |
| 57 | 69357 | Mitchell | NE | 45/100 | 79/100 |
| 58 | 68642 | Humphrey | NE | 47/100 | 66/100 |
| 59 | 68779 | Stanton | NE | 47/100 | 66/100 |
| 60 | 68008 | Blair | NE | 48/100 | 61/100 |
| 61 | 68009 | Blair | NE | 48/100 | 61/100 |
| 62 | 68015 | Cedar Bluffs | NE | 50/100 | 63/100 |
| 63 | 68045 | Oakland | NE | 50/100 | 64/100 |
| 64 | 68048 | Plattsmouth | NE | 50/100 | 58/100 |
| 65 | 68310 | Beatrice | NE | 50/100 | 58/100 |
| 66 | 68331 | Cortland | NE | 50/100 | 64/100 |
| 67 | 68341 | De Witt | NE | 50/100 | 58/100 |
| 68 | 68352 | Fairbury | NE | 50/100 | 68/100 |
| 69 | 68371 | Henderson | NE | 50/100 | 64/100 |
| 70 | 68410 | Nebraska City | NE | 50/100 | 63/100 |
| 71 | 68421 | Peru | NE | 50/100 | 63/100 |
| 72 | 68629 | Clarkson | NE | 50/100 | 64/100 |
| 73 | 68631 | Creston | NE | 50/100 | 61/100 |
| 74 | 68716 | Beemer | NE | 50/100 | 63/100 |
| 75 | 68727 | Coleridge | NE | 50/100 | 64/100 |
| 76 | 68771 | Randolph | NE | 50/100 | 68/100 |
| 77 | 68776 | South Sioux City | NE | 50/100 | 58/100 |
| 78 | 68784 | Wakefield | NE | 50/100 | 64/100 |
| 79 | 68853 | Loup City | NE | 50/100 | 81/100 |
| 80 | 68869 | Ravenna | NE | 50/100 | 81/100 |
| 81 | 68970 | Red Cloud | NE | 50/100 | 68/100 |
| 82 | 69022 | Cambridge | NE | 50/100 | 68/100 |
| 83 | 69360 | Rushville | NE | 50/100 | 81/100 |
| 84 | 68329 | Cook | NE | 52/100 | 56/100 |
| 85 | 68813 | Anselmo | NE | 52/100 | 82/100 |
| 86 | 69125 | Broadwater | NE | 52/100 | 82/100 |
| 87 | 68745 | Laurel | NE | 54/100 | 60/100 |
| 88 | 68033 | Ithaca | NE | 55/100 | 66/100 |
| 89 | 68055 | Rosalie | NE | 55/100 | 66/100 |
| 90 | 68321 | Brownville | NE | 55/100 | 63/100 |
| 91 | 68431 | Rulo | NE | 55/100 | 45/100 |
| 92 | 68759 | Newport | NE | 55/100 | 97/100 |
| 93 | 68870 | Riverdale | NE | 55/100 | 77/100 |
| 94 | 68878 | Sumner | NE | 55/100 | 81/100 |
| 95 | 68934 | Deweese | NE | 55/100 | 64/100 |
| 96 | 68937 | Elwood | NE | 55/100 | 64/100 |
| 97 | 68948 | Holbrook | NE | 55/100 | 64/100 |
| 98 | 68882 | Wolbach | NE | 56/100 | 62/100 |
| 99 | 68101 | Omaha | NE | 57/100 | 51/100 |
| 100 | 68102 | Omaha | NE | 57/100 | 46/100 |
Methodology
Water system reliability scores (0-100) combine violation frequency, violation recency, resolution rate, and system size. Systems with repeated health-based violations and unresolved issues score lowest. The reliability score focuses specifically on the water utility performance, distinct from the broader Home Safety Score.
Data sources: EPA Safe Drinking Water Information System (SDWIS), FEMA National Flood Insurance Program, EPA radon zone maps, EIA electricity rates, and Consumer Confidence Reports. Last updated: 2026-06-04.
Frequently Asked Questions
What does a low water reliability score mean?
A low reliability score (below 50) indicates a water system with frequent violations, poor resolution rates, or recurring compliance issues. These systems may have aging infrastructure, inadequate treatment, or management challenges.
How is reliability different from safety score?
The reliability score focuses specifically on the water utility performance (violations, resolution, compliance). The Home Safety Score is broader, also including lead risk, radon, and flood data. A ZIP code can have a reliable water system but still have high radon or flood risk.
Explore More Rankings
- Worst ZIP Codes for Lead in Water in Nebraska
- ZIP Codes with Most EPA Violations in Nebraska
- Lowest Home Safety Scores in Nebraska
- Safest ZIP Codes in Nebraska — Highest Safety Scores
- ZIP Codes with Highest Flood Risk in Nebraska
- ZIP Codes with Highest Energy Costs in Nebraska
- ZIP Codes with Highest Radon Risk in Nebraska
- ZIP Codes with PFAS Detections in Nebraska
- Environmental Justice Concern Areas in Nebraska
- Worst ZIP Codes for Homebuyers in Nebraska
- ZIP Codes with Worst CO & Gas Risk in Nebraska
- Safest ZIP Codes for Gas & CO Risk in Nebraska
- ZIP Codes with Worst Wildfire Smoke Risk in Nebraska
- Safest ZIP Codes for Wildfire Smoke in Nebraska
- All Rankings