Out of 38,487 ZIP codes with infrastructure data across all 50 states, these areas have the highest modeled infrastructure stress score — a 0-100 composite of water-pipe decay, bridge condition, gas-pipeline incident history, and 90-day service-disruption probability. Each ZIP links to a full safety report with the complete breakdown.
Every figure is a modeled estimate from public federal data — not an engineering assessment, a prediction of failure, or a judgment about any specific structure.
| Statistic | Value |
|---|---|
| ZIP codes ranked | 38,487 |
| Highest stress score | 91 / 100 |
| 100th-ranked score | 82 / 100 |
Top 100 Highest Infrastructure Stress ZIP Codes
| Rank | ZIP Code | City | State | Infrastructure Stress Score |
|---|---|---|---|---|
| 1 | 79342 | Loop | TX | 91 / 100 |
| 2 | 19605 | Reading | PA | 91 / 100 |
| 3 | 19602 | Reading | PA | 90 / 100 |
| 4 | 12508 | Beacon | NY | 90 / 100 |
| 5 | 19555 | Shoemakersville | PA | 90 / 100 |
| 6 | 19601 | Reading | PA | 89 / 100 |
| 7 | 19604 | Reading | PA | 89 / 100 |
| 8 | 19607 | Reading | PA | 89 / 100 |
| 9 | 19611 | Reading | PA | 89 / 100 |
| 10 | 26292 | Thomas | WV | 89 / 100 |
| 11 | 19609 | Reading | PA | 88 / 100 |
| 12 | 12803 | South Glens Falls | NY | 85 / 100 |
| 13 | 46750 | Huntington | IN | 85 / 100 |
| 14 | 70121 | New Orleans | LA | 85 / 100 |
| 15 | 19562 | Topton | PA | 84 / 100 |
| 16 | 19545 | New Berlinville | PA | 84 / 100 |
| 17 | 10925 | Greenwood Lake | NY | 83 / 100 |
| 18 | 12180 | Troy | NY | 83 / 100 |
| 19 | 12182 | Troy | NY | 83 / 100 |
| 20 | 12401 | Kingston | NY | 83 / 100 |
| 21 | 13021 | Auburn | NY | 83 / 100 |
| 22 | 13026 | Aurora | NY | 83 / 100 |
| 23 | 13140 | Port Byron | NY | 83 / 100 |
| 24 | 13404 | Martinsburg | NY | 83 / 100 |
| 25 | 14011 | Attica | NY | 83 / 100 |
| 26 | 14427 | Castile | NY | 83 / 100 |
| 27 | 15316 | Brave | PA | 83 / 100 |
| 28 | 15425 | Connellsville | PA | 83 / 100 |
| 29 | 15474 | Point Marion | PA | 83 / 100 |
| 30 | 15746 | Hillsdale | PA | 83 / 100 |
| 31 | 16354 | Titusville | PA | 83 / 100 |
| 32 | 16726 | Cyclone | PA | 83 / 100 |
| 33 | 18235 | Lehighton | PA | 83 / 100 |
| 34 | 18240 | Nesquehoning | PA | 83 / 100 |
| 35 | 18252 | Tamaqua | PA | 83 / 100 |
| 36 | 18651 | Plymouth | PA | 83 / 100 |
| 37 | 24801 | Welch | WV | 83 / 100 |
| 38 | 24878 | Premier | WV | 83 / 100 |
| 39 | 25601 | Logan | WV | 83 / 100 |
| 40 | 26003 | Wheeling | WV | 83 / 100 |
| 41 | 26070 | Wellsburg | WV | 83 / 100 |
| 42 | 26147 | Grantsville | WV | 83 / 100 |
| 43 | 26159 | Paden City | WV | 83 / 100 |
| 44 | 26301 | Clarksburg | WV | 83 / 100 |
| 45 | 26386 | Lumberport | WV | 83 / 100 |
| 46 | 26419 | Pine Grove | WV | 83 / 100 |
| 47 | 26448 | Wallace | WV | 83 / 100 |
| 48 | 29364 | Lockhart | SC | 83 / 100 |
| 49 | 49037 | Battle Creek | MI | 83 / 100 |
| 50 | 50501 | Fort Dodge | IA | 83 / 100 |
| 51 | 50535 | Early | IA | 83 / 100 |
| 52 | 50552 | Knierim | IA | 83 / 100 |
| 53 | 50557 | Lehigh | IA | 83 / 100 |
| 54 | 50562 | Mallard | IA | 83 / 100 |
| 55 | 52249 | Keystone | IA | 83 / 100 |
| 56 | 52301 | Marengo | IA | 83 / 100 |
| 57 | 56253 | Lake Lillian | MN | 83 / 100 |
| 58 | 61450 | La Harpe | IL | 83 / 100 |
| 59 | 61482 | Table Grove | IL | 83 / 100 |
| 60 | 61484 | Vermont | IL | 83 / 100 |
| 61 | 61602 | Peoria | IL | 83 / 100 |
| 62 | 61603 | Peoria | IL | 83 / 100 |
| 63 | 61604 | Peoria | IL | 83 / 100 |
| 64 | 61606 | Peoria | IL | 83 / 100 |
| 65 | 62316 | Bowen | IL | 83 / 100 |
| 66 | 62439 | Lawrenceville | IL | 83 / 100 |
| 67 | 62510 | Assumption | IL | 83 / 100 |
| 68 | 62513 | Blue Mound | IL | 83 / 100 |
| 69 | 62667 | Modesto | IL | 83 / 100 |
| 70 | 65320 | Arrow Rock | MO | 83 / 100 |
| 71 | 66853 | Hamilton | KS | 83 / 100 |
| 72 | 66860 | Madison | KS | 83 / 100 |
| 73 | 66870 | Virgil | KS | 83 / 100 |
| 74 | 68324 | Burr | NE | 83 / 100 |
| 75 | 68440 | Steele City | NE | 83 / 100 |
| 76 | 68882 | Wolbach | NE | 83 / 100 |
| 77 | 74056 | Pawhuska | OK | 83 / 100 |
| 78 | 74354 | Miami | OK | 83 / 100 |
| 79 | 74447 | Okmulgee | OK | 83 / 100 |
| 80 | 74637 | Fairfax | OK | 83 / 100 |
| 81 | 04863 | Vinalhaven | ME | 83 / 100 |
| 82 | 16701 | Bradford | PA | 83 / 100 |
| 83 | 26289 | Red Creek | WV | 83 / 100 |
| 84 | 19512 | Boyertown | PA | 82 / 100 |
| 85 | 10928 | Highland Falls | NY | 82 / 100 |
| 86 | 26101 | Parkersburg | WV | 82 / 100 |
| 87 | 50853 | Massena | IA | 82 / 100 |
| 88 | 84086 | Woodruff | UT | 82 / 100 |
| 89 | 24870 | Oceana | WV | 82 / 100 |
| 90 | 38738 | Parchman | MS | 82 / 100 |
| 91 | 62531 | Edinburg | IL | 82 / 100 |
| 92 | 64661 | Mercer | MO | 82 / 100 |
| 93 | 71064 | Plain Dealing | LA | 82 / 100 |
| 94 | 71322 | Bunkie | LA | 82 / 100 |
| 95 | 12601 | Poughkeepsie | NY | 82 / 100 |
| 96 | 12078 | Gloversville | NY | 82 / 100 |
| 97 | 13367 | Lowville | NY | 82 / 100 |
| 98 | 14541 | Romulus | NY | 82 / 100 |
| 99 | 18224 | Freeland | PA | 82 / 100 |
| 100 | 18250 | Summit Hill | PA | 82 / 100 |
Methodology
The infrastructure stress score is a modeled 0-100 composite of four public federal datasets: water-pipe decay (modeled with an exponential-decay bathtub curve from Census ACS housing age, EPA ECHO compliance records, and EPA infrastructure-needs data), bridge condition (FHWA National Bridge Inventory), gas-pipeline incident history (PHMSA), and a 90-day service-disruption estimate (EPA and FEMA data). The four signals are weighted and normalized to a 0-100 scale. The score is an area-level estimate — it does not reflect the condition of any individual home, pipe, bridge, or pipeline, and it is not an engineering assessment.
Last updated: 2026-06-03.
Frequently Asked Questions
What does the infrastructure stress score measure?
It is a modeled 0-100 score that combines water-pipe decay, bridge condition, gas-pipeline incident history, and a 90-day service-disruption estimate into one area-level measure of how aging or strained the surrounding infrastructure is. It is an estimate from public federal data, not an engineering assessment.
How is the score calculated?
Each of the four signals is normalized to a 0-100 scale, then combined as a weighted composite. Water-pipe decay carries the most weight, followed by the 90-day disruption estimate, bridge condition, and gas-pipeline incident history. Inputs come from the U.S. Census Bureau, EPA, FHWA, PHMSA, and FEMA.
Does a high rank mean the infrastructure is unsafe?
No. The ranking reflects area-level modeled data, not the safety or condition of any specific pipe, bridge, or pipeline. It is a planning estimate to help homeowners and buyers understand local infrastructure — not a prediction of failure.
Are these figures an engineering assessment?
No. ZipCheckup is an information service. The figures are modeled estimates from public federal data and are not engineering assessments, inspections, or a guarantee of any future condition.