Out of 153 ZIP codes with data in New Mexico, these are the lowest-ranked areas for radon zone. See also: National ZIP Codes with Highest Radon Risk | All New Mexico Rankings
| Statistic | Value |
|---|---|
| ZIP codes ranked | 153 |
| Lowest value | Zone 1 (High) |
| Median value | Zone 1 (High) |
| State | New Mexico |
100 Lowest-Ranked ZIP Codes
| Rank | ZIP Code | City | State | Radon Zone | Safety Score |
|---|---|---|---|---|---|
| 1 | 87581 | Vallecitos | NM | Zone 1 (High) | 29/100 |
| 2 | 87059 | Tijeras | NM | Zone 1 (High) | 33/100 |
| 3 | 87103 | Albuquerque | NM | Zone 1 (High) | 33/100 |
| 4 | 87115 | Albuquerque | NM | Zone 1 (High) | 33/100 |
| 5 | 87116 | Albuquerque | NM | Zone 1 (High) | 33/100 |
| 6 | 87119 | Albuquerque | NM | Zone 1 (High) | 33/100 |
| 7 | 87125 | Albuquerque | NM | Zone 1 (High) | 33/100 |
| 8 | 87131 | Albuquerque | NM | Zone 1 (High) | 33/100 |
| 9 | 87151 | Albuquerque | NM | Zone 1 (High) | 33/100 |
| 10 | 87153 | Albuquerque | NM | Zone 1 (High) | 33/100 |
| 11 | 87154 | Albuquerque | NM | Zone 1 (High) | 33/100 |
| 12 | 87158 | Albuquerque | NM | Zone 1 (High) | 33/100 |
| 13 | 87165 | Albuquerque | NM | Zone 1 (High) | 33/100 |
| 14 | 87176 | Albuquerque | NM | Zone 1 (High) | 33/100 |
| 15 | 87181 | Albuquerque | NM | Zone 1 (High) | 33/100 |
| 16 | 87184 | Albuquerque | NM | Zone 1 (High) | 33/100 |
| 17 | 87185 | Albuquerque | NM | Zone 1 (High) | 33/100 |
| 18 | 87187 | Albuquerque | NM | Zone 1 (High) | 33/100 |
| 19 | 87191 | Albuquerque | NM | Zone 1 (High) | 33/100 |
| 20 | 87192 | Albuquerque | NM | Zone 1 (High) | 33/100 |
| 21 | 87193 | Albuquerque | NM | Zone 1 (High) | 33/100 |
| 22 | 87194 | Albuquerque | NM | Zone 1 (High) | 33/100 |
| 23 | 87195 | Albuquerque | NM | Zone 1 (High) | 33/100 |
| 24 | 87197 | Albuquerque | NM | Zone 1 (High) | 33/100 |
| 25 | 87198 | Albuquerque | NM | Zone 1 (High) | 33/100 |
| 26 | 87199 | Albuquerque | NM | Zone 1 (High) | 33/100 |
| 27 | 87569 | Serafina | NM | Zone 1 (High) | 33/100 |
| 28 | 87714 | Cimarron | NM | Zone 1 (High) | 33/100 |
| 29 | 87729 | Miami | NM | Zone 1 (High) | 33/100 |
| 30 | 87747 | Springer | NM | Zone 1 (High) | 33/100 |
| 31 | 87518 | Cebolla | NM | Zone 1 (High) | 35/100 |
| 32 | 87701 | Las Vegas | NM | Zone 1 (High) | 35/100 |
| 33 | 87018 | Counselor | NM | Zone 1 (High) | 40/100 |
| 34 | 87052 | Santo Domingo Pueblo | NM | Zone 1 (High) | 40/100 |
| 35 | 87056 | Stanley | NM | Zone 1 (High) | 40/100 |
| 36 | 87072 | Cochiti Pueblo | NM | Zone 1 (High) | 40/100 |
| 37 | 87083 | Cochiti Lake | NM | Zone 1 (High) | 40/100 |
| 38 | 87105 | Albuquerque | NM | Zone 1 (High) | 40/100 |
| 39 | 87107 | Albuquerque | NM | Zone 1 (High) | 40/100 |
| 40 | 87109 | Albuquerque | NM | Zone 1 (High) | 40/100 |
| 41 | 87112 | Albuquerque | NM | Zone 1 (High) | 40/100 |
| 42 | 87114 | Albuquerque | NM | Zone 1 (High) | 40/100 |
| 43 | 87121 | Albuquerque | NM | Zone 1 (High) | 40/100 |
| 44 | 87122 | Albuquerque | NM | Zone 1 (High) | 40/100 |
| 45 | 87512 | Amalia | NM | Zone 1 (High) | 40/100 |
| 46 | 87517 | Carson | NM | Zone 1 (High) | 40/100 |
| 47 | 87528 | Dulce | NM | Zone 1 (High) | 40/100 |
| 48 | 87531 | Embudo | NM | Zone 1 (High) | 40/100 |
| 49 | 87548 | Medanales | NM | Zone 1 (High) | 40/100 |
| 50 | 87554 | Petaca | NM | Zone 1 (High) | 40/100 |
| 51 | 87566 | Ohkay Owingeh | NM | Zone 1 (High) | 40/100 |
| 52 | 87734 | Ocate | NM | Zone 1 (High) | 40/100 |
| 53 | 87749 | Ute Park | NM | Zone 1 (High) | 40/100 |
| 54 | 87750 | Valmora | NM | Zone 1 (High) | 40/100 |
| 55 | 88421 | Garita | NM | Zone 1 (High) | 40/100 |
| 56 | 88431 | Newkirk | NM | Zone 1 (High) | 40/100 |
| 57 | 88439 | Trementina | NM | Zone 1 (High) | 40/100 |
| 58 | 87549 | Ojo Caliente | NM | Zone 1 (High) | 44/100 |
| 59 | 87102 | Albuquerque | NM | Zone 1 (High) | 45/100 |
| 60 | 87104 | Albuquerque | NM | Zone 1 (High) | 45/100 |
| 61 | 87106 | Albuquerque | NM | Zone 1 (High) | 45/100 |
| 62 | 87108 | Albuquerque | NM | Zone 1 (High) | 45/100 |
| 63 | 87110 | Albuquerque | NM | Zone 1 (High) | 45/100 |
| 64 | 87111 | Albuquerque | NM | Zone 1 (High) | 45/100 |
| 65 | 87113 | Albuquerque | NM | Zone 1 (High) | 45/100 |
| 66 | 87120 | Albuquerque | NM | Zone 1 (High) | 45/100 |
| 67 | 87123 | Albuquerque | NM | Zone 1 (High) | 45/100 |
| 68 | 87190 | Albuquerque | NM | Zone 1 (High) | 45/100 |
| 69 | 87196 | Albuquerque | NM | Zone 1 (High) | 45/100 |
| 70 | 87502 | Santa Fe | NM | Zone 1 (High) | 45/100 |
| 71 | 87503 | Santa Fe | NM | Zone 1 (High) | 45/100 |
| 72 | 87504 | Santa Fe | NM | Zone 1 (High) | 45/100 |
| 73 | 87509 | Santa Fe | NM | Zone 1 (High) | 45/100 |
| 74 | 87511 | Alcalde | NM | Zone 1 (High) | 45/100 |
| 75 | 87567 | Santa Cruz | NM | Zone 1 (High) | 45/100 |
| 76 | 87592 | Santa Fe | NM | Zone 1 (High) | 45/100 |
| 77 | 87594 | Santa Fe | NM | Zone 1 (High) | 45/100 |
| 78 | 87745 | Sapello | NM | Zone 1 (High) | 45/100 |
| 79 | 87515 | Canjilon | NM | Zone 1 (High) | 46/100 |
| 80 | 87520 | Chama | NM | Zone 1 (High) | 46/100 |
| 81 | 87560 | Ribera | NM | Zone 1 (High) | 46/100 |
| 82 | 87710 | Angel Fire | NM | Zone 1 (High) | 46/100 |
| 83 | 87010 | Cerrillos | NM | Zone 1 (High) | 47/100 |
| 84 | 87505 | Santa Fe | NM | Zone 1 (High) | 48/100 |
| 85 | 87506 | Santa Fe | NM | Zone 1 (High) | 48/100 |
| 86 | 87064 | Youngsville | NM | Zone 1 (High) | 50/100 |
| 87 | 87562 | Rowe | NM | Zone 1 (High) | 50/100 |
| 88 | 87537 | Hernandez | NM | Zone 1 (High) | 51/100 |
| 89 | 87553 | Penasco | NM | Zone 1 (High) | 51/100 |
| 90 | 87565 | San Jose | NM | Zone 1 (High) | 51/100 |
| 91 | 87501 | Santa Fe | NM | Zone 1 (High) | 53/100 |
| 92 | 87507 | Santa Fe | NM | Zone 1 (High) | 53/100 |
| 93 | 87508 | Santa Fe | NM | Zone 1 (High) | 53/100 |
| 94 | 87573 | Tererro | NM | Zone 1 (High) | 53/100 |
| 95 | 87731 | Montezuma | NM | Zone 1 (High) | 53/100 |
| 96 | 87535 | Glorieta | NM | Zone 1 (High) | 54/100 |
| 97 | 87753 | Watrous | NM | Zone 1 (High) | 54/100 |
| 98 | 87519 | Cerro | NM | Zone 1 (High) | 55/100 |
| 99 | 87521 | Chamisal | NM | Zone 1 (High) | 55/100 |
| 100 | 87538 | Ilfeld | NM | Zone 1 (High) | 55/100 |
Methodology
Radon rankings are based on EPA county-level radon zone classifications. Zone 1 (highest risk) has predicted average indoor radon levels above 4 pCi/L — the EPA action level. Zone 2 is moderate (2-4 pCi/L) and Zone 3 is low (below 2 pCi/L). Within Zone 1, ZIP codes are sub-ranked by Home Safety Score to prioritize areas with compounding risk factors.
Data sources: EPA Safe Drinking Water Information System (SDWIS), FEMA National Flood Insurance Program, EPA radon zone maps, EIA electricity rates, and Consumer Confidence Reports. Last updated: 2026-06-04.
Frequently Asked Questions
What is EPA Radon Zone 1?
Zone 1 is the EPA highest-risk classification, meaning the county has predicted average indoor radon levels above 4 pCi/L — the level at which the EPA recommends mitigation. Radon causes about 21,000 lung cancer deaths per year in the U.S.
Should I test for radon?
The EPA recommends testing all homes regardless of radon zone. A DIY test kit costs $15-40. Professional testing costs $150-250. If levels exceed 4 pCi/L, mitigation systems ($800-2,500) can reduce radon by up to 99%.
Explore More Rankings
- Worst ZIP Codes for Lead in Water in New Mexico
- ZIP Codes with Most EPA Violations in New Mexico
- Lowest Home Safety Scores in New Mexico
- Safest ZIP Codes in New Mexico — Highest Safety Scores
- ZIP Codes with Highest Flood Risk in New Mexico
- ZIP Codes with Highest Energy Costs in New Mexico
- ZIP Codes with PFAS Detections in New Mexico
- Least Reliable Water Systems in New Mexico
- Environmental Justice Concern Areas in New Mexico
- Worst ZIP Codes for Homebuyers in New Mexico
- ZIP Codes with Worst CO & Gas Risk in New Mexico
- Safest ZIP Codes for Gas & CO Risk in New Mexico
- ZIP Codes with Worst Wildfire Smoke Risk in New Mexico
- Safest ZIP Codes for Wildfire Smoke in New Mexico
- All Rankings