Out of 246 ZIP codes with data in New Jersey, these are the lowest-ranked areas for radon zone. See also: National ZIP Codes with Highest Radon Risk | All New Jersey Rankings
| Statistic | Value |
|---|---|
| ZIP codes ranked | 246 |
| Lowest value | Zone 1 (High) |
| Median value | Zone 1 (High) |
| State | New Jersey |
100 Lowest-Ranked ZIP Codes
| Rank | ZIP Code | City | State | Radon Zone | Safety Score |
|---|---|---|---|---|---|
| 1 | 07962 | Morristown | NJ | Zone 1 (High) | 25/100 |
| 2 | 07963 | Morristown | NJ | Zone 1 (High) | 25/100 |
| 3 | 07960 | Morristown | NJ | Zone 1 (High) | 27/100 |
| 4 | 07440 | Pequannock | NJ | Zone 1 (High) | 30/100 |
| 5 | 07740 | Long Branch | NJ | Zone 1 (High) | 30/100 |
| 6 | 07750 | Monmouth Beach | NJ | Zone 1 (High) | 30/100 |
| 7 | 07760 | Rumson | NJ | Zone 1 (High) | 30/100 |
| 8 | 08736 | Manasquan | NJ | Zone 1 (High) | 30/100 |
| 9 | 08742 | Point Pleasant Beach | NJ | Zone 1 (High) | 30/100 |
| 10 | 08835 | Manville | NJ | Zone 1 (High) | 30/100 |
| 11 | 08846 | Middlesex | NJ | Zone 1 (High) | 30/100 |
| 12 | 07863 | Oxford | NJ | Zone 1 (High) | 34/100 |
| 13 | 07034 | Lake Hiawatha | NJ | Zone 1 (High) | 35/100 |
| 14 | 07076 | Scotch Plains | NJ | Zone 1 (High) | 35/100 |
| 15 | 07203 | Roselle | NJ | Zone 1 (High) | 35/100 |
| 16 | 07717 | Avon By The Sea | NJ | Zone 1 (High) | 35/100 |
| 17 | 07718 | Belford | NJ | Zone 1 (High) | 35/100 |
| 18 | 07739 | Little Silver | NJ | Zone 1 (High) | 35/100 |
| 19 | 07748 | Middletown | NJ | Zone 1 (High) | 35/100 |
| 20 | 07753 | Neptune | NJ | Zone 1 (High) | 35/100 |
| 21 | 07757 | Oceanport | NJ | Zone 1 (High) | 35/100 |
| 22 | 07758 | Port Monmouth | NJ | Zone 1 (High) | 35/100 |
| 23 | 07762 | Spring Lake | NJ | Zone 1 (High) | 35/100 |
| 24 | 07823 | Belvidere | NJ | Zone 1 (High) | 35/100 |
| 25 | 07830 | Califon | NJ | Zone 1 (High) | 35/100 |
| 26 | 07849 | Lake Hopatcong | NJ | Zone 1 (High) | 35/100 |
| 27 | 08807 | Bridgewater | NJ | Zone 1 (High) | 35/100 |
| 28 | 08812 | Dunellen | NJ | Zone 1 (High) | 35/100 |
| 29 | 08844 | Hillsborough | NJ | Zone 1 (High) | 35/100 |
| 30 | 08876 | Somerville | NJ | Zone 1 (High) | 35/100 |
| 31 | 07035 | Lincoln Park | NJ | Zone 1 (High) | 36/100 |
| 32 | 07732 | Highlands | NJ | Zone 1 (High) | 36/100 |
| 33 | 07834 | Denville | NJ | Zone 1 (High) | 36/100 |
| 34 | 07027 | Garwood | NJ | Zone 1 (High) | 40/100 |
| 35 | 07033 | Kenilworth | NJ | Zone 1 (High) | 40/100 |
| 36 | 07058 | Pine Brook | NJ | Zone 1 (High) | 40/100 |
| 37 | 07059 | Warren | NJ | Zone 1 (High) | 40/100 |
| 38 | 07090 | Westfield | NJ | Zone 1 (High) | 40/100 |
| 39 | 07091 | Westfield | NJ | Zone 1 (High) | 40/100 |
| 40 | 07204 | Roselle Park | NJ | Zone 1 (High) | 40/100 |
| 41 | 07403 | Bloomingdale | NJ | Zone 1 (High) | 40/100 |
| 42 | 07701 | Red Bank | NJ | Zone 1 (High) | 40/100 |
| 43 | 07703 | Fort Monmouth | NJ | Zone 1 (High) | 40/100 |
| 44 | 07710 | Adelphia | NJ | Zone 1 (High) | 40/100 |
| 45 | 07711 | Allenhurst | NJ | Zone 1 (High) | 40/100 |
| 46 | 07712 | Asbury Park | NJ | Zone 1 (High) | 40/100 |
| 47 | 07720 | Bradley Beach | NJ | Zone 1 (High) | 40/100 |
| 48 | 07723 | Deal | NJ | Zone 1 (High) | 40/100 |
| 49 | 07730 | Hazlet | NJ | Zone 1 (High) | 40/100 |
| 50 | 07737 | Leonardo | NJ | Zone 1 (High) | 40/100 |
| 51 | 07755 | Oakhurst | NJ | Zone 1 (High) | 40/100 |
| 52 | 07756 | Ocean Grove | NJ | Zone 1 (High) | 40/100 |
| 53 | 07765 | Wickatunk | NJ | Zone 1 (High) | 40/100 |
| 54 | 07799 | Eatontown | NJ | Zone 1 (High) | 40/100 |
| 55 | 07806 | Picatinny Arsenal | NJ | Zone 1 (High) | 40/100 |
| 56 | 07825 | Blairstown | NJ | Zone 1 (High) | 40/100 |
| 57 | 07836 | Flanders | NJ | Zone 1 (High) | 40/100 |
| 58 | 07842 | Hibernia | NJ | Zone 1 (High) | 40/100 |
| 59 | 07846 | Johnsonburg | NJ | Zone 1 (High) | 40/100 |
| 60 | 07847 | Kenvil | NJ | Zone 1 (High) | 40/100 |
| 61 | 07848 | Lafayette | NJ | Zone 1 (High) | 40/100 |
| 62 | 07878 | Mount Tabor | NJ | Zone 1 (High) | 40/100 |
| 63 | 07880 | Vienna | NJ | Zone 1 (High) | 40/100 |
| 64 | 07978 | Pluckemin | NJ | Zone 1 (High) | 40/100 |
| 65 | 07981 | Whippany | NJ | Zone 1 (High) | 40/100 |
| 66 | 07999 | Whippany | NJ | Zone 1 (High) | 40/100 |
| 67 | 08504 | Blawenburg | NJ | Zone 1 (High) | 40/100 |
| 68 | 08541 | Princeton | NJ | Zone 1 (High) | 40/100 |
| 69 | 08558 | Skillman | NJ | Zone 1 (High) | 40/100 |
| 70 | 08640 | Fort Dix | NJ | Zone 1 (High) | 40/100 |
| 71 | 08648 | Lawrence Township | NJ | Zone 1 (High) | 40/100 |
| 72 | 08720 | Allenwood | NJ | Zone 1 (High) | 40/100 |
| 73 | 08750 | Sea Girt | NJ | Zone 1 (High) | 40/100 |
| 74 | 08803 | Baptistown | NJ | Zone 1 (High) | 40/100 |
| 75 | 08821 | Flagtown | NJ | Zone 1 (High) | 40/100 |
| 76 | 08825 | Frenchtown | NJ | Zone 1 (High) | 40/100 |
| 77 | 08848 | Milford | NJ | Zone 1 (High) | 40/100 |
| 78 | 08868 | Quakertown | NJ | Zone 1 (High) | 40/100 |
| 79 | 08880 | South Bound Brook | NJ | Zone 1 (High) | 40/100 |
| 80 | 08888 | Whitehouse | NJ | Zone 1 (High) | 40/100 |
| 81 | 07444 | Pompton Plains | NJ | Zone 1 (High) | 42/100 |
| 82 | 07850 | Landing | NJ | Zone 1 (High) | 43/100 |
| 83 | 07023 | Fanwood | NJ | Zone 1 (High) | 45/100 |
| 84 | 07061 | Plainfield | NJ | Zone 1 (High) | 45/100 |
| 85 | 07421 | Hewitt | NJ | Zone 1 (High) | 45/100 |
| 86 | 07702 | Shrewsbury | NJ | Zone 1 (High) | 45/100 |
| 87 | 07704 | Fair Haven | NJ | Zone 1 (High) | 45/100 |
| 88 | 07724 | Eatontown | NJ | Zone 1 (High) | 45/100 |
| 89 | 07738 | Lincroft | NJ | Zone 1 (High) | 45/100 |
| 90 | 07751 | Morganville | NJ | Zone 1 (High) | 45/100 |
| 91 | 07764 | West Long Branch | NJ | Zone 1 (High) | 45/100 |
| 92 | 07827 | Montague | NJ | Zone 1 (High) | 45/100 |
| 93 | 07865 | Port Murray | NJ | Zone 1 (High) | 45/100 |
| 94 | 07869 | Randolph | NJ | Zone 1 (High) | 45/100 |
| 95 | 07921 | Bedminster | NJ | Zone 1 (High) | 45/100 |
| 96 | 07931 | Far Hills | NJ | Zone 1 (High) | 45/100 |
| 97 | 07945 | Mendham | NJ | Zone 1 (High) | 45/100 |
| 98 | 07950 | Morris Plains | NJ | Zone 1 (High) | 45/100 |
| 99 | 07979 | Pottersville | NJ | Zone 1 (High) | 45/100 |
| 100 | 08520 | Hightstown | NJ | Zone 1 (High) | 45/100 |
Methodology
Radon rankings are based on EPA county-level radon zone classifications. Zone 1 (highest risk) has predicted average indoor radon levels above 4 pCi/L — the EPA action level. Zone 2 is moderate (2-4 pCi/L) and Zone 3 is low (below 2 pCi/L). Within Zone 1, ZIP codes are sub-ranked by Home Safety Score to prioritize areas with compounding risk factors.
Data sources: EPA Safe Drinking Water Information System (SDWIS), FEMA National Flood Insurance Program, EPA radon zone maps, EIA electricity rates, and Consumer Confidence Reports. Last updated: 2026-06-04.
Frequently Asked Questions
What is EPA Radon Zone 1?
Zone 1 is the EPA highest-risk classification, meaning the county has predicted average indoor radon levels above 4 pCi/L — the level at which the EPA recommends mitigation. Radon causes about 21,000 lung cancer deaths per year in the U.S.
Should I test for radon?
The EPA recommends testing all homes regardless of radon zone. A DIY test kit costs $15-40. Professional testing costs $150-250. If levels exceed 4 pCi/L, mitigation systems ($800-2,500) can reduce radon by up to 99%.
Explore More Rankings
- Worst ZIP Codes for Lead in Water in New Jersey
- ZIP Codes with Most EPA Violations in New Jersey
- Lowest Home Safety Scores in New Jersey
- Safest ZIP Codes in New Jersey — Highest Safety Scores
- ZIP Codes with Highest Flood Risk in New Jersey
- ZIP Codes with Highest Energy Costs in New Jersey
- ZIP Codes with PFAS Detections in New Jersey
- Least Reliable Water Systems in New Jersey
- Environmental Justice Concern Areas in New Jersey
- Worst ZIP Codes for Homebuyers in New Jersey
- ZIP Codes with Worst CO & Gas Risk in New Jersey
- Safest ZIP Codes for Gas & CO Risk in New Jersey
- ZIP Codes with Worst Wildfire Smoke Risk in New Jersey
- Safest ZIP Codes for Wildfire Smoke in New Jersey
- All Rankings