Out of 90 ZIP codes with data in Rhode Island, these are the highest-ranked areas for electricity rate. See also: National ZIP Codes with Highest Energy Costs | All Rhode Island Rankings
| Statistic | Value |
|---|---|
| ZIP codes ranked | 90 |
| Highest value | 30.1 c/kWh |
| Median value | 30.1 c/kWh |
| State | Rhode Island |
Top 90 Worst ZIP Codes
| Rank | ZIP Code | City | State | Electricity Rate | Safety Score |
|---|---|---|---|---|---|
| 1 | 02801 | Adamsville | RI | 30.1 c/kWh | 63/100 |
| 2 | 02802 | Albion | RI | 30.1 c/kWh | 63/100 |
| 3 | 02804 | Ashaway | RI | 30.1 c/kWh | 69/100 |
| 4 | 02806 | Barrington | RI | 30.1 c/kWh | 55/100 |
| 5 | 02807 | Block Island | RI | 30.1 c/kWh | 65/100 |
| 6 | 02808 | Bradford | RI | 30.1 c/kWh | 53/100 |
| 7 | 02809 | Bristol | RI | 30.1 c/kWh | 80/100 |
| 8 | 02812 | Carolina | RI | 30.1 c/kWh | 40/100 |
| 9 | 02813 | Charlestown | RI | 30.1 c/kWh | 53/100 |
| 10 | 02814 | Chepachet | RI | 30.1 c/kWh | 78/100 |
| 11 | 02815 | Clayville | RI | 30.1 c/kWh | 53/100 |
| 12 | 02816 | Coventry | RI | 30.1 c/kWh | 55/100 |
| 13 | 02817 | West Greenwich | RI | 30.1 c/kWh | 64/100 |
| 14 | 02818 | East Greenwich | RI | 30.1 c/kWh | 35/100 |
| 15 | 02822 | Exeter | RI | 30.1 c/kWh | 62/100 |
| 16 | 02823 | Fiskeville | RI | 30.1 c/kWh | 40/100 |
| 17 | 02824 | Forestdale | RI | 30.1 c/kWh | 53/100 |
| 18 | 02825 | Foster | RI | 30.1 c/kWh | 48/100 |
| 19 | 02826 | Glendale | RI | 30.1 c/kWh | 83/100 |
| 20 | 02827 | Greene | RI | 30.1 c/kWh | 63/100 |
| 21 | 02828 | Greenville | RI | 30.1 c/kWh | 83/100 |
| 22 | 02829 | Harmony | RI | 30.1 c/kWh | 53/100 |
| 23 | 02830 | Harrisville | RI | 30.1 c/kWh | 63/100 |
| 24 | 02831 | Hope | RI | 30.1 c/kWh | 45/100 |
| 25 | 02832 | Hope Valley | RI | 30.1 c/kWh | 64/100 |
| 26 | 02833 | Hopkinton | RI | 30.1 c/kWh | 59/100 |
| 27 | 02835 | Jamestown | RI | 30.1 c/kWh | 71/100 |
| 28 | 02836 | Kenyon | RI | 30.1 c/kWh | 53/100 |
| 29 | 02837 | Little Compton | RI | 30.1 c/kWh | 55/100 |
| 30 | 02838 | Manville | RI | 30.1 c/kWh | 63/100 |
| 31 | 02839 | Mapleville | RI | 30.1 c/kWh | 53/100 |
| 32 | 02840 | Newport | RI | 30.1 c/kWh | 67/100 |
| 33 | 02841 | Newport | RI | 30.1 c/kWh | 82/100 |
| 34 | 02842 | Middletown | RI | 30.1 c/kWh | 72/100 |
| 35 | 02852 | North Kingstown | RI | 30.1 c/kWh | 54/100 |
| 36 | 02857 | North Scituate | RI | 30.1 c/kWh | 63/100 |
| 37 | 02858 | Oakland | RI | 30.1 c/kWh | 63/100 |
| 38 | 02859 | Pascoag | RI | 30.1 c/kWh | 78/100 |
| 39 | 02860 | Pawtucket | RI | 30.1 c/kWh | 78/100 |
| 40 | 02861 | Pawtucket | RI | 30.1 c/kWh | 83/100 |
| 41 | 02862 | Pawtucket | RI | 30.1 c/kWh | 83/100 |
| 42 | 02863 | Central Falls | RI | 30.1 c/kWh | 55/100 |
| 43 | 02864 | Cumberland | RI | 30.1 c/kWh | 78/100 |
| 44 | 02865 | Lincoln | RI | 30.1 c/kWh | 78/100 |
| 45 | 02871 | Portsmouth | RI | 30.1 c/kWh | 60/100 |
| 46 | 02872 | Prudence Island | RI | 30.1 c/kWh | 79/100 |
| 47 | 02873 | Rockville | RI | 30.1 c/kWh | 40/100 |
| 48 | 02874 | Saunderstown | RI | 30.1 c/kWh | 60/100 |
| 49 | 02875 | Shannock | RI | 30.1 c/kWh | 40/100 |
| 50 | 02876 | Slatersville | RI | 30.1 c/kWh | 74/100 |
| 51 | 02877 | Slocum | RI | 30.1 c/kWh | 53/100 |
| 52 | 02878 | Tiverton | RI | 30.1 c/kWh | 72/100 |
| 53 | 02879 | Wakefield | RI | 30.1 c/kWh | 52/100 |
| 54 | 02880 | Wakefield | RI | 30.1 c/kWh | 67/100 |
| 55 | 02881 | Kingston | RI | 30.1 c/kWh | 70/100 |
| 56 | 02882 | Narragansett | RI | 30.1 c/kWh | 33/100 |
| 57 | 02883 | Peace Dale | RI | 30.1 c/kWh | 40/100 |
| 58 | 02885 | Warren | RI | 30.1 c/kWh | 84/100 |
| 59 | 02886 | Warwick | RI | 30.1 c/kWh | 54/100 |
| 60 | 02887 | Warwick | RI | 30.1 c/kWh | 64/100 |
| 61 | 02888 | Warwick | RI | 30.1 c/kWh | 54/100 |
| 62 | 02889 | Warwick | RI | 30.1 c/kWh | 49/100 |
| 63 | 02891 | Westerly | RI | 30.1 c/kWh | 41/100 |
| 64 | 02892 | West Kingston | RI | 30.1 c/kWh | 63/100 |
| 65 | 02893 | West Warwick | RI | 30.1 c/kWh | 40/100 |
| 66 | 02894 | Wood River Junction | RI | 30.1 c/kWh | 53/100 |
| 67 | 02895 | Woonsocket | RI | 30.1 c/kWh | 74/100 |
| 68 | 02896 | North Smithfield | RI | 30.1 c/kWh | 74/100 |
| 69 | 02898 | Wyoming | RI | 30.1 c/kWh | 65/100 |
| 70 | 02901 | Providence | RI | 30.1 c/kWh | 65/100 |
| 71 | 02902 | Providence | RI | 30.1 c/kWh | 69/100 |
| 72 | 02903 | Providence | RI | 30.1 c/kWh | 64/100 |
| 73 | 02904 | Providence | RI | 30.1 c/kWh | 54/100 |
| 74 | 02905 | Providence | RI | 30.1 c/kWh | 59/100 |
| 75 | 02906 | Providence | RI | 30.1 c/kWh | 64/100 |
| 76 | 02907 | Providence | RI | 30.1 c/kWh | 64/100 |
| 77 | 02908 | Providence | RI | 30.1 c/kWh | 64/100 |
| 78 | 02909 | Providence | RI | 30.1 c/kWh | 59/100 |
| 79 | 02910 | Cranston | RI | 30.1 c/kWh | 45/100 |
| 80 | 02911 | North Providence | RI | 30.1 c/kWh | 50/100 |
| 81 | 02912 | Providence | RI | 30.1 c/kWh | 65/100 |
| 82 | 02914 | East Providence | RI | 30.1 c/kWh | 73/100 |
| 83 | 02915 | Riverside | RI | 30.1 c/kWh | 55/100 |
| 84 | 02916 | Rumford | RI | 30.1 c/kWh | 55/100 |
| 85 | 02917 | Smithfield | RI | 30.1 c/kWh | 76/100 |
| 86 | 02918 | Providence | RI | 30.1 c/kWh | 65/100 |
| 87 | 02919 | Johnston | RI | 30.1 c/kWh | 50/100 |
| 88 | 02920 | Cranston | RI | 30.1 c/kWh | 45/100 |
| 89 | 02921 | Cranston | RI | 30.1 c/kWh | 55/100 |
| 90 | 02940 | Providence | RI | 30.1 c/kWh | 69/100 |
Methodology
Energy cost rankings use EIA residential electricity rate data by utility service area, mapped to ZIP codes. Rates are in cents per kilowatt-hour (c/kWh). The national average is approximately 16-17 c/kWh. High energy costs combined with older housing stock indicate significant homeowner burden.
Data sources: EPA Safe Drinking Water Information System (SDWIS), FEMA National Flood Insurance Program, EPA radon zone maps, EIA electricity rates, and Consumer Confidence Reports. Last updated: 2026-06-04.
Frequently Asked Questions
Why are energy costs included in home safety?
Energy burden is a key factor in home affordability and livability. ZIP codes with high electricity rates and older housing stock face compounding costs: higher bills, more expensive repairs, and greater risk of deferred maintenance that leads to safety hazards.
How can homeowners reduce energy costs?
Federal and state rebates are available for insulation, heat pumps, weatherization, and solar panels. The Inflation Reduction Act provides up to $14,000 in home energy rebates. Check energystar.gov/rebates for eligibility.
Explore More Rankings
- Worst ZIP Codes for Lead in Water in Rhode Island
- ZIP Codes with Most EPA Violations in Rhode Island
- Lowest Home Safety Scores in Rhode Island
- Safest ZIP Codes in Rhode Island — Highest Safety Scores
- ZIP Codes with Highest Flood Risk in Rhode Island
- ZIP Codes with Highest Radon Risk in Rhode Island
- ZIP Codes with PFAS Detections in Rhode Island
- Least Reliable Water Systems in Rhode Island
- Environmental Justice Concern Areas in Rhode Island
- Worst ZIP Codes for Homebuyers in Rhode Island
- ZIP Codes with Worst CO & Gas Risk in Rhode Island
- Safest ZIP Codes for Gas & CO Risk in Rhode Island
- ZIP Codes with Worst Wildfire Smoke Risk in Rhode Island
- Safest ZIP Codes for Wildfire Smoke in Rhode Island
- All Rankings