Out of 407 ZIP codes with data in North Dakota, these are the highest-ranked areas for electricity rate. See also: National ZIP Codes with Highest Energy Costs | All North Dakota Rankings
| Statistic | Value |
|---|---|
| ZIP codes ranked | 407 |
| Highest value | 10.9 c/kWh |
| Median value | 10.9 c/kWh |
| State | North Dakota |
Top 100 Worst ZIP Codes
| Rank | ZIP Code | City | State | Electricity Rate | Safety Score |
|---|---|---|---|---|---|
| 1 | 58001 | Abercrombie | ND | 10.9 c/kWh | 65/100 |
| 2 | 58002 | Absaraka | ND | 10.9 c/kWh | 40/100 |
| 3 | 58004 | Amenia | ND | 10.9 c/kWh | 68/100 |
| 4 | 58005 | Argusville | ND | 10.9 c/kWh | 60/100 |
| 5 | 58006 | Arthur | ND | 10.9 c/kWh | 50/100 |
| 6 | 58007 | Ayr | ND | 10.9 c/kWh | 40/100 |
| 7 | 58008 | Barney | ND | 10.9 c/kWh | 66/100 |
| 8 | 58009 | Blanchard | ND | 10.9 c/kWh | 40/100 |
| 9 | 58011 | Buffalo | ND | 10.9 c/kWh | 62/100 |
| 10 | 58012 | Casselton | ND | 10.9 c/kWh | 52/100 |
| 11 | 58013 | Cayuga | ND | 10.9 c/kWh | 40/100 |
| 12 | 58015 | Christine | ND | 10.9 c/kWh | 65/100 |
| 13 | 58016 | Clifford | ND | 10.9 c/kWh | 40/100 |
| 14 | 58017 | Cogswell | ND | 10.9 c/kWh | 53/100 |
| 15 | 58018 | Colfax | ND | 10.9 c/kWh | 70/100 |
| 16 | 58021 | Davenport | ND | 10.9 c/kWh | 64/100 |
| 17 | 58027 | Enderlin | ND | 10.9 c/kWh | 70/100 |
| 18 | 58029 | Erie | ND | 10.9 c/kWh | 40/100 |
| 19 | 58030 | Fairmount | ND | 10.9 c/kWh | 66/100 |
| 20 | 58031 | Fingal | ND | 10.9 c/kWh | 40/100 |
| 21 | 58032 | Forman | ND | 10.9 c/kWh | 52/100 |
| 22 | 58033 | Fort Ransom | ND | 10.9 c/kWh | 52/100 |
| 23 | 58035 | Galesburg | ND | 10.9 c/kWh | 40/100 |
| 24 | 58036 | Gardner | ND | 10.9 c/kWh | 64/100 |
| 25 | 58038 | Grandin | ND | 10.9 c/kWh | 63/100 |
| 26 | 58040 | Gwinner | ND | 10.9 c/kWh | 62/100 |
| 27 | 58041 | Hankinson | ND | 10.9 c/kWh | 70/100 |
| 28 | 58042 | Harwood | ND | 10.9 c/kWh | 51/100 |
| 29 | 58043 | Havana | ND | 10.9 c/kWh | 40/100 |
| 30 | 58045 | Hillsboro | ND | 10.9 c/kWh | 56/100 |
| 31 | 58046 | Hope | ND | 10.9 c/kWh | 66/100 |
| 32 | 58047 | Horace | ND | 10.9 c/kWh | 52/100 |
| 33 | 58048 | Hunter | ND | 10.9 c/kWh | 67/100 |
| 34 | 58049 | Kathryn | ND | 10.9 c/kWh | 53/100 |
| 35 | 58051 | Kindred | ND | 10.9 c/kWh | 60/100 |
| 36 | 58052 | Leonard | ND | 10.9 c/kWh | 53/100 |
| 37 | 58053 | Lidgerwood | ND | 10.9 c/kWh | 65/100 |
| 38 | 58054 | Lisbon | ND | 10.9 c/kWh | 40/100 |
| 39 | 58056 | Luverne | ND | 10.9 c/kWh | 40/100 |
| 40 | 58057 | Mcleod | ND | 10.9 c/kWh | 53/100 |
| 41 | 58058 | Mantador | ND | 10.9 c/kWh | 66/100 |
| 42 | 58059 | Mapleton | ND | 10.9 c/kWh | 65/100 |
| 43 | 58060 | Milnor | ND | 10.9 c/kWh | 58/100 |
| 44 | 58061 | Mooreton | ND | 10.9 c/kWh | 70/100 |
| 45 | 58062 | Nome | ND | 10.9 c/kWh | 66/100 |
| 46 | 58063 | Oriska | ND | 10.9 c/kWh | 55/100 |
| 47 | 58064 | Page | ND | 10.9 c/kWh | 66/100 |
| 48 | 58065 | Pillsbury | ND | 10.9 c/kWh | 40/100 |
| 49 | 58067 | Rutland | ND | 10.9 c/kWh | 66/100 |
| 50 | 58068 | Sheldon | ND | 10.9 c/kWh | 62/100 |
| 51 | 58069 | Stirum | ND | 10.9 c/kWh | 40/100 |
| 52 | 58071 | Tower City | ND | 10.9 c/kWh | 66/100 |
| 53 | 58072 | Valley City | ND | 10.9 c/kWh | 52/100 |
| 54 | 58074 | Wahpeton | ND | 10.9 c/kWh | 66/100 |
| 55 | 58075 | Wahpeton | ND | 10.9 c/kWh | 60/100 |
| 56 | 58076 | Wahpeton | ND | 10.9 c/kWh | 66/100 |
| 57 | 58077 | Walcott | ND | 10.9 c/kWh | 70/100 |
| 58 | 58078 | West Fargo | ND | 10.9 c/kWh | 47/100 |
| 59 | 58079 | Wheatland | ND | 10.9 c/kWh | 53/100 |
| 60 | 58081 | Wyndmere | ND | 10.9 c/kWh | 65/100 |
| 61 | 58102 | Fargo | ND | 10.9 c/kWh | 55/100 |
| 62 | 58103 | Fargo | ND | 10.9 c/kWh | 55/100 |
| 63 | 58104 | Fargo | ND | 10.9 c/kWh | 50/100 |
| 64 | 58105 | Fargo | ND | 10.9 c/kWh | 70/100 |
| 65 | 58106 | Fargo | ND | 10.9 c/kWh | 66/100 |
| 66 | 58107 | Fargo | ND | 10.9 c/kWh | 65/100 |
| 67 | 58108 | Fargo | ND | 10.9 c/kWh | 70/100 |
| 68 | 58109 | Fargo | ND | 10.9 c/kWh | 70/100 |
| 69 | 58121 | Fargo | ND | 10.9 c/kWh | 70/100 |
| 70 | 58122 | Fargo | ND | 10.9 c/kWh | 66/100 |
| 71 | 58124 | Fargo | ND | 10.9 c/kWh | 70/100 |
| 72 | 58125 | Fargo | ND | 10.9 c/kWh | 66/100 |
| 73 | 58126 | Fargo | ND | 10.9 c/kWh | 66/100 |
| 74 | 58201 | Grand Forks | ND | 10.9 c/kWh | 47/100 |
| 75 | 58202 | Grand Forks | ND | 10.9 c/kWh | 62/100 |
| 76 | 58203 | Grand Forks | ND | 10.9 c/kWh | 52/100 |
| 77 | 58204 | Grand Forks Afb | ND | 10.9 c/kWh | 53/100 |
| 78 | 58205 | Grand Forks Afb | ND | 10.9 c/kWh | 53/100 |
| 79 | 58206 | Grand Forks | ND | 10.9 c/kWh | 62/100 |
| 80 | 58207 | Grand Forks | ND | 10.9 c/kWh | 63/100 |
| 81 | 58208 | Grand Forks | ND | 10.9 c/kWh | 67/100 |
| 82 | 58210 | Adams | ND | 10.9 c/kWh | 53/100 |
| 83 | 58212 | Aneta | ND | 10.9 c/kWh | 70/100 |
| 84 | 58214 | Arvilla | ND | 10.9 c/kWh | 70/100 |
| 85 | 58216 | Bathgate | ND | 10.9 c/kWh | 53/100 |
| 86 | 58218 | Buxton | ND | 10.9 c/kWh | 53/100 |
| 87 | 58219 | Caledonia | ND | 10.9 c/kWh | 53/100 |
| 88 | 58220 | Cavalier | ND | 10.9 c/kWh | 65/100 |
| 89 | 58222 | Crystal | ND | 10.9 c/kWh | 45/100 |
| 90 | 58223 | Cummings | ND | 10.9 c/kWh | 53/100 |
| 91 | 58224 | Dahlen | ND | 10.9 c/kWh | 40/100 |
| 92 | 58225 | Drayton | ND | 10.9 c/kWh | 53/100 |
| 93 | 58227 | Edinburg | ND | 10.9 c/kWh | 53/100 |
| 94 | 58228 | Emerado | ND | 10.9 c/kWh | 53/100 |
| 95 | 58229 | Fairdale | ND | 10.9 c/kWh | 40/100 |
| 96 | 58230 | Finley | ND | 10.9 c/kWh | 66/100 |
| 97 | 58231 | Fordville | ND | 10.9 c/kWh | 66/100 |
| 98 | 58233 | Forest River | ND | 10.9 c/kWh | 53/100 |
| 99 | 58235 | Gilby | ND | 10.9 c/kWh | 68/100 |
| 100 | 58236 | Glasston | ND | 10.9 c/kWh | 40/100 |
Methodology
Energy cost rankings use EIA residential electricity rate data by utility service area, mapped to ZIP codes. Rates are in cents per kilowatt-hour (c/kWh). The national average is approximately 16-17 c/kWh. High energy costs combined with older housing stock indicate significant homeowner burden.
Data sources: EPA Safe Drinking Water Information System (SDWIS), FEMA National Flood Insurance Program, EPA radon zone maps, EIA electricity rates, and Consumer Confidence Reports. Last updated: 2026-06-04.
Frequently Asked Questions
Why are energy costs included in home safety?
Energy burden is a key factor in home affordability and livability. ZIP codes with high electricity rates and older housing stock face compounding costs: higher bills, more expensive repairs, and greater risk of deferred maintenance that leads to safety hazards.
How can homeowners reduce energy costs?
Federal and state rebates are available for insulation, heat pumps, weatherization, and solar panels. The Inflation Reduction Act provides up to $14,000 in home energy rebates. Check energystar.gov/rebates for eligibility.
Explore More Rankings
- Worst ZIP Codes for Lead in Water in North Dakota
- ZIP Codes with Most EPA Violations in North Dakota
- Lowest Home Safety Scores in North Dakota
- Safest ZIP Codes in North Dakota — Highest Safety Scores
- ZIP Codes with Highest Flood Risk in North Dakota
- ZIP Codes with Highest Radon Risk in North Dakota
- ZIP Codes with PFAS Detections in North Dakota
- Least Reliable Water Systems in North Dakota
- Environmental Justice Concern Areas in North Dakota
- Worst ZIP Codes for Homebuyers in North Dakota
- ZIP Codes with Worst CO & Gas Risk in North Dakota
- Safest ZIP Codes for Gas & CO Risk in North Dakota
- ZIP Codes with Worst Wildfire Smoke Risk in North Dakota
- Safest ZIP Codes for Wildfire Smoke in North Dakota
- All Rankings