Out of 473 ZIP codes with data in Oregon, these are the highest-ranked areas for ej index. See also: National ZIP Codes with Highest Environmental Justice Concern | All Oregon Rankings
| Statistic | Value |
|---|---|
| ZIP codes ranked | 473 |
| Highest value | 80/100 |
| Median value | 24/100 |
| State | Oregon |
Top 100 Worst ZIP Codes
| Rank | ZIP Code | City | State | EJ Index | Safety Score |
|---|---|---|---|---|---|
| 1 | 97601 | Klamath Falls | OR | 80/100 | 79/100 |
| 2 | 97630 | Lakeview | OR | 76/100 | 70/100 |
| 3 | 97001 | Antelope | OR | 75/100 | 74/100 |
| 4 | 97347 | Grand Ronde | OR | 75/100 | 93/100 |
| 5 | 97465 | Port Orford | OR | 75/100 | 91/100 |
| 6 | 97864 | Monument | OR | 75/100 | 77/100 |
| 7 | 97058 | The Dalles | OR | 72/100 | 82/100 |
| 8 | 97014 | Cascade Locks | OR | 70/100 | 81/100 |
| 9 | 97024 | Fairview | OR | 70/100 | 61/100 |
| 10 | 97027 | Gladstone | OR | 70/100 | 78/100 |
| 11 | 97463 | Oakridge | OR | 69/100 | 83/100 |
| 12 | 97138 | Seaside | OR | 68/100 | 60/100 |
| 13 | 97429 | Days Creek | OR | 68/100 | 91/100 |
| 14 | 97431 | Dexter | OR | 68/100 | 73/100 |
| 15 | 97458 | Myrtle Point | OR | 68/100 | 76/100 |
| 16 | 97470 | Roseburg | OR | 68/100 | 81/100 |
| 17 | 97523 | Cave Junction | OR | 68/100 | 80/100 |
| 18 | 97624 | Chiloquin | OR | 68/100 | 82/100 |
| 19 | 97884 | Unity | OR | 68/100 | 78/100 |
| 20 | 97901 | Adrian | OR | 68/100 | 50/100 |
| 21 | 97378 | Sheridan | OR | 66/100 | 72/100 |
| 22 | 97907 | Huntington | OR | 66/100 | 73/100 |
| 23 | 97401 | Eugene | OR | 62/100 | 93/100 |
| 24 | 97402 | Eugene | OR | 62/100 | 93/100 |
| 25 | 97434 | Dorena | OR | 62/100 | 90/100 |
| 26 | 97016 | Clatskanie | OR | 60/100 | 64/100 |
| 27 | 97037 | Maupin | OR | 60/100 | 77/100 |
| 28 | 97394 | Waldport | OR | 60/100 | 83/100 |
| 29 | 97415 | Brookings | OR | 60/100 | 83/100 |
| 30 | 97420 | Coos Bay | OR | 60/100 | 81/100 |
| 31 | 97423 | Coquille | OR | 60/100 | 90/100 |
| 32 | 97424 | Cottage Grove | OR | 60/100 | 81/100 |
| 33 | 97444 | Gold Beach | OR | 60/100 | 81/100 |
| 34 | 97450 | Langlois | OR | 60/100 | 90/100 |
| 35 | 97462 | Oakland | OR | 60/100 | 94/100 |
| 36 | 97539 | Shady Cove | OR | 60/100 | 94/100 |
| 37 | 97870 | Richland | OR | 60/100 | 76/100 |
| 38 | 97442 | Glendale | OR | 59/100 | 98/100 |
| 39 | 97030 | Gresham | OR | 58/100 | 77/100 |
| 40 | 97467 | Reedsport | OR | 58/100 | 88/100 |
| 41 | 97045 | Oregon City | OR | 56/100 | 80/100 |
| 42 | 97063 | Tygh Valley | OR | 56/100 | 82/100 |
| 43 | 97112 | Cloverdale | OR | 56/100 | 85/100 |
| 44 | 97330 | Corvallis | OR | 56/100 | 89/100 |
| 45 | 97050 | Rufus | OR | 54/100 | 67/100 |
| 46 | 97365 | Newport | OR | 54/100 | 90/100 |
| 47 | 97453 | Mapleton | OR | 54/100 | 83/100 |
| 48 | 97479 | Sutherlin | OR | 54/100 | 82/100 |
| 49 | 97622 | Bly | OR | 54/100 | 77/100 |
| 50 | 97844 | Irrigon | OR | 54/100 | 82/100 |
| 51 | 97857 | Lostine | OR | 54/100 | 84/100 |
| 52 | 97019 | Corbett | OR | 52/100 | 70/100 |
| 53 | 97603 | Klamath Falls | OR | 52/100 | 78/100 |
| 54 | 97021 | Dufur | OR | 50/100 | 81/100 |
| 55 | 97038 | Molalla | OR | 50/100 | 78/100 |
| 56 | 97048 | Rainier | OR | 50/100 | 68/100 |
| 57 | 97055 | Sandy | OR | 50/100 | 66/100 |
| 58 | 97113 | Cornelius | OR | 50/100 | 76/100 |
| 59 | 97119 | Gaston | OR | 50/100 | 82/100 |
| 60 | 97127 | Lafayette | OR | 50/100 | 72/100 |
| 61 | 97132 | Newberg | OR | 50/100 | 69/100 |
| 62 | 97144 | Timber | OR | 50/100 | 69/100 |
| 63 | 97201 | Portland | OR | 50/100 | 82/100 |
| 64 | 97358 | Lyons | OR | 50/100 | 94/100 |
| 65 | 97374 | Scio | OR | 50/100 | 83/100 |
| 66 | 97390 | Tidewater | OR | 50/100 | 68/100 |
| 67 | 97435 | Drain | OR | 50/100 | 71/100 |
| 68 | 97446 | Harrisburg | OR | 50/100 | 78/100 |
| 69 | 97448 | Junction City | OR | 50/100 | 89/100 |
| 70 | 97459 | North Bend | OR | 50/100 | 86/100 |
| 71 | 97469 | Riddle | OR | 50/100 | 65/100 |
| 72 | 97471 | Roseburg | OR | 50/100 | 81/100 |
| 73 | 97475 | Springfield | OR | 50/100 | 98/100 |
| 74 | 97476 | Sixes | OR | 50/100 | 73/100 |
| 75 | 97492 | Westfir | OR | 50/100 | 92/100 |
| 76 | 97532 | Merlin | OR | 50/100 | 57/100 |
| 77 | 97641 | Christmas Valley | OR | 50/100 | 83/100 |
| 78 | 97820 | Canyon City | OR | 50/100 | 78/100 |
| 79 | 97877 | Sumpter | OR | 50/100 | 80/100 |
| 80 | 97911 | Juntura | OR | 50/100 | 53/100 |
| 81 | 97720 | Burns | OR | 49/100 | 72/100 |
| 82 | 97834 | Halfway | OR | 49/100 | 77/100 |
| 83 | 97342 | Detroit | OR | 48/100 | 98/100 |
| 84 | 97009 | Boring | OR | 46/100 | 94/100 |
| 85 | 97031 | Hood River | OR | 46/100 | 82/100 |
| 86 | 97042 | Mulino | OR | 46/100 | 89/100 |
| 87 | 97064 | Vernonia | OR | 46/100 | 64/100 |
| 88 | 97344 | Falls City | OR | 46/100 | 94/100 |
| 89 | 97411 | Bandon | OR | 46/100 | 77/100 |
| 90 | 97754 | Prineville | OR | 46/100 | 72/100 |
| 91 | 97914 | Ontario | OR | 46/100 | 72/100 |
| 92 | 97541 | Trail | OR | 45/100 | 73/100 |
| 93 | 97819 | Bridgeport | OR | 45/100 | 53/100 |
| 94 | 97902 | Arock | OR | 45/100 | 53/100 |
| 95 | 97015 | Clackamas | OR | 44/100 | 86/100 |
| 96 | 97103 | Astoria | OR | 44/100 | 68/100 |
| 97 | 97414 | Broadbent | OR | 44/100 | 66/100 |
| 98 | 97481 | Tenmile | OR | 44/100 | 94/100 |
| 99 | 97501 | Medford | OR | 44/100 | 86/100 |
| 100 | 97534 | O Brien | OR | 44/100 | 73/100 |
Methodology
The Environmental Justice Index combines environmental risk factors (water violations, lead, flooding) with socioeconomic vulnerability indicators. Higher values indicate communities facing disproportionate environmental burden. This metric highlights areas where infrastructure investment and policy attention are most needed.
Data sources: EPA Safe Drinking Water Information System (SDWIS), FEMA National Flood Insurance Program, EPA radon zone maps, EIA electricity rates, and Consumer Confidence Reports. Last updated: 2026-06-04.
Frequently Asked Questions
What is the Environmental Justice Index?
The EJ Index identifies communities that face disproportionate environmental hazards relative to their socioeconomic resilience. Areas with high violation counts, aging infrastructure, AND vulnerable populations score highest. These areas need the most infrastructure investment.
Why does environmental justice matter for homebuyers?
High EJ Index areas often have deferred infrastructure maintenance, slower violation resolution, and less access to clean water alternatives. For homebuyers, this means potential hidden costs for water filtration, flood insurance, and home remediation.
Explore More Rankings
- Worst ZIP Codes for Lead in Water in Oregon
- ZIP Codes with Most EPA Violations in Oregon
- Lowest Home Safety Scores in Oregon
- Safest ZIP Codes in Oregon — Highest Safety Scores
- ZIP Codes with Highest Flood Risk in Oregon
- ZIP Codes with Highest Energy Costs in Oregon
- ZIP Codes with Highest Radon Risk
- ZIP Codes with PFAS Detections in Oregon
- Least Reliable Water Systems in Oregon
- Worst ZIP Codes for Homebuyers in Oregon
- ZIP Codes with Worst CO & Gas Risk in Oregon
- Safest ZIP Codes for Gas & CO Risk in Oregon
- ZIP Codes with Worst Wildfire Smoke Risk in Oregon
- Safest ZIP Codes for Wildfire Smoke in Oregon
- All Rankings