Out of 1,100 ZIP codes with data in Michigan, these are the highest-ranked areas for ej index. See also: National ZIP Codes with Highest Environmental Justice Concern | All Michigan Rankings
| Statistic | Value |
|---|---|
| ZIP codes ranked | 1,100 |
| Highest value | 95/100 |
| Median value | 26/100 |
| State | Michigan |
Top 100 Worst ZIP Codes
| Rank | ZIP Code | City | State | EJ Index | Safety Score |
|---|---|---|---|---|---|
| 1 | 48750 | Oscoda | MI | 95/100 | 87/100 |
| 2 | 49022 | Benton Harbor | MI | 95/100 | 84/100 |
| 3 | 48201 | Detroit | MI | 80/100 | 77/100 |
| 4 | 48204 | Detroit | MI | 80/100 | 77/100 |
| 5 | 48208 | Detroit | MI | 80/100 | 76/100 |
| 6 | 48211 | Detroit | MI | 80/100 | 77/100 |
| 7 | 48213 | Detroit | MI | 80/100 | 77/100 |
| 8 | 48214 | Detroit | MI | 80/100 | 77/100 |
| 9 | 48215 | Detroit | MI | 80/100 | 62/100 |
| 10 | 48228 | Detroit | MI | 80/100 | 72/100 |
| 11 | 48238 | Detroit | MI | 80/100 | 77/100 |
| 12 | 49014 | Battle Creek | MI | 80/100 | 40/100 |
| 13 | 49017 | Battle Creek | MI | 80/100 | 58/100 |
| 14 | 48823 | East Lansing | MI | 78/100 | 73/100 |
| 15 | 48202 | Detroit | MI | 75/100 | 77/100 |
| 16 | 48205 | Detroit | MI | 75/100 | 72/100 |
| 17 | 48206 | Detroit | MI | 75/100 | 77/100 |
| 18 | 48207 | Detroit | MI | 75/100 | 77/100 |
| 19 | 48209 | Detroit | MI | 75/100 | 72/100 |
| 20 | 48210 | Detroit | MI | 75/100 | 77/100 |
| 21 | 48216 | Detroit | MI | 75/100 | 76/100 |
| 22 | 48219 | Detroit | MI | 75/100 | 72/100 |
| 23 | 48223 | Detroit | MI | 75/100 | 72/100 |
| 24 | 48224 | Detroit | MI | 75/100 | 72/100 |
| 25 | 48227 | Detroit | MI | 75/100 | 72/100 |
| 26 | 48234 | Detroit | MI | 75/100 | 72/100 |
| 27 | 48235 | Detroit | MI | 75/100 | 72/100 |
| 28 | 49037 | Battle Creek | MI | 75/100 | 45/100 |
| 29 | 48654 | Rose City | MI | 72/100 | 98/100 |
| 30 | 48125 | Dearborn Heights | MI | 68/100 | 76/100 |
| 31 | 48217 | Detroit | MI | 68/100 | 77/100 |
| 32 | 48221 | Detroit | MI | 68/100 | 72/100 |
| 33 | 48463 | Otisville | MI | 68/100 | 71/100 |
| 34 | 48658 | Standish | MI | 68/100 | 81/100 |
| 35 | 49224 | Albion | MI | 68/100 | 69/100 |
| 36 | 49276 | Riga | MI | 68/100 | 55/100 |
| 37 | 48043 | Mount Clemens | MI | 66/100 | 85/100 |
| 38 | 49304 | Baldwin | MI | 65/100 | 90/100 |
| 39 | 49440 | Muskegon | MI | 65/100 | 98/100 |
| 40 | 48218 | River Rouge | MI | 64/100 | 74/100 |
| 41 | 49120 | Niles | MI | 64/100 | 89/100 |
| 42 | 48009 | Birmingham | MI | 60/100 | 73/100 |
| 43 | 48226 | Detroit | MI | 60/100 | 76/100 |
| 44 | 48809 | Belding | MI | 60/100 | 71/100 |
| 45 | 49015 | Battle Creek | MI | 60/100 | 40/100 |
| 46 | 49245 | Homer | MI | 60/100 | 48/100 |
| 47 | 49847 | Hermansville | MI | 60/100 | 28/100 |
| 48 | 49945 | Lake Linden | MI | 60/100 | 82/100 |
| 49 | 48340 | Pontiac | MI | 58/100 | 83/100 |
| 50 | 49001 | Kalamazoo | MI | 58/100 | 54/100 |
| 51 | 49006 | Kalamazoo | MI | 58/100 | 64/100 |
| 52 | 49442 | Muskegon | MI | 58/100 | 94/100 |
| 53 | 49444 | Muskegon | MI | 58/100 | 89/100 |
| 54 | 49934 | Hubbell | MI | 58/100 | 53/100 |
| 55 | 49645 | Kaleva | MI | 57/100 | 90/100 |
| 56 | 49701 | Mackinaw City | MI | 57/100 | 76/100 |
| 57 | 48048 | New Haven | MI | 56/100 | 86/100 |
| 58 | 48505 | Flint | MI | 56/100 | 82/100 |
| 59 | 48706 | Bay City | MI | 56/100 | 67/100 |
| 60 | 48212 | Hamtramck | MI | 55/100 | 80/100 |
| 61 | 48843 | Howell | MI | 54/100 | 82/100 |
| 62 | 49509 | Wyoming | MI | 54/100 | 73/100 |
| 63 | 49707 | Alpena | MI | 54/100 | 76/100 |
| 64 | 49868 | Newberry | MI | 54/100 | 80/100 |
| 65 | 48624 | Gladwin | MI | 52/100 | 64/100 |
| 66 | 48867 | Owosso | MI | 52/100 | 60/100 |
| 67 | 48503 | Flint | MI | 51/100 | 77/100 |
| 68 | 48504 | Flint | MI | 51/100 | 77/100 |
| 69 | 48506 | Flint | MI | 51/100 | 77/100 |
| 70 | 49938 | Ironwood | MI | 51/100 | 82/100 |
| 71 | 48035 | Clinton Township | MI | 50/100 | 92/100 |
| 72 | 48047 | New Baltimore | MI | 50/100 | 81/100 |
| 73 | 48222 | Detroit | MI | 50/100 | 76/100 |
| 74 | 48231 | Detroit | MI | 50/100 | 76/100 |
| 75 | 48232 | Detroit | MI | 50/100 | 76/100 |
| 76 | 48233 | Detroit | MI | 50/100 | 76/100 |
| 77 | 48242 | Detroit | MI | 50/100 | 76/100 |
| 78 | 48243 | Detroit | MI | 50/100 | 76/100 |
| 79 | 48244 | Detroit | MI | 50/100 | 76/100 |
| 80 | 48255 | Detroit | MI | 50/100 | 76/100 |
| 81 | 48260 | Detroit | MI | 50/100 | 76/100 |
| 82 | 48264 | Detroit | MI | 50/100 | 76/100 |
| 83 | 48265 | Detroit | MI | 50/100 | 76/100 |
| 84 | 48266 | Detroit | MI | 50/100 | 76/100 |
| 85 | 48267 | Detroit | MI | 50/100 | 76/100 |
| 86 | 48268 | Detroit | MI | 50/100 | 76/100 |
| 87 | 48269 | Detroit | MI | 50/100 | 76/100 |
| 88 | 48272 | Detroit | MI | 50/100 | 76/100 |
| 89 | 48275 | Detroit | MI | 50/100 | 76/100 |
| 90 | 48277 | Detroit | MI | 50/100 | 76/100 |
| 91 | 48278 | Detroit | MI | 50/100 | 76/100 |
| 92 | 48279 | Detroit | MI | 50/100 | 76/100 |
| 93 | 48288 | Detroit | MI | 50/100 | 76/100 |
| 94 | 48327 | Waterford | MI | 50/100 | 82/100 |
| 95 | 48433 | Flushing | MI | 50/100 | 73/100 |
| 96 | 48438 | Goodrich | MI | 50/100 | 58/100 |
| 97 | 48442 | Holly | MI | 50/100 | 65/100 |
| 98 | 48451 | Linden | MI | 50/100 | 76/100 |
| 99 | 48724 | Carrollton | MI | 50/100 | 73/100 |
| 100 | 48880 | Saint Louis | MI | 50/100 | 73/100 |
Methodology
The Environmental Justice Index combines environmental risk factors (water violations, lead, flooding) with socioeconomic vulnerability indicators. Higher values indicate communities facing disproportionate environmental burden. This metric highlights areas where infrastructure investment and policy attention are most needed.
Data sources: EPA Safe Drinking Water Information System (SDWIS), FEMA National Flood Insurance Program, EPA radon zone maps, EIA electricity rates, and Consumer Confidence Reports. Last updated: 2026-06-04.
Frequently Asked Questions
What is the Environmental Justice Index?
The EJ Index identifies communities that face disproportionate environmental hazards relative to their socioeconomic resilience. Areas with high violation counts, aging infrastructure, AND vulnerable populations score highest. These areas need the most infrastructure investment.
Why does environmental justice matter for homebuyers?
High EJ Index areas often have deferred infrastructure maintenance, slower violation resolution, and less access to clean water alternatives. For homebuyers, this means potential hidden costs for water filtration, flood insurance, and home remediation.
Explore More Rankings
- Worst ZIP Codes for Lead in Water in Michigan
- ZIP Codes with Most EPA Violations in Michigan
- Lowest Home Safety Scores in Michigan
- Safest ZIP Codes in Michigan — Highest Safety Scores
- ZIP Codes with Highest Flood Risk in Michigan
- ZIP Codes with Highest Energy Costs in Michigan
- ZIP Codes with Highest Radon Risk in Michigan
- ZIP Codes with PFAS Detections in Michigan
- Least Reliable Water Systems in Michigan
- Worst ZIP Codes for Homebuyers in Michigan
- ZIP Codes with Worst CO & Gas Risk in Michigan
- Safest ZIP Codes for Gas & CO Risk in Michigan
- ZIP Codes with Worst Wildfire Smoke Risk in Michigan
- Safest ZIP Codes for Wildfire Smoke in Michigan
- All Rankings