Out of 550 ZIP codes with data in Arizona, these are the highest-ranked areas for ej index. See also: National ZIP Codes with Highest Environmental Justice Concern | All Arizona Rankings
| Statistic | Value |
|---|---|
| ZIP codes ranked | 550 |
| Highest value | 88/100 |
| Median value | 50/100 |
| State | Arizona |
Top 100 Worst ZIP Codes
| Rank | ZIP Code | City | State | EJ Index | Safety Score |
|---|---|---|---|---|---|
| 1 | 85602 | Benson | AZ | 88/100 | 74/100 |
| 2 | 85627 | Pomerene | AZ | 88/100 | 71/100 |
| 3 | 85701 | Tucson | AZ | 88/100 | 58/100 |
| 4 | 85008 | Phoenix | AZ | 80/100 | 48/100 |
| 5 | 85135 | Hayden | AZ | 80/100 | 48/100 |
| 6 | 85364 | Yuma | AZ | 80/100 | 54/100 |
| 7 | 86512 | Sanders | AZ | 80/100 | 77/100 |
| 8 | 85325 | Bouse | AZ | 75/100 | 63/100 |
| 9 | 85352 | Tacna | AZ | 75/100 | 58/100 |
| 10 | 85607 | Douglas | AZ | 75/100 | 76/100 |
| 11 | 85610 | Elfrida | AZ | 75/100 | 66/100 |
| 12 | 85621 | Nogales | AZ | 75/100 | 63/100 |
| 13 | 85705 | Tucson | AZ | 75/100 | 53/100 |
| 14 | 85719 | Tucson | AZ | 75/100 | 53/100 |
| 15 | 85924 | Concho | AZ | 75/100 | 62/100 |
| 16 | 86020 | Cameron | AZ | 75/100 | 77/100 |
| 17 | 86432 | Littlefield | AZ | 75/100 | 79/100 |
| 18 | 86438 | Yucca | AZ | 75/100 | 81/100 |
| 19 | 86442 | Bullhead City | AZ | 75/100 | 77/100 |
| 20 | 85001 | Phoenix | AZ | 70/100 | 58/100 |
| 21 | 85142 | Queen Creek | AZ | 70/100 | 74/100 |
| 22 | 85201 | Mesa | AZ | 70/100 | 67/100 |
| 23 | 85224 | Chandler | AZ | 70/100 | 78/100 |
| 24 | 85233 | Gilbert | AZ | 70/100 | 70/100 |
| 25 | 85369 | Yuma | AZ | 70/100 | 59/100 |
| 26 | 85630 | Saint David | AZ | 70/100 | 76/100 |
| 27 | 85734 | Tucson | AZ | 70/100 | 50/100 |
| 28 | 86327 | Dewey | AZ | 70/100 | 58/100 |
| 29 | 86544 | Red Valley | AZ | 70/100 | 53/100 |
| 30 | 85007 | Phoenix | AZ | 68/100 | 53/100 |
| 31 | 85009 | Phoenix | AZ | 68/100 | 53/100 |
| 32 | 85015 | Phoenix | AZ | 68/100 | 48/100 |
| 33 | 85017 | Phoenix | AZ | 68/100 | 53/100 |
| 34 | 85034 | Phoenix | AZ | 68/100 | 53/100 |
| 35 | 85120 | Apache Junction | AZ | 68/100 | 69/100 |
| 36 | 85131 | Eloy | AZ | 68/100 | 79/100 |
| 37 | 85301 | Glendale | AZ | 68/100 | 67/100 |
| 38 | 85367 | Yuma | AZ | 68/100 | 64/100 |
| 39 | 85544 | Pine | AZ | 68/100 | 57/100 |
| 40 | 85616 | Huachuca City | AZ | 68/100 | 77/100 |
| 41 | 85632 | San Simon | AZ | 68/100 | 58/100 |
| 42 | 85706 | Tucson | AZ | 68/100 | 58/100 |
| 43 | 85710 | Tucson | AZ | 68/100 | 53/100 |
| 44 | 85711 | Tucson | AZ | 68/100 | 58/100 |
| 45 | 85712 | Tucson | AZ | 68/100 | 53/100 |
| 46 | 85713 | Tucson | AZ | 68/100 | 58/100 |
| 47 | 85714 | Tucson | AZ | 68/100 | 58/100 |
| 48 | 85716 | Tucson | AZ | 68/100 | 53/100 |
| 49 | 85736 | Tucson | AZ | 68/100 | 50/100 |
| 50 | 85928 | Heber | AZ | 68/100 | 73/100 |
| 51 | 86047 | Winslow | AZ | 68/100 | 70/100 |
| 52 | 86409 | Kingman | AZ | 68/100 | 74/100 |
| 53 | 86429 | Bullhead City | AZ | 68/100 | 82/100 |
| 54 | 85280 | Tempe | AZ | 66/100 | 82/100 |
| 55 | 85333 | Dateland | AZ | 65/100 | 70/100 |
| 56 | 86413 | Golden Valley | AZ | 65/100 | 69/100 |
| 57 | 85934 | Pinedale | AZ | 64/100 | 82/100 |
| 58 | 85624 | Patagonia | AZ | 63/100 | 82/100 |
| 59 | 86441 | Dolan Springs | AZ | 62/100 | 75/100 |
| 60 | 85003 | Phoenix | AZ | 60/100 | 58/100 |
| 61 | 85006 | Phoenix | AZ | 60/100 | 58/100 |
| 62 | 85013 | Phoenix | AZ | 60/100 | 48/100 |
| 63 | 85014 | Phoenix | AZ | 60/100 | 48/100 |
| 64 | 85019 | Phoenix | AZ | 60/100 | 53/100 |
| 65 | 85021 | Phoenix | AZ | 60/100 | 48/100 |
| 66 | 85022 | Phoenix | AZ | 60/100 | 53/100 |
| 67 | 85029 | Phoenix | AZ | 60/100 | 53/100 |
| 68 | 85031 | Phoenix | AZ | 60/100 | 48/100 |
| 69 | 85033 | Phoenix | AZ | 60/100 | 53/100 |
| 70 | 85035 | Phoenix | AZ | 60/100 | 58/100 |
| 71 | 85040 | Phoenix | AZ | 60/100 | 58/100 |
| 72 | 85051 | Phoenix | AZ | 60/100 | 53/100 |
| 73 | 85053 | Phoenix | AZ | 60/100 | 50/100 |
| 74 | 85119 | Apache Junction | AZ | 60/100 | 69/100 |
| 75 | 85123 | Arizona City | AZ | 60/100 | 56/100 |
| 76 | 85128 | Coolidge | AZ | 60/100 | 79/100 |
| 77 | 85137 | Kearny | AZ | 60/100 | 70/100 |
| 78 | 85141 | Picacho | AZ | 60/100 | 79/100 |
| 79 | 85302 | Glendale | AZ | 60/100 | 67/100 |
| 80 | 85324 | Black Canyon City | AZ | 60/100 | 58/100 |
| 81 | 85348 | Salome | AZ | 60/100 | 65/100 |
| 82 | 85356 | Wellton | AZ | 60/100 | 53/100 |
| 83 | 85365 | Yuma | AZ | 60/100 | 64/100 |
| 84 | 85390 | Wickenburg | AZ | 60/100 | 76/100 |
| 85 | 85533 | Clifton | AZ | 60/100 | 49/100 |
| 86 | 85534 | Duncan | AZ | 60/100 | 74/100 |
| 87 | 85546 | Safford | AZ | 60/100 | 68/100 |
| 88 | 85620 | Naco | AZ | 60/100 | 79/100 |
| 89 | 85635 | Sierra Vista | AZ | 60/100 | 72/100 |
| 90 | 85708 | Tucson | AZ | 60/100 | 50/100 |
| 91 | 85730 | Tucson | AZ | 60/100 | 58/100 |
| 92 | 85745 | Tucson | AZ | 60/100 | 53/100 |
| 93 | 85746 | Tucson | AZ | 60/100 | 58/100 |
| 94 | 85756 | Tucson | AZ | 60/100 | 53/100 |
| 95 | 85929 | Lakeside | AZ | 60/100 | 75/100 |
| 96 | 85935 | Pinetop | AZ | 60/100 | 65/100 |
| 97 | 86022 | Fredonia | AZ | 60/100 | 81/100 |
| 98 | 86023 | Grand Canyon | AZ | 60/100 | 60/100 |
| 99 | 86025 | Holbrook | AZ | 60/100 | 76/100 |
| 100 | 86303 | Prescott | AZ | 60/100 | 36/100 |
Methodology
The Environmental Justice Index combines environmental risk factors (water violations, lead, flooding) with socioeconomic vulnerability indicators. Higher values indicate communities facing disproportionate environmental burden. This metric highlights areas where infrastructure investment and policy attention are most needed.
Data sources: EPA Safe Drinking Water Information System (SDWIS), FEMA National Flood Insurance Program, EPA radon zone maps, EIA electricity rates, and Consumer Confidence Reports. Last updated: 2026-06-04.
Frequently Asked Questions
What is the Environmental Justice Index?
The EJ Index identifies communities that face disproportionate environmental hazards relative to their socioeconomic resilience. Areas with high violation counts, aging infrastructure, AND vulnerable populations score highest. These areas need the most infrastructure investment.
Why does environmental justice matter for homebuyers?
High EJ Index areas often have deferred infrastructure maintenance, slower violation resolution, and less access to clean water alternatives. For homebuyers, this means potential hidden costs for water filtration, flood insurance, and home remediation.
Explore More Rankings
- Worst ZIP Codes for Lead in Water in Arizona
- ZIP Codes with Most EPA Violations in Arizona
- Lowest Home Safety Scores in Arizona
- Safest ZIP Codes in Arizona — Highest Safety Scores
- ZIP Codes with Highest Flood Risk in Arizona
- ZIP Codes with Highest Energy Costs in Arizona
- ZIP Codes with Highest Radon Risk
- ZIP Codes with PFAS Detections in Arizona
- Least Reliable Water Systems in Arizona
- Worst ZIP Codes for Homebuyers in Arizona
- ZIP Codes with Worst CO & Gas Risk in Arizona
- Safest ZIP Codes for Gas & CO Risk in Arizona
- ZIP Codes with Worst Wildfire Smoke Risk in Arizona
- Safest ZIP Codes for Wildfire Smoke in Arizona
- All Rankings